Bearwitness
November 8th, 2011, 01:45 PM
If I'm correct, the GPI is supposed to be an average of the computer, TSN, and Coaches polls. However, when you click on the GPI detail link and check out the TSN and Coaches polls, they don't correspond with this week's rankings. Wofford is 3rd in both polls and Maine is 20th and 23rd. Towson is out of the top 25 in both. Is this week's poll skewed or am I missing something here?
11/07/2011 GPI Top 25
Rank, School, Rating, Change
1. N Dakota St (1.00) -0
2. Northern Iowa (3.14) -0
3T. Sam Houston St (4.00) -0
3T. Montana St (4.00) +2
5. Ga Southern (4.29) -2
6. Wofford (4.71) +1
7. Appalachian St (8.43) -2
8. Furman (9.43) +7
9. Illinois St (11.86) +5
10. Lehigh (12.00) -0
11. Montana (13.14) -2
12. New Hampshire (13.43) -0
13. Chattanooga (14.43) +5
14. Maine (15.14) -6
15T. Old Dominion (15.86) +1
15T. Indiana St (15.86) -4
17. Cent Arkansas (18.14) NEW
18. Brown (18.43) +3
19. Towson (18.71) +1
20. Portland St (20.57) NEW
21. Harvard (21.00) -8
22. Youngstown St (21.86) +1
23. Southern Utah (24.14) +2
24. James Madison (24.86) -7
25. Cal Poly (26.29) -6
Full GPI Detail:
http://www.collegesportingnews.com/stats/writer/GPI/20111107gpi.htm
11/07/2011 GPI Top 25
Rank, School, Rating, Change
1. N Dakota St (1.00) -0
2. Northern Iowa (3.14) -0
3T. Sam Houston St (4.00) -0
3T. Montana St (4.00) +2
5. Ga Southern (4.29) -2
6. Wofford (4.71) +1
7. Appalachian St (8.43) -2
8. Furman (9.43) +7
9. Illinois St (11.86) +5
10. Lehigh (12.00) -0
11. Montana (13.14) -2
12. New Hampshire (13.43) -0
13. Chattanooga (14.43) +5
14. Maine (15.14) -6
15T. Old Dominion (15.86) +1
15T. Indiana St (15.86) -4
17. Cent Arkansas (18.14) NEW
18. Brown (18.43) +3
19. Towson (18.71) +1
20. Portland St (20.57) NEW
21. Harvard (21.00) -8
22. Youngstown St (21.86) +1
23. Southern Utah (24.14) +2
24. James Madison (24.86) -7
25. Cal Poly (26.29) -6
Full GPI Detail:
http://www.collegesportingnews.com/stats/writer/GPI/20111107gpi.htm