CSN-info
November 2nd, 2011, 12:50 AM
http://www.collegesportingnews.com/attachment.php?attachmentid=734&d=1265066506
College Sporting News
North Dakota State Takes Over the Top of the 2011 Gridiron Power Index (GPI)
North Dakota State takes over the top spot in the Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection.
10/31/2011 GPI Top 25
Rank, School, Rating, Change
1. N Dakota St (1.00) +1
2. Northern Iowa (3.43) +1
3T. Sam Houston St (4.00) +1
3T. Ga Southern (4.00) -3
5T. Appalachian St (5.43) +1
5T. Montana St (5.43) +3
7. Wofford (6.57) -2
8. Maine (7.57) -1
9. Montana (9.43) +5
10. Lehigh (11.43) -0
11. Indiana St (12.71) +4
12. New Hampshire (13.57) -0
13. Harvard (14.86) +3
14. Illinois St (16.14) +5
15. Furman (17.14) +3
16. Old Dominion (17.43) +5
17. James Madison (19.43) -6
18. Chattanooga (19.57) -6
19. Cal Poly (20.00) +4
20. Towson (20.29) -11
21. Brown (20.43) -4
22. Samford (23.00) -2
23. Youngstown St (23.29) NEW
24. Massachusetts (23.71) NEW
25. Southern Utah (25.29) NEW
Conference Ranking:
Rank, League, Total Average
1. Southern Conference (25.33)
2. Missouri Valley Football Conference (26.57)
3. Colonial Athletic Association (29.80)
4. Great West Conference (33.83)
5. Big Sky Conference (38.79)
6. Patriot League (46.88)
7. Southland Conference (47.59)
8. Ohio Valley Conference (50.37)
9. Ivy League (57.75)
10. Independents (58.00)
11. Big South Conference (60.57)
12. Mid-Eastern Athletic Conference (68.40)
13. Northeast Conference (71.35)
14. Pioneer Football League (75.83)
15. Southwestern Athletic Conference (80.86)
Interesting is the modified GPI (top 40 below) which is used by the NCAA D-I Championship Committee. Many of the past committee chairmen and members (especially those who are not computer skeptics) have noted their use of the GPI in their consideration. See this article for more information. (http://www.collegesportingnews.com/entry.php?185-The-GPI-Modified-GPI-and-Major-Polls)
Ranking Rating School Laz Self Massey Ashburn Wolfe
1 1.00 N Dakota St 1 1 1 1 1
2 4.00 Sam Houston 2 3 5 7 3
3 4.40 Appalachian 6 4 2 3 7
4 4.60 Ga Southern 3 6 3 2 9
5 4.80 Northern Io 5 2 6 6 5
6T 5.60 Wofford 4 5 4 4 11
6T 5.60 Maine 7 7 7 5 2
8 9.60 New Hampshi 13 13 8 8 6
9 10.60 Lehigh 10 14 11 10 8
10T 11.40 Montana St 8 8 18 19 4
10T 11.40 Indiana St 16 9 10 9 13
12 12.80 Harvard 9 10 13 20 12
13 14.00 Brown 19 15 9 17 10
14T 15.00 Old Dominio 11 21 14 14 15
14T 15.00 Towson 18 19 12 12 14
16 17.00 Furman 17 12 16 11 29
17 17.80 Montana 12 11 23 27 16
18T 19.20 Samford 21 16 15 13 31
18T 19.20 James Madis 24 20 17 15 20
20 21.00 Illinois St 14 18 24 23 26
21 21.20 Massachuset 28 24 20 16 18
22 21.40 Cal Poly SL 27 17 22 24 17
23 22.00 Cent Arkans 22 26 19 21 22
24 23.60 Northwester 20 31 21 18 28
25 27.00 Chattanooga 15 22 25 22 51
26 28.00 Delaware 33 25 26 26 30
27 28.20 Youngstown 23 23 27 28 40
28 31.20 Norfolk St 32 47 28 30 19
29T 31.40 Liberty 29 27 32 36 33
29T 31.40 Georgetown 31 40 34 29 23
31T 34.80 South Dakot 30 29 36 38 41
31T 34.80 Holy Cross 38 35 30 33 38
33 36.60 Stony Brook 35 30 35 47 36
34T 37.40 Citadel 34 33 33 25 62
34T 37.40 Tennessee T 47 38 37 40 25
36 38.20 E Kentucky 25 37 42 37 50
37 38.40 Jacksonvill 36 39 39 39 39
38 39.40 Portland St 37 28 45 52 35
39 39.80 Southern Ut 26 32 48 46 47
40T 41.00 S Dakota St 49 34 31 34 57
40T 41.00 William & M 55 41 29 31 49
Read More... (http://www.collegesportingnews.com/content.php?655-North-Dakota-State-Takes-the-Top-of-the-2011-Gridiron-Power-Index-%28GPI%29)
College Sporting News
North Dakota State Takes Over the Top of the 2011 Gridiron Power Index (GPI)
North Dakota State takes over the top spot in the Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection.
10/31/2011 GPI Top 25
Rank, School, Rating, Change
1. N Dakota St (1.00) +1
2. Northern Iowa (3.43) +1
3T. Sam Houston St (4.00) +1
3T. Ga Southern (4.00) -3
5T. Appalachian St (5.43) +1
5T. Montana St (5.43) +3
7. Wofford (6.57) -2
8. Maine (7.57) -1
9. Montana (9.43) +5
10. Lehigh (11.43) -0
11. Indiana St (12.71) +4
12. New Hampshire (13.57) -0
13. Harvard (14.86) +3
14. Illinois St (16.14) +5
15. Furman (17.14) +3
16. Old Dominion (17.43) +5
17. James Madison (19.43) -6
18. Chattanooga (19.57) -6
19. Cal Poly (20.00) +4
20. Towson (20.29) -11
21. Brown (20.43) -4
22. Samford (23.00) -2
23. Youngstown St (23.29) NEW
24. Massachusetts (23.71) NEW
25. Southern Utah (25.29) NEW
Conference Ranking:
Rank, League, Total Average
1. Southern Conference (25.33)
2. Missouri Valley Football Conference (26.57)
3. Colonial Athletic Association (29.80)
4. Great West Conference (33.83)
5. Big Sky Conference (38.79)
6. Patriot League (46.88)
7. Southland Conference (47.59)
8. Ohio Valley Conference (50.37)
9. Ivy League (57.75)
10. Independents (58.00)
11. Big South Conference (60.57)
12. Mid-Eastern Athletic Conference (68.40)
13. Northeast Conference (71.35)
14. Pioneer Football League (75.83)
15. Southwestern Athletic Conference (80.86)
Interesting is the modified GPI (top 40 below) which is used by the NCAA D-I Championship Committee. Many of the past committee chairmen and members (especially those who are not computer skeptics) have noted their use of the GPI in their consideration. See this article for more information. (http://www.collegesportingnews.com/entry.php?185-The-GPI-Modified-GPI-and-Major-Polls)
Ranking Rating School Laz Self Massey Ashburn Wolfe
1 1.00 N Dakota St 1 1 1 1 1
2 4.00 Sam Houston 2 3 5 7 3
3 4.40 Appalachian 6 4 2 3 7
4 4.60 Ga Southern 3 6 3 2 9
5 4.80 Northern Io 5 2 6 6 5
6T 5.60 Wofford 4 5 4 4 11
6T 5.60 Maine 7 7 7 5 2
8 9.60 New Hampshi 13 13 8 8 6
9 10.60 Lehigh 10 14 11 10 8
10T 11.40 Montana St 8 8 18 19 4
10T 11.40 Indiana St 16 9 10 9 13
12 12.80 Harvard 9 10 13 20 12
13 14.00 Brown 19 15 9 17 10
14T 15.00 Old Dominio 11 21 14 14 15
14T 15.00 Towson 18 19 12 12 14
16 17.00 Furman 17 12 16 11 29
17 17.80 Montana 12 11 23 27 16
18T 19.20 Samford 21 16 15 13 31
18T 19.20 James Madis 24 20 17 15 20
20 21.00 Illinois St 14 18 24 23 26
21 21.20 Massachuset 28 24 20 16 18
22 21.40 Cal Poly SL 27 17 22 24 17
23 22.00 Cent Arkans 22 26 19 21 22
24 23.60 Northwester 20 31 21 18 28
25 27.00 Chattanooga 15 22 25 22 51
26 28.00 Delaware 33 25 26 26 30
27 28.20 Youngstown 23 23 27 28 40
28 31.20 Norfolk St 32 47 28 30 19
29T 31.40 Liberty 29 27 32 36 33
29T 31.40 Georgetown 31 40 34 29 23
31T 34.80 South Dakot 30 29 36 38 41
31T 34.80 Holy Cross 38 35 30 33 38
33 36.60 Stony Brook 35 30 35 47 36
34T 37.40 Citadel 34 33 33 25 62
34T 37.40 Tennessee T 47 38 37 40 25
36 38.20 E Kentucky 25 37 42 37 50
37 38.40 Jacksonvill 36 39 39 39 39
38 39.40 Portland St 37 28 45 52 35
39 39.80 Southern Ut 26 32 48 46 47
40T 41.00 S Dakota St 49 34 31 34 57
40T 41.00 William & M 55 41 29 31 49
Read More... (http://www.collegesportingnews.com/content.php?655-North-Dakota-State-Takes-the-Top-of-the-2011-Gridiron-Power-Index-%28GPI%29)