TexasTerror
October 10th, 2011, 01:08 PM
Team (First-place votes) Record Points Previous Rank
1. Georgia Southern Eagles (132) 5-0 4,090 1
2. Northern Iowa Panthers (24) 4-1 3,957 2
3. Montana State Bobcats (2) 5-1 3,679 3
4. North Dakota State Bison (6) 5-0 3,661 4
5. Wofford Terriers (2) 4-1 3,502 5
6. New Hampshire Wildcats 4-1 3,331 6
7. Appalachian State Mountaineers 3-2 2,954 8
8. Lehigh Mountain Hawks 5-1 2,728 10
9. Delaware Blue Hens 4-2 2,633 13
10. Sam Houston State Bearkats 5-0 2,628 11
11. Jacksonville State Gamecocks 4-1 2,393 12
12. Maine Black Bears 4-1 2,214 19
13. James Madison Dukes 4-2 2,203 7
14. Montana Grizzlies 4-2 1,978 16
15. South Dakota Coyotes 4-2 1,666 18
16. William & Mary Tribe 3-3 1,361 9
17. Towson Tigers 4-1 1,353 25
18. Old Dominion Monarchs 5-1 1,316 21
19. Tennessee Tech Golden Eagles 4-1 898 23
20. Richmond Spiders 3-3 757 14
21. Indiana State Sycamores 4-2 726 17
22. McNeese State Cowboys 3-2 702 15
23. North Dakota Fighting Sioux 4-2 460 NR
24. Alabama State Hornets 5-1 445 NR
25. Jackson State Tigers 5-1 306 NR
Others receiving votes: Norfolk State 290, Southern Illinois 243, Chattanooga 211, Coastal Carolina 182, Massachusetts 160, Southern Utah 132, Sacramento State 128, Texas State 121, San Diego 65, Portland State 62, Liberty 61, Samford 44, Elon 44, Harvard 34, Central Arkansas 33, Yale 32, South Carolina State 31, Hampton 19, Furman 19, South Dakota State 17, Eastern Washington 13, Weber State 12, UT Martin 11, Cal Poly 8, Stony Brook 8, Albany 8, Western Illinois 6, Brown 5, Drake 3, Penn 3, Eastern Kentucky 1, North Carolina A&T 1, UC Davis 1, Jacksonville 1.
http://sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/misc/TSN-DIV-1AA-POLL.htm
1. Georgia Southern Eagles (132) 5-0 4,090 1
2. Northern Iowa Panthers (24) 4-1 3,957 2
3. Montana State Bobcats (2) 5-1 3,679 3
4. North Dakota State Bison (6) 5-0 3,661 4
5. Wofford Terriers (2) 4-1 3,502 5
6. New Hampshire Wildcats 4-1 3,331 6
7. Appalachian State Mountaineers 3-2 2,954 8
8. Lehigh Mountain Hawks 5-1 2,728 10
9. Delaware Blue Hens 4-2 2,633 13
10. Sam Houston State Bearkats 5-0 2,628 11
11. Jacksonville State Gamecocks 4-1 2,393 12
12. Maine Black Bears 4-1 2,214 19
13. James Madison Dukes 4-2 2,203 7
14. Montana Grizzlies 4-2 1,978 16
15. South Dakota Coyotes 4-2 1,666 18
16. William & Mary Tribe 3-3 1,361 9
17. Towson Tigers 4-1 1,353 25
18. Old Dominion Monarchs 5-1 1,316 21
19. Tennessee Tech Golden Eagles 4-1 898 23
20. Richmond Spiders 3-3 757 14
21. Indiana State Sycamores 4-2 726 17
22. McNeese State Cowboys 3-2 702 15
23. North Dakota Fighting Sioux 4-2 460 NR
24. Alabama State Hornets 5-1 445 NR
25. Jackson State Tigers 5-1 306 NR
Others receiving votes: Norfolk State 290, Southern Illinois 243, Chattanooga 211, Coastal Carolina 182, Massachusetts 160, Southern Utah 132, Sacramento State 128, Texas State 121, San Diego 65, Portland State 62, Liberty 61, Samford 44, Elon 44, Harvard 34, Central Arkansas 33, Yale 32, South Carolina State 31, Hampton 19, Furman 19, South Dakota State 17, Eastern Washington 13, Weber State 12, UT Martin 11, Cal Poly 8, Stony Brook 8, Albany 8, Western Illinois 6, Brown 5, Drake 3, Penn 3, Eastern Kentucky 1, North Carolina A&T 1, UC Davis 1, Jacksonville 1.
http://sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/misc/TSN-DIV-1AA-POLL.htm