TheValleyRaider
September 12th, 2011, 05:53 PM
Week 2 Poll - September 12, 2011
Team (No. 1 Votes) 2011 Record Points Previous Ranking
1. Georgia Southern (23) 2-0 695 2
2. Northern Iowa (4) 1-1 631 T3
3. Appalachian State 1-1 621 T3
4. Montana State 1-1 588 6
5. William & Mary 1-1 582 5
6. North Dakota State 2-0 532 8
7. Delaware 1-1 510 7
8. Wofford 1-1 486 9
9. Richmond 2-0 482 11
10. Eastern Washington (1) 0-1 457
11. Montana 1-1 398 13 1
12. New Hampshire 1-1 353 16
13. Stephen F. Austin 1-1 272 12
14. James Madison 1-1 269 17
15. Southern Illinois 1-1 268 15
16. Jacksonville State 1-1 243 10
17. Chattanooga 1-1 221 25
18. Central Arkansas 1-1 207 20
19. Lehigh 1-1 200 14
20. Liberty 1-1 181 21
21. South Carolina State 1-1 160 23
22. McNeese State 0-1 120 22
23. South Dakota 1-1 96 NR
24. Sacramento State 1-1 92 18
25. Massachusetts 1-0 68 NR
Others receiving votes (points in parentheses): Pennsylvania (41), Murray State (29), Youngstown State (29), Villanova (22), Southern Utah (22), Eastern Kentucky (28), Bethune-Cookman (18), Eastern Illinois (18), Indiana State (18), Jackson State (14), Sam Houston State (14), Harvard (9), Coastal Carolina (9), Western Illinois (9), Illinois State (7), UC Davis (6), Butler (6), Towson (6), South Dakota State (5), Dayton (5), Cal Poly (4), Hampton (2), Jacksonville (2), Weber State (2), Furman (1), Central Connecticut State (1).
Didn't see this one posted here, so one more list to look at
Doesn't look terrible, but then again it's early, so it's still hard to really tell. Still, have at it
Team (No. 1 Votes) 2011 Record Points Previous Ranking
1. Georgia Southern (23) 2-0 695 2
2. Northern Iowa (4) 1-1 631 T3
3. Appalachian State 1-1 621 T3
4. Montana State 1-1 588 6
5. William & Mary 1-1 582 5
6. North Dakota State 2-0 532 8
7. Delaware 1-1 510 7
8. Wofford 1-1 486 9
9. Richmond 2-0 482 11
10. Eastern Washington (1) 0-1 457
11. Montana 1-1 398 13 1
12. New Hampshire 1-1 353 16
13. Stephen F. Austin 1-1 272 12
14. James Madison 1-1 269 17
15. Southern Illinois 1-1 268 15
16. Jacksonville State 1-1 243 10
17. Chattanooga 1-1 221 25
18. Central Arkansas 1-1 207 20
19. Lehigh 1-1 200 14
20. Liberty 1-1 181 21
21. South Carolina State 1-1 160 23
22. McNeese State 0-1 120 22
23. South Dakota 1-1 96 NR
24. Sacramento State 1-1 92 18
25. Massachusetts 1-0 68 NR
Others receiving votes (points in parentheses): Pennsylvania (41), Murray State (29), Youngstown State (29), Villanova (22), Southern Utah (22), Eastern Kentucky (28), Bethune-Cookman (18), Eastern Illinois (18), Indiana State (18), Jackson State (14), Sam Houston State (14), Harvard (9), Coastal Carolina (9), Western Illinois (9), Illinois State (7), UC Davis (6), Butler (6), Towson (6), South Dakota State (5), Dayton (5), Cal Poly (4), Hampton (2), Jacksonville (2), Weber State (2), Furman (1), Central Connecticut State (1).
Didn't see this one posted here, so one more list to look at
Doesn't look terrible, but then again it's early, so it's still hard to really tell. Still, have at it