TexasTerror
April 3rd, 2006, 09:57 PM
RPIs updated through the weekend's games, courtesy of Boyd's World. The usual suspects rising to the top. Usual suspects falling to the bottom...:D
We're less than two months from when the NCAA brackets come out and it'll be tourney time! How is your baseball team looking?
SHSU lost two in a row, first SLC series loss this year. Kats will get to take their frustration out on Texas Southern Tuesday. Already outscored them 42-9 over three games earlier. Kats are sitting pretty at 8-4 though, fourth place (though just percentage points out of third). The Kats haven't made the SLC tournament in a few years, so they're itching to get back in.
Division I Overall
Rank Rating W L W L Conference
1 0.599 240 107 241 107 SEC
2 0.590 235 125 235 125 ACC
3 0.587 191 92 195 92 Big 12
4 0.581 155 100 158 100 Pac 10
5 0.559 132 99 134 99 Big West
6 0.543 154 109 155 109 C-USA
7 0.527 130 111 134 112 WCC
8 0.525 148 105 150 105 Sun Belt
9 0.522 118 98 121 98 WAC
10 0.519 173 152 174 153 Atlantic Sun
11 0.516 158 130 158 130 Southern
12 0.508 133 101 135 101 MVC
13 0.506 164 141 165 141 CAA
14 0.506 132 131 132 131 Big South
15 0.503 107 111 108 111 Big Ten
16 0.501 167 145 168 145 Big East
Division I Overall
Rank Rating W L W L Conference
17 0.494 84 111 88 111 Mountain West
18 0.493 142 176 146 179 Southland
19 0.469 123 149 129 150 MAC
20 0.463 137 204 152 207 Independents
21 0.454 71 75 76 76 Patriot
22 0.446 137 197 138 199 Atlantic 10
23 0.445 103 146 114 148 OVC
24 0.444 49 80 54 80 Horizon
25 0.437 49 103 57 106 Mid-Continent
26 0.431 80 150 80 150 MAAC
27 0.430 49 94 49 94 America East
28 0.419 50 102 52 106 Ivy
29 0.414 70 133 70 133 MEAC
30 0.402 68 117 68 118 NEC
31 0.389 86 141 113 158 SWAC
We're less than two months from when the NCAA brackets come out and it'll be tourney time! How is your baseball team looking?
SHSU lost two in a row, first SLC series loss this year. Kats will get to take their frustration out on Texas Southern Tuesday. Already outscored them 42-9 over three games earlier. Kats are sitting pretty at 8-4 though, fourth place (though just percentage points out of third). The Kats haven't made the SLC tournament in a few years, so they're itching to get back in.
Division I Overall
Rank Rating W L W L Conference
1 0.599 240 107 241 107 SEC
2 0.590 235 125 235 125 ACC
3 0.587 191 92 195 92 Big 12
4 0.581 155 100 158 100 Pac 10
5 0.559 132 99 134 99 Big West
6 0.543 154 109 155 109 C-USA
7 0.527 130 111 134 112 WCC
8 0.525 148 105 150 105 Sun Belt
9 0.522 118 98 121 98 WAC
10 0.519 173 152 174 153 Atlantic Sun
11 0.516 158 130 158 130 Southern
12 0.508 133 101 135 101 MVC
13 0.506 164 141 165 141 CAA
14 0.506 132 131 132 131 Big South
15 0.503 107 111 108 111 Big Ten
16 0.501 167 145 168 145 Big East
Division I Overall
Rank Rating W L W L Conference
17 0.494 84 111 88 111 Mountain West
18 0.493 142 176 146 179 Southland
19 0.469 123 149 129 150 MAC
20 0.463 137 204 152 207 Independents
21 0.454 71 75 76 76 Patriot
22 0.446 137 197 138 199 Atlantic 10
23 0.445 103 146 114 148 OVC
24 0.444 49 80 54 80 Horizon
25 0.437 49 103 57 106 Mid-Continent
26 0.431 80 150 80 150 MAAC
27 0.430 49 94 49 94 America East
28 0.419 50 102 52 106 Ivy
29 0.414 70 133 70 133 MEAC
30 0.402 68 117 68 118 NEC
31 0.389 86 141 113 158 SWAC