PDA

View Full Version : Administaff Augusta State Invitational



Coastal89
April 1st, 2006, 02:47 PM
Day 1 scoring. All 15 teams are top 100 with 11 of them in the top 50 in the nation.

current
position team scoring rounds total
score
to par thru today 1
1 Coastal Carolina -7 F -7 281 281
2 Minnesota -5 F -5 283 283
3 Clemson -4 F -4 284 284
4 South Carolina-Aiken -2 F -2 286 286
5 UCLA +1 16 - 18 +1 - 0
6 Mississippi, U. of +3 F +3 291 291
T7 Augusta State +5 F +5 293 293
T7 North Carolina State +5 F +5 293 293
9 Tennessee, Univ. of +6 F +6 294 294
10 East Tennessee St. +7 F +7 295 295
11 Georgia Southern +8 F +8 296 296
T12 Washington +10 F +10 298 298
T12 Virginia Tech +10 F +10 298 298
14 Notre Dame, U. of +11 F +11 299 299
15 Louisiana State U. +13 F +13 301 301

TexasTerror
April 1st, 2006, 03:14 PM
Remind me...

Augusta St is a Div II that plays Div I golf, right?

Coastal89
April 1st, 2006, 03:22 PM
Remind me...

Augusta St is a Div II that plays Div I golf, right?
They're a D-II hosting D-I schools. They are actually #1 in the nation in D-II rankings.

Coastal89
April 1st, 2006, 07:17 PM
After round 2

Course:Champions Retreat Golf Club: Championship Tees Par 72 - 7142 yards

current
position team scoring rounds total
score
to par thru today 1 2
1 Coastal Carolina -11 F -5 282 283 565
2 Minnesota -5 F E 283 288 571
3 Clemson -3 F +1 284 289 573
4 South Carolina-Aiken -1 F +1 286 289 575
T5 Mississippi, U. of +2 F -1 291 287 578
T5 UCLA +2 F -2 292 286 578
7 Augusta State +3 F -2 293 286 579
8 North Carolina State +7 F +2 293 290 583
9 Virginia Tech +8 F -2 298 286 584
10 Washington +10 F +1 297 289 586
11 East Tennessee St. +14 F +7 295 295 590
12 Notre Dame, U. of +16 F +5 299 293 592
13 Tennessee, Univ. of +17 F +12 293 300 593
14 Georgia Southern +20 F +12 296 300 596
15 Louisiana State U. +25 F +12 301 300 601

Baldy
April 3rd, 2006, 09:51 AM
God we suck this year. :(

BTW, Augusta State plays DI golf. They finished 10th in the 2005 National Championship Tourney. Playing privledges at Augusta National has it's benefits.
As a matter of fact, 5 of the top 15 nationally last year were Georgia teams: UGA, Tech, Augusta State, GSU, and GA State.

wannabegaucho
April 3rd, 2006, 10:57 AM
In Golf Digest last year, I think they mentioned Augusta State as one of the better golf programs.