GradBison
October 11th, 2010, 02:21 PM
2010 FCS Coaches Week 6 Poll (October 11, 2010)
Team (No. 1 Votes) Record Points Last Week
1. Appalachian State (25) 5-0 671 1
2. Delaware 6-0 643 2
3. Jacksonville State (1) 6-0 617 3
4. Stephen F. Austin (1) 4-1 592 4
5. William & Mary 5-1 564 5
6. James Madison 4-1 533 6
7. Villanova 3-2 503 7
8. Massachusetts 4-1 494 8
9. South Carolina State 4-1 450 9
10. Montana State 5-1 437 10
11. Montana 4-2 377 12
12. Eastern Washington 4-2 373 14
13. Cal Poly 4-2 349 16
14. North Dakota State 4-2 280 17
T15. New Hampshire 3-3 219 23
T15. Southern Illinois 3-3 219 21
17. Wofford 4-1 218 25
18. Georgia Southern 3-2 195 12
19. Richmond 2-3 165 11
20. Southeast Missouri State 5-1 154 NR
21. Liberty 4-2 120 NR
22. Texas State 3-2 101 15
23. Western Illinois 4-2 77 20
24. Northern Iowa 2-3 72 18
25. Penn 3-1 53 NR
Others receiving votes (points in parentheses): Elon (51), Northern Arizona (46), Bethune-Cookman (32), Grambling State (29), Harvard (28), Furman (24), Jacksonville (21), Central Arkansas (16), Robert Morris (14), Dayton (7), Southeastern Louisiana (7), McNeese State (6), Sacramento State (6), Chattanooga (2), Colgate (2), Hampton (2), Weber State (2), Youngstown State (2), Jackson State (1), South Dakota State (1)
Team (No. 1 Votes) Record Points Last Week
1. Appalachian State (25) 5-0 671 1
2. Delaware 6-0 643 2
3. Jacksonville State (1) 6-0 617 3
4. Stephen F. Austin (1) 4-1 592 4
5. William & Mary 5-1 564 5
6. James Madison 4-1 533 6
7. Villanova 3-2 503 7
8. Massachusetts 4-1 494 8
9. South Carolina State 4-1 450 9
10. Montana State 5-1 437 10
11. Montana 4-2 377 12
12. Eastern Washington 4-2 373 14
13. Cal Poly 4-2 349 16
14. North Dakota State 4-2 280 17
T15. New Hampshire 3-3 219 23
T15. Southern Illinois 3-3 219 21
17. Wofford 4-1 218 25
18. Georgia Southern 3-2 195 12
19. Richmond 2-3 165 11
20. Southeast Missouri State 5-1 154 NR
21. Liberty 4-2 120 NR
22. Texas State 3-2 101 15
23. Western Illinois 4-2 77 20
24. Northern Iowa 2-3 72 18
25. Penn 3-1 53 NR
Others receiving votes (points in parentheses): Elon (51), Northern Arizona (46), Bethune-Cookman (32), Grambling State (29), Harvard (28), Furman (24), Jacksonville (21), Central Arkansas (16), Robert Morris (14), Dayton (7), Southeastern Louisiana (7), McNeese State (6), Sacramento State (6), Chattanooga (2), Colgate (2), Hampton (2), Weber State (2), Youngstown State (2), Jackson State (1), South Dakota State (1)