TexasTerror
January 30th, 2006, 04:17 PM
1. Gonzaga (30) 17-3 774 1
2. Bucknell (1) 16-3 722 2
3. Northern Iowa 18-3 701 3
4. Southern Illinois 16-5 649 10
5. Wichita State 17-5 603 4
6. Creighton 14-5 581 7
7. Wisconsin-Milwaukee 15-4 545 9
8. George Mason 15-5 539 14
9. Montana 16-3 538 11
10. Western Kentucky 15-5 467 13
11. UNC-Wilmington 16-6 419 12
12. Old Dominion 15-6 391 5
13. Winthrop 13-5 359 8
14. Ohio 11-5 338 6
15. Iona 15-3 304 17
16. Akron 14-4 302 15
17. Kent State 14-6 235 16
18. Hofstra 14-4 232 19
19. Northwestern State 13-6 107 22
20. UC-Irvine 12-8 103 25
21. Pacific 14-6 101 24
22. Buffalo 14-5 95 20
23. VCU 14-5 91 NR
24. South Alabama 14-5 89 23
25. Northern Arizona 15-6 84 NR
OTHERS RECEIVING VOTES: Missouri State 73, San Diego 71, Sam Houston State 64, Northern Illinois 52, Miami-Ohio 42, Samford 38, Manhattan 31, Murray State 31, Loyola-Chicago 24, Tennessee Tech 23, Loyola (MD) 22, Drexel 21, Penn 21, Texas A&M-Corpus Christi 20, Northeastern 19, Davidson 18, Georgia Southern 16, Furman 15, Lamar 15, Birmingham Southern 14, Oral Roberts 12, Harvard 11, Denver 10, Lipscomb 8, North Dakota State 5, North Texas 5, East Tennessee State 3, IUPUI 2, Kennesaw State 2, Arkansas Little Rock 1, Delaware State 1.
2. Bucknell (1) 16-3 722 2
3. Northern Iowa 18-3 701 3
4. Southern Illinois 16-5 649 10
5. Wichita State 17-5 603 4
6. Creighton 14-5 581 7
7. Wisconsin-Milwaukee 15-4 545 9
8. George Mason 15-5 539 14
9. Montana 16-3 538 11
10. Western Kentucky 15-5 467 13
11. UNC-Wilmington 16-6 419 12
12. Old Dominion 15-6 391 5
13. Winthrop 13-5 359 8
14. Ohio 11-5 338 6
15. Iona 15-3 304 17
16. Akron 14-4 302 15
17. Kent State 14-6 235 16
18. Hofstra 14-4 232 19
19. Northwestern State 13-6 107 22
20. UC-Irvine 12-8 103 25
21. Pacific 14-6 101 24
22. Buffalo 14-5 95 20
23. VCU 14-5 91 NR
24. South Alabama 14-5 89 23
25. Northern Arizona 15-6 84 NR
OTHERS RECEIVING VOTES: Missouri State 73, San Diego 71, Sam Houston State 64, Northern Illinois 52, Miami-Ohio 42, Samford 38, Manhattan 31, Murray State 31, Loyola-Chicago 24, Tennessee Tech 23, Loyola (MD) 22, Drexel 21, Penn 21, Texas A&M-Corpus Christi 20, Northeastern 19, Davidson 18, Georgia Southern 16, Furman 15, Lamar 15, Birmingham Southern 14, Oral Roberts 12, Harvard 11, Denver 10, Lipscomb 8, North Dakota State 5, North Texas 5, East Tennessee State 3, IUPUI 2, Kennesaw State 2, Arkansas Little Rock 1, Delaware State 1.