GeauxLions94
September 15th, 2010, 01:23 AM
Five CAA teams and Jacksonville State among the top six ... some interesting schools just outside the top 25 ... feel free to discuss
1 Villanova 85.673 1-1 CAA
2 James Madison 84.500 2-0 CAA
3 Delaware 80.018 2-0 CAA
4 William & Mary 79.359 1-1 CAA
5 Jacksonville St. (AL) 78.813 2-0 Ohio Valley
6 Massachusetts 78.176 2-0 CAA
7 Northern Iowa 77.611 1-0 Missouri Valley
8 Appalachian State 76.996 2-0 Southern
9 Richmond 76.786 0-1 CAA
10 Southern Illinois 75.921 1-1 Missouri Valley
11 Montana 75.707 1-1 Big Sky
12 Elon 75.284 1-1 Southern
13 New Hampshire 74.144 1-1 CAA
14 Central Arkansas 73.980 2-0 Southland
15 Stephen F. Austin 73.685 1-1 Southland
16 North Dakota State 73.359 1-1 Missouri Valley
17 Liberty 72.779 2-0 Big South
18 Cal Poly 72.221 2-0 Great West
19 Penn 71.400 0-0 Ivy League
20 Furman 70.613 1-0 Southern
21 Weber State 69.726 1-1 Big Sky
22 Northern Arizona 69.227 1-1 Big Sky
23 South Dakota State 69.147 0-1 Missouri Valley
24 Eastern Washington 68.943 1-1 Big Sky
25 Youngstown State 68.661 1-1 Missouri Valley
Dunkel Index (http://dunkelindex.com/NCAA_Football_Div1AA_Rankings.asp)
FCS schools below Villanova
68 Kansas 85.401 1-1 0-0 Big 12 - North
69 Rutgers 84.975 2-0 0-0 Big East
70 Iowa State 84.383 1-1 0-0 Big 12 - North
71 Central Florida 82.998 1-1 0-0 Conference USA
72 Duke 82.914 1-1 0-1 ACC
73 Idaho 82.752 1-1 0-0 Western Athletic
74 Navy 82.421 1-1 0-0 Independent
75 UCLA 82.330 0-2 0-1 Pac-10
76 Indiana 82.279 1-0 0-0 Big Ten
77 Purdue 82.179 1-1 0-0 Big Ten
78 Syracuse 82.002 1-1 0-0 Big East
79 Vanderbilt 81.894 0-2 0-1 SEC - East
80 Marshall 80.648 0-2 0-0 Conference USA
81 Southern Miss. 80.536 1-1 0-0 Conference USA
82 Bowling Green 79.730 0-2 0-0 MAC - East
83 Utah State 79.670 1-1 0-0 Western Athletic
84 Middle Tenn. St. 79.480 1-1 0-0 Sun Belt
85 Colorado 79.391 1-1 0-0 Big 12 - North
86 Louisiana Tech 77.988 1-1 0-0 Western Athletic
87 San Diego State 76.870 2-0 0-0 Mountain West
88 Hawaii 76.701 1-1 0-0 Western Athletic
89 Louisville 76.364 1-1 0-0 Big East
90 Wyoming 76.308 1-1 0-0 Mountain West
91 No. Illinois 75.949 1-1 0-0 MAC - West
92 Toledo 75.890 1-1 1-0 MAC - West
93 Minnesota 75.658 1-1 0-0 Big Ten
94 Florida Atlantic 75.611 1-1 0-0 Sun Belt
95 UNLV 75.527 0-2 0-1 Mountain West
96 Kent State 75.259 1-1 0-0 MAC - East
97 Ohio U. 75.051 1-1 0-1 MAC - East
98 Buffalo 75.021 1-1 0-0 MAC - East
99 UAB 74.995 0-2 0-1 Conference USA
100 San Jose State 74.871 0-2 0-0 Western Athletic
1 Villanova 85.673 1-1 CAA
2 James Madison 84.500 2-0 CAA
3 Delaware 80.018 2-0 CAA
4 William & Mary 79.359 1-1 CAA
5 Jacksonville St. (AL) 78.813 2-0 Ohio Valley
6 Massachusetts 78.176 2-0 CAA
7 Northern Iowa 77.611 1-0 Missouri Valley
8 Appalachian State 76.996 2-0 Southern
9 Richmond 76.786 0-1 CAA
10 Southern Illinois 75.921 1-1 Missouri Valley
11 Montana 75.707 1-1 Big Sky
12 Elon 75.284 1-1 Southern
13 New Hampshire 74.144 1-1 CAA
14 Central Arkansas 73.980 2-0 Southland
15 Stephen F. Austin 73.685 1-1 Southland
16 North Dakota State 73.359 1-1 Missouri Valley
17 Liberty 72.779 2-0 Big South
18 Cal Poly 72.221 2-0 Great West
19 Penn 71.400 0-0 Ivy League
20 Furman 70.613 1-0 Southern
21 Weber State 69.726 1-1 Big Sky
22 Northern Arizona 69.227 1-1 Big Sky
23 South Dakota State 69.147 0-1 Missouri Valley
24 Eastern Washington 68.943 1-1 Big Sky
25 Youngstown State 68.661 1-1 Missouri Valley
Dunkel Index (http://dunkelindex.com/NCAA_Football_Div1AA_Rankings.asp)
FCS schools below Villanova
68 Kansas 85.401 1-1 0-0 Big 12 - North
69 Rutgers 84.975 2-0 0-0 Big East
70 Iowa State 84.383 1-1 0-0 Big 12 - North
71 Central Florida 82.998 1-1 0-0 Conference USA
72 Duke 82.914 1-1 0-1 ACC
73 Idaho 82.752 1-1 0-0 Western Athletic
74 Navy 82.421 1-1 0-0 Independent
75 UCLA 82.330 0-2 0-1 Pac-10
76 Indiana 82.279 1-0 0-0 Big Ten
77 Purdue 82.179 1-1 0-0 Big Ten
78 Syracuse 82.002 1-1 0-0 Big East
79 Vanderbilt 81.894 0-2 0-1 SEC - East
80 Marshall 80.648 0-2 0-0 Conference USA
81 Southern Miss. 80.536 1-1 0-0 Conference USA
82 Bowling Green 79.730 0-2 0-0 MAC - East
83 Utah State 79.670 1-1 0-0 Western Athletic
84 Middle Tenn. St. 79.480 1-1 0-0 Sun Belt
85 Colorado 79.391 1-1 0-0 Big 12 - North
86 Louisiana Tech 77.988 1-1 0-0 Western Athletic
87 San Diego State 76.870 2-0 0-0 Mountain West
88 Hawaii 76.701 1-1 0-0 Western Athletic
89 Louisville 76.364 1-1 0-0 Big East
90 Wyoming 76.308 1-1 0-0 Mountain West
91 No. Illinois 75.949 1-1 0-0 MAC - West
92 Toledo 75.890 1-1 1-0 MAC - West
93 Minnesota 75.658 1-1 0-0 Big Ten
94 Florida Atlantic 75.611 1-1 0-0 Sun Belt
95 UNLV 75.527 0-2 0-1 Mountain West
96 Kent State 75.259 1-1 0-0 MAC - East
97 Ohio U. 75.051 1-1 0-1 MAC - East
98 Buffalo 75.021 1-1 0-0 MAC - East
99 UAB 74.995 0-2 0-1 Conference USA
100 San Jose State 74.871 0-2 0-0 Western Athletic