TexasTerror
September 12th, 2010, 09:28 PM
The Colonial is above the MAC and Sun Belt through week two. The NEC, SWAC and Pioneer are the bottom three-rated leagues via Sagarin - though don't forget the Ivy League has no green flag just yet...
1 SOUTHEASTERN (A) = 79.75 79.77 ( 1) 12 79.77 ( 1)
2 PAC-10 (A) = 78.46 77.80 ( 2) 10 78.06 ( 2)
3 BIG 12 (A) = 77.54 77.68 ( 3) 12 77.65 ( 3)
4 BIG TEN (A) = 76.30 75.96 ( 4) 11 76.02 ( 4)
5 ATLANTIC COAST (A) = 75.72 75.53 ( 5) 12 75.55 ( 5)
6 BIG EAST (A) = 71.64 71.98 ( 6) 8 71.95 ( 6)
7 MOUNTAIN WEST (A) = 70.98 71.41 ( 7) 9 71.26 ( 7)
8 WESTERN ATHLETIC (A) = 68.50 69.03 ( 8) 9 68.93 ( 8)
9 I-A INDEPENDENTS (A) = 67.77 67.26 ( 9) 3 67.37 ( 9)
10 CONFERENCE USA (A) = 64.79 64.48 ( 10) 12 64.54 ( 10)
11 COLONIAL (AA)= 63.18 61.91 ( 11) 10 62.58 ( 11)
12 MID-AMERICAN (A) = 60.14 59.53 ( 12) 13 59.67 ( 12)
13 SUN BELT (A) = 58.94 59.52 ( 13) 9 59.42 ( 13)
14 SOUTHERN (AA)= 55.38 55.95 ( 15) 9 55.88 ( 14)
15 MISSOURI VALLEY (AA)= 55.25 55.96 ( 14) 9 55.77 ( 15)
16 BIG SKY (AA)= 55.20 54.54 ( 16) 9 54.61 ( 16)
17 GREAT WEST (AA)= 53.81 54.10 ( 17) 5 53.97 ( 17)
18 IVY LEAGUE (AA)= 49.06 49.28 ( 20) 8 49.25 ( 19)
19 SOUTHLAND (AA)= 49.02 49.65 ( 18) 8 49.49 ( 18)
20 BIG SOUTH (AA)= 48.73 49.37 ( 19) 7 49.20 ( 20)
21 PATRIOT LEAGUE (AA)= 44.71 43.56 ( 22) 7 43.80 ( 22)
22 OHIO VALLEY (AA)= 43.52 44.50 ( 21) 9 43.89 ( 21)
23 MID-EASTERN (AA)= 41.68 41.25 ( 23) 9 41.32 ( 23)
24 NORTHEAST (AA)= 40.58 40.06 ( 24) 9 40.21 ( 24)
25 SOUTHWESTERN (AA)= 37.73 37.69 ( 25) 10 37.79 ( 25)
26 PIONEER (AA)= 33.79 33.34 ( 26) 10 33.48 ( 26)
27 I-AA INDEPENDENTS (AA)= 26.29 25.74 ( 27) 6 25.96 ( 27)
28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1 -90.00 ( 28)
http://www.usatoday.com/sports/sagarin/fbc10.htm
1 SOUTHEASTERN (A) = 79.75 79.77 ( 1) 12 79.77 ( 1)
2 PAC-10 (A) = 78.46 77.80 ( 2) 10 78.06 ( 2)
3 BIG 12 (A) = 77.54 77.68 ( 3) 12 77.65 ( 3)
4 BIG TEN (A) = 76.30 75.96 ( 4) 11 76.02 ( 4)
5 ATLANTIC COAST (A) = 75.72 75.53 ( 5) 12 75.55 ( 5)
6 BIG EAST (A) = 71.64 71.98 ( 6) 8 71.95 ( 6)
7 MOUNTAIN WEST (A) = 70.98 71.41 ( 7) 9 71.26 ( 7)
8 WESTERN ATHLETIC (A) = 68.50 69.03 ( 8) 9 68.93 ( 8)
9 I-A INDEPENDENTS (A) = 67.77 67.26 ( 9) 3 67.37 ( 9)
10 CONFERENCE USA (A) = 64.79 64.48 ( 10) 12 64.54 ( 10)
11 COLONIAL (AA)= 63.18 61.91 ( 11) 10 62.58 ( 11)
12 MID-AMERICAN (A) = 60.14 59.53 ( 12) 13 59.67 ( 12)
13 SUN BELT (A) = 58.94 59.52 ( 13) 9 59.42 ( 13)
14 SOUTHERN (AA)= 55.38 55.95 ( 15) 9 55.88 ( 14)
15 MISSOURI VALLEY (AA)= 55.25 55.96 ( 14) 9 55.77 ( 15)
16 BIG SKY (AA)= 55.20 54.54 ( 16) 9 54.61 ( 16)
17 GREAT WEST (AA)= 53.81 54.10 ( 17) 5 53.97 ( 17)
18 IVY LEAGUE (AA)= 49.06 49.28 ( 20) 8 49.25 ( 19)
19 SOUTHLAND (AA)= 49.02 49.65 ( 18) 8 49.49 ( 18)
20 BIG SOUTH (AA)= 48.73 49.37 ( 19) 7 49.20 ( 20)
21 PATRIOT LEAGUE (AA)= 44.71 43.56 ( 22) 7 43.80 ( 22)
22 OHIO VALLEY (AA)= 43.52 44.50 ( 21) 9 43.89 ( 21)
23 MID-EASTERN (AA)= 41.68 41.25 ( 23) 9 41.32 ( 23)
24 NORTHEAST (AA)= 40.58 40.06 ( 24) 9 40.21 ( 24)
25 SOUTHWESTERN (AA)= 37.73 37.69 ( 25) 10 37.79 ( 25)
26 PIONEER (AA)= 33.79 33.34 ( 26) 10 33.48 ( 26)
27 I-AA INDEPENDENTS (AA)= 26.29 25.74 ( 27) 6 25.96 ( 27)
28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1 -90.00 ( 28)
http://www.usatoday.com/sports/sagarin/fbc10.htm