PDA

View Full Version : Top Passers from Week 1



Gil Dobie
September 7th, 2009, 04:58 PM
From NCAA.org

1 Brian Babin, Southeastern La. QB SR 1 55 37 0 67.27 379 6.89 10.24 3 37.00
2 Dominic Randolph, Holy Cross QB SR 1 56 36 2 64.29 414 7.39 11.50 2 36.00
3 Cameron Higgins, Weber St. QB JR 1 51 32 5 62.75 322 6.31 10.06 3 32.00
4 Jeremy Moses, Stephen F. Austin QB JR 1 52 31 5 59.62 391 7.52 12.61 2 31.00
5 Lee Chapple, Ga. Southern QB SO 1 43 30 1 69.77 259 6.02 8.63 2 30.00
5 Dale Fink, Sacred Heart QB JR 1 44 30 2 68.18 237 5.39 7.90 1 30.00
7 John Skelton, Fordham QB SR 1 42 28 1 66.67 302 7.19 10.79 1 28.00
8 Jordan Sorrells, Furman QB SR 1 30 24 1 80.00 285 9.50 11.88 3 24.00
8 Chris Whitney, Villanova QB JR 1 35 24 0 68.57 278 7.94 11.58 2 24.00
10 Michael Piatkowski, Drake QB SO 1 34 23 1 67.65 248 7.29 10.78 1 23.00
10 Pat Grace, UNI QB SR 1 37 23 0 62.16 270 7.30 11.74 1 23.00
10 Marques Ivory, Jacksonville St. QB SO 1 38 23 1 60.53 193 5.08 8.39 2 23.00
10 R.J. Archer, William & Mary QB SR 1 44 23 1 52.27 184 4.18 8.00 1 23.00
14 Tommy Beecher, Liberty QB SR 1 33 22 1 66.67 210 6.36 9.55 1 22.00
14 Scott Riddle, Elon QB JR 1 33 22 0 66.67 326 9.88 14.82 4 22.00
14 John Hundley, Northwestern St. QB SR 1 35 22 0 62.86 106 3.03 4.82 1 22.00
14 Chris Dieker, Southern Ill. QB JR 1 37 22 1 59.46 206 5.57 9.36 2 22.00
18 Cade Thompson, Tenn.-Martin QB SR 1 34 21 1 61.76 273 8.03 13.00 3 21.00
18 Bart Blanchard, Citadel QB JR 1 37 21 3 56.76 117 3.16 5.57 0 21.00

FCS_pwns_FBS
September 7th, 2009, 05:51 PM
Considering the bad first half that Lee Chapple had, that is not bad at all.

[EDIT] Wait a minute...isn't this basing the rankings on the number of completions?

achrist70
September 7th, 2009, 06:06 PM
Pat Grace 23-38 270 yards 1 touchdown and 0 picks against Iowa, he has improved light years from last year.

elcid83
September 7th, 2009, 09:26 PM
In that category, the most important number is the number of completions. I'd rather look at the QB's Passing Efficiency where the QB rating is the most important number. Am I wrong here?

Rank Player Pos Cl Gm Patt Pcomp Comppct Int Intpct Pyds Ydspatt TDs TDpct Rating
1 Pat Devlin, Delaware QB JR 1 15 12 80.00 0 .00 227 15.13 2 13.33 251.12
2 Matt Barr, Western Ill. QB JR 1 26 18 69.23 1 3.85 437 16.81 3 11.54 240.80
3 Andrew Huck, Butler QB SO 1 25 18 72.00 1 4.00 327 13.08 5 20.00 239.87
4 Josh McGregor, Jacksonville QB SO 1 22 11 50.00 2 9.09 315 14.32 4 18.18 212.09
5 Matt Scheible, Southeast Mo. St. QB SO 1 18 11 61.11 0 .00 222 12.33 2 11.11 201.38
6 Cade Cooper, Southern Utah QB SR 1 19 16 84.21 0 .00 179 9.42 2 10.53 198.08
7 Bradley George, Texas St. QB SR 1 27 18 66.67 2 7.41 328 12.15 3 11.11 190.56
8 Scott Riddle, Elon QB JR 1 33 22 66.67 0 .00 326 9.88 4 12.12 189.65
9 Jordan Sorrells, Furman QB SR 1 30 24 80.00 1 3.33 285 9.50 3 10.00 186.13
10 Cody Watts, Eastern Ky. QB JR 1 16 12 75.00 0 .00 171 10.69 1 6.25 185.40
11 Stan Doolittle, Gardner-Webb QB SR 1 23 16 69.57 1 4.35 247 10.74 2 8.70 179.77
12 Hunter Wanket, Central Conn. St. QB SR 1 19 15 78.95 1 5.26 169 8.89 2 10.53 177.87
13 Chris Paul-Etienne, Rhode Island QB JR 1 19 13 68.42 0 .00 164 8.63 2 10.53 175.66
14 Connor Dixon, Duquesne QB JR 1 21 15 71.43 0 .00 212 10.10 1 4.76 171.94
15 Chris Debowski, Marist QB SR 1 20 14 70.00 1 5.00 217 10.85 1 5.00 167.64

GeauxLions94
September 7th, 2009, 09:31 PM
From NCAA.org

1 Brian Babin, Southeastern La. QB SR 1 55 37 0 67.27 379 6.89 10.24 3 37.00



In that category, the most important number is the number of completions. I'd rather look at the QB's Passing Efficiency where the QB rating is the most important number. Am I wrong here?

Nah, I like it by completions :p

blukeys
September 7th, 2009, 09:34 PM
I have to agree with elcid 83.xthumbsupxxthumbsupxxthumbsupxxthumbsupxxthumbs upxxthumbsupxxthumbsupxxthumbsupx

lionsrking2
September 7th, 2009, 11:17 PM
Passing efficiency is the most overrated stat there is IMO...not to say it's totally meaningless or doesn't have value in measuring performance, but it doesn't tell the whole story, and can be skewed by a handful of big plays. That's why you'll sometimes see option QBs with high efficiency ratings because when they throw and complete passes, it's usually for big gains - often for TDs - which drives up the average per attempt.

elcid83
September 8th, 2009, 09:39 AM
Passing efficiency is the most overrated stat there is IMO...not to say it's totally meaningless or doesn't have value in measuring performance, but it doesn't tell the whole story, and can be skewed by a handful of big plays. That's why you'll sometimes see option QBs with high efficiency ratings because when they throw and complete passes, it's usually for big gains - often for TDs - which drives up the average per attempt.

I guess I just don't put a lot of value on who completes the most passes. Just because you threw a lot doesn't mean you had a good day.

Go Runnin' Bulldogs!

CopperCat
September 8th, 2009, 10:12 AM
Pat Grace 23-38 270 yards 1 touchdown and 0 picks against Iowa, he has improved light years from last year.

I saw those numbers and was rather impressed. Grace looks like a real gunslinger for you guys this year. That will come in handy in November.

lionsrking2
September 8th, 2009, 12:46 PM
I guess I just don't put a lot of value on who completes the most passes. Just because you threw a lot doesn't mean you had a good day.

Go Runnin' Bulldogs!

No it doesn't, but high passing efficiency doesn't mean you had a good day either...just means you have higher yards per attempt, which is the primary component that drives the college passing efficiency rating. Teams that use the screen game or shovel pass game as a compliment to the running game tend to get penalized because it drives the yards per attempt down.

Take two QBs, A & B...

QB A goes 11-20 for 300 yards 2 TDs and 3 INTs...

QB B goes 35-50 for 375 yards 3 TDs and 0 INTs...

Which one would you say had the better day? Which one would you say has the higher passer rating?

Hoyadestroya85
September 8th, 2009, 12:55 PM
YPA is the most important along with INT%

It amazes me that Chris Whitney is on this list after an FBS game.

mikebigg
September 8th, 2009, 06:31 PM
Yall forgot some...

....................PASSING AVG/GAME ..Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. DILLON,Greg-Grambling State.. JR 1 17 - 28 - 1 60.7 269 2 40 269.0

2. LEE,Bryant-Southern ................SR 1 18 - 29 - 2 62.1 254 2 51 254.0

3. MITCHELL,Chris-Alabama State SR 1 13 - 28 - 2 46.4 242 4 72 242.0

4. ATKINS, Kevin-Alabama A&M .....JR 1 19 - 28 - 1 67.9 232 3 32 232.0

http://www.swac.org/sports/m-footbl/stats/2009-2010/confldrs.html