PDA

View Full Version : Top Rushers from the First Week



Gil Dobie
September 7th, 2009, 05:57 PM
From NCAA.Org

1 Justin Babb, Savannah St. RB JR 1 24 229 1 9.54 229.00
2 Ryan White, Austin Peay RB JR 1 23 210 0 9.13 210.00
3 Curtis Pulley, Florida A&M QB SR 1 15 196 1 13.07 196.00
4 Terrence Holt, Austin Peay WR JR 1 15 152 2 10.13 152.00
4 Toddrick Pendland, McNeese St. RB SR 1 19 152 2 8.00 152.00
6 Austin Minefee, Southern Utah RB SO 1 27 147 0 5.44 147.00
7 Pat Paschall, North Dakota St. RB SR 1 21 146 1 6.95 146.00
8 Myles Russ, Robert Morris RB JR 1 23 145 0 6.30 145.00
9 Nate Eachus, Colgate RB SO 1 20 139 3 6.95 139.00
10 C.J. Hopson, Bucknell QB SO 1 14 136 0 9.71 136.00
11 James Aston, Sam Houston St. RB SR 1 18 126 2 7.00 126.00
12 Sean Jellison, New Hampshire RB JR 1 23 125 1 5.43 125.00
13 Derek Session, Maine TE SO 1 22 124 1 5.64 124.00
14 Taiwan Jones, Eastern Wash. RB SO 1 12 122 2 10.17 122.00
15 Eric Breitenstein, Wofford RB SO 1 13 121 1 9.31 121.00
15 Ulysses Banks, Alabama A&M RB SR 1 25 121 0 4.84 121.00
17 James Mallory, Central Conn. St. RB SR 1 31 117 1 3.77 117.00
18 Charlie Jordan, Murray St. RB SR 1 15 116 2 7.73 116.00
19 Miguel Barnes, Tenn.-Martin RB SR 1 12 115 3 9.58 115.00
19 Jamal Shuman, Elon RB SO 1 20 115 1 5.75 115.00

DSUrocks07
September 7th, 2009, 06:17 PM
From NCAA.Org

1 Justin Babb, Savannah St. RB JR 1 24 229 1 9.54 229.00
2 Ryan White, Austin Peay RB JR 1 23 210 0 9.13 210.00
3 Curtis Pulley, Florida A&M QB SR 1 15 196 1 13.07 196.00
4 Terrence Holt, Austin Peay WR JR 1 15 152 2 10.13 152.00
4 Toddrick Pendland, McNeese St. RB SR 1 19 152 2 8.00 152.00
6 Austin Minefee, Southern Utah RB SO 1 27 147 0 5.44 147.00
7 Pat Paschall, North Dakota St. RB SR 1 21 146 1 6.95 146.00
8 Myles Russ, Robert Morris RB JR 1 23 145 0 6.30 145.00
9 Nate Eachus, Colgate RB SO 1 20 139 3 6.95 139.00
10 C.J. Hopson, Bucknell QB SO 1 14 136 0 9.71 136.00
11 James Aston, Sam Houston St. RB SR 1 18 126 2 7.00 126.00
12 Sean Jellison, New Hampshire RB JR 1 23 125 1 5.43 125.00
13 Derek Session, Maine TE SO 1 22 124 1 5.64 124.00
14 Taiwan Jones, Eastern Wash. RB SO 1 12 122 2 10.17 122.00
15 Eric Breitenstein, Wofford RB SO 1 13 121 1 9.31 121.00
15 Ulysses Banks, Alabama A&M RB SR 1 25 121 0 4.84 121.00
17 James Mallory, Central Conn. St. RB SR 1 31 117 1 3.77 117.00
18 Charlie Jordan, Murray St. RB SR 1 15 116 2 7.73 116.00
19 Miguel Barnes, Tenn.-Martin RB SR 1 12 115 3 9.58 115.00
19 Jamal Shuman, Elon RB SO 1 20 115 1 5.75 115.00

Courtesy of the DSU pass defense xthumbsupx

...and the DSU run defense...xnonono2x

Go...gate
September 7th, 2009, 06:40 PM
And Colgate's Eachus is apparently hurt and out against SBU.

Screamin_Eagle174
September 7th, 2009, 06:41 PM
From NCAA.Org

1 Justin Babb, Savannah St. RB JR 1 24 229 1 9.54 229.00
2 Ryan White, Austin Peay RB JR 1 23 210 0 9.13 210.00
3 Curtis Pulley, Florida A&M QB SR 1 15 196 1 13.07 196.00
4 Terrence Holt, Austin Peay WR JR 1 15 152 2 10.13 152.00
4 Toddrick Pendland, McNeese St. RB SR 1 19 152 2 8.00 152.00
6 Austin Minefee, Southern Utah RB SO 1 27 147 0 5.44 147.00
7 Pat Paschall, North Dakota St. RB SR 1 21 146 1 6.95 146.00
8 Myles Russ, Robert Morris RB JR 1 23 145 0 6.30 145.00
9 Nate Eachus, Colgate RB SO 1 20 139 3 6.95 139.00
10 C.J. Hopson, Bucknell QB SO 1 14 136 0 9.71 136.00
11 James Aston, Sam Houston St. RB SR 1 18 126 2 7.00 126.00
12 Sean Jellison, New Hampshire RB JR 1 23 125 1 5.43 125.00
13 Derek Session, Maine TE SO 1 22 124 1 5.64 124.00
14 Taiwan Jones, Eastern Wash. RB SO 1 12 122 2 10.17 122.00
15 Eric Breitenstein, Wofford RB SO 1 13 121 1 9.31 121.00
15 Ulysses Banks, Alabama A&M RB SR 1 25 121 0 4.84 121.00
17 James Mallory, Central Conn. St. RB SR 1 31 117 1 3.77 117.00
18 Charlie Jordan, Murray St. RB SR 1 15 116 2 7.73 116.00
19 Miguel Barnes, Tenn.-Martin RB SR 1 12 115 3 9.58 115.00
19 Jamal Shuman, Elon RB SO 1 20 115 1 5.75 115.00

xconfusedxxconfusedxxconfusedx

gophoenix
September 7th, 2009, 10:31 PM
xconfusedxxconfusedxxconfusedx

Looks like it. One year at Elon we played a form of triple option. The WR (now a coach at Western Carolina) was one of the top rushers on the team.

Big Dawg
September 7th, 2009, 10:39 PM
Curtis Pulley is dangerous once he decides to scramble.