PDA

View Full Version : SLC Commish Cup Race



TexasTerror
May 3rd, 2009, 07:41 PM
This web site shows my chart better than any other, so sorry fellas - going to post this here and send all the lab rats from the SLC this way!

Unofficial standings through 14 sports...


School Total MBB WBB WXC MXC FB MGO WGO WSO SOF MTE WTE MIT WIT VB
UTSA 120 7 11.5 8 7 0 9 11 10 10 8 10 12 8 8.5
TXST 114.5 5.5 4.5 10 5.5 11 8 9 12 12 0 7 7 11 12
SFA 106 12 8.5 11 11 5 7 0 10 9 0 4 8 12 8.5
UTA 100.5 8 11.5 9 9 0 11 0 0 8 10 12 11 9 2
SHSU 92 10.5 4.5 5 8 6.5 6 7 6 7 0 8.5 6 10 7
LU 92 4 8.5 6 12 0 12 6 5 0 6 11 9 2 10.5
SLU 87 5.5 10 7 4 6.5 10 0 8 3 9 5 10 6 3
TAMUCC 80.5 9 4.5 12 10 0 0 12 0 4 12 6 3 7 1
McN 78.5 3 4.5 4 5.5 9.5 3 10 10 11 0 2 5 5 6
UCA 58.5 1.5 1.5 3 3 12 5 8 4 6 0 1 2 1 10.5
NICH 57 10.5 1.5 1 1 8 4 5 3 5 7 3 0 3 5
NWST 51.5 1.5 7 2 2 9.5 0 0 7 2 0 8.5 4 4 4

chrisattsu
May 4th, 2009, 03:14 PM
It is coming down to the wire yet again. If baseball ended today,
UTSA would be .5 points ahead of TXST. We have to hope that they drop another spot, or make up points in the Track.

TexasTerror
May 10th, 2009, 09:05 PM
Update...

With T&F in...TXST has clinched the Commish Cup by virtue of their regular season title in baseball.



School Total MBB WBB WXC MXC FB MGO WGO WSO SOF MTE WTE MIT WIT VB WTF MTF
UTSA 133 7 11.5 8 7 0 9 11 10 10 8 10 12 8 8.5 4 9
TXST 132.5 5.5 4.5 10 5.5 11 8 9 12 12 0 7 7 11 12 11 7
SFA 126 12 8.5 11 11 5 7 0 10 9 0 4 8 12 8.5 12 8
UTA 121.5 8 11.5 9 9 0 11 0 0 8 10 12 11 9 2 10 11
SHSU 111 10.5 4.5 5 8 6.5 6 7 6 7 0 8.5 6 10 7 9 10
SLU 104 5.5 10 7 4 6.5 10 0 8 3 9 5 10 6 3 5 12
LU 99 4 8.5 6 12 0 12 6 5 0 6 11 9 2 10.5 2 5
TAMUCC 92.5 9 4.5 12 10 0 0 12 0 4 12 6 3 7 1 8 4
McN 88.5 3 4.5 4 5.5 9.5 3 10 10 11 0 2 5 5 6 7 3
NWST 63.5 1.5 7 2 2 9.5 0 0 7 2 0 8.5 4 4 4 6 6
UCA 61.5 1.5 1.5 3 3 12 5 8 4 6 0 1 2 1 10.5 1 2
NICH 60 10.5 1.5 1 1 8 4 5 3 5 7 3 0 3 5 3 0

bobcatfan06
May 11th, 2009, 05:46 PM
Winner, Winner Chicken Dinner.

Eat it SLC.

McNeese75
May 11th, 2009, 08:01 PM
Winner, Winner Chicken Dinner.

Eat it SLC.

And you wonder why everyone loves the Tx State fans so much xrotatehx

bobcatfan06
May 11th, 2009, 08:44 PM
And you wonder why everyone loves the Tx State fans so much xrotatehx

Oh spare me.....what do you want me to say? "Good job guys, we won, but good job on coming in 2nd" The pussification of America is alive and well in Lake Charles, ladies and gentlemen.

chrisattsu
May 12th, 2009, 02:15 PM
Oh spare me.....what do you want me to say? "Good job guys, we won, but good job on coming in 2nd" The pussification of America is alive and well in Lake Charles, ladies and gentlemen.

No, but we could show a little class. In all honesty, we should expect to win this thing every year. We have the largest athletic budget in the SLC, good facilities, and a number of other factors that should draw players to San Marcos.

We have won the CC a few times before, and we have never lost the Women's Cup.

I agree with McNeese on this one.

McNeese75
May 12th, 2009, 11:16 PM
No, but we could show a little class. In all honesty, we should expect to win this thing every year. We have the largest athletic budget in the SLC, good facilities, and a number of other factors that should draw players to San Marcos.

We have won the CC a few times before, and we have never lost the Women's Cup.

I agree with McNeese on this one.

It really is that simple xnodx

Oh, and Congrats to Tx State for a fine year in athletics.

GeauxLions94
May 13th, 2009, 01:32 AM
Oh spare me.....what do you want me to say? "Good job guys, we won, but good job on coming in 2nd" The pussification of America is alive and well in Lake Charles, ladies and gentlemen.

Congrats Texas State ladies for carrying the load. Outside of football and baseball, the guys didn't do too much, but should move up maybe two spots with baseball still out. xoopsx

Of course, this is the only week we'll pull for you to sweep since you're on the road at UTA and we need them to fall a bit (at least fifth overall)

Men's All Sports (through Track and Field)
1. UT Arlington 58.5
2. Southeastern 56
3. UTSA 54
4. Stephen F. Austin 52
5. Lamar 48
6. Sam Houston State 46.5
7. Texas State 44
8. A&M-Corpus Christi 38
9. Nicholls State 30.5
10. McNeese State 29
11. Northwestern State 23
12. Central Arkansas 18.5

Women's All Sports (complete)
1. Texas State 89.5
2. UTSA 80.5
3. Stephen F. Austin 76
4. Sam Houston State 62.5
5. UT Arlington 61.5
6. McNeese State 59.5
7. A&M-Corpus Christi 54.5
8. Lamar 51
9. Southeastern 46
10. Northwestern State 40.5
11. Central Arkansas 35
12. Nicholls State 30.5

TexasTerror
May 13th, 2009, 10:11 AM
Congrats SLU for being in such a position - your department is coming on strong on the men's side. Keep it up! Of course, you guys will take a hit when men's tennis is cut. You had a good program there with that ranked doubles' team amongst them. A shame...

chrisattsu
May 13th, 2009, 05:21 PM
Congrats Texas State ladies for carrying the load. Outside of football and baseball, the guys didn't do too much, but should move up maybe two spots with baseball still out. xoopsx

Of course, this is the only week we'll pull for you to sweep since you're on the road at UTA and we need them to fall a bit (at least fifth overall)


That is no lie. If you go back and look at SLC Historical records, Texas State's women take care of business. I don't think our Men have ever finished above 4th place. They usually fall right around 7th

TexasTerror
May 16th, 2009, 10:00 PM
And promised - TXST wins...


School Total MBB WBB WXC MXC FB MGO WGO WSO SOF MTE WTE MIT WIT VB WTF MTF Base
TXST 144.5 5.5 4.5 10 5.5 11 8 9 12 12 0 7 7 11 12 11 7 12
UTSA 143 7 11.5 8 7 0 9 11 10 10 8 10 12 8 8.5 4 9 10
SFA 131 12 8.5 11 11 5 7 0 10 9 0 4 8 12 8.5 12 8 5
UTA 129.5 8 11.5 9 9 0 11 0 0 8 10 12 11 9 2 10 11 8
SHSU 117 10.5 4.5 5 8 6.5 6 7 6 7 0 8.5 6 10 7 9 10 6
SLU 115 5.5 10 7 4 6.5 10 0 8 3 9 5 10 6 3 5 12 11
LU 108 4 8.5 6 12 0 12 6 5 0 6 11 9 2 10.5 2 5 9
TAMUCC 93.5 9 4.5 12 10 0 0 12 0 4 12 6 3 7 1 8 4 1
McN 91.5 3 4.5 4 5.5 9.5 3 10 10 11 0 2 5 5 6 7 3 3
NWST 70.5 1.5 7 2 2 9.5 0 0 7 2 0 8.5 4 4 4 6 6 7
UCA 65.5 1.5 1.5 3 3 12 5 8 4 6 0 1 2 1 10.5 1 2 4
NICH 62 10.5 1.5 1 1 8 4 5 3 5 7 3 0 3 5 3 0 2

TexasTerror
October 31st, 2009, 11:25 AM
Through two sports...


School Total MENS WOMENS WTF WBB WXC WGO WSO SOFT WTE WITF VB MGO MXC FB MITF MBB MTF BASE MTE
SFA 20 9 11 11 9
TAMUCC 20 8 12 12 8
UTSA 19 10 9 9 10
McN 19 11 8 8 11
LU 18.5 12 6.5 6.5 12
UTA 17 7 10 10 7
TXST 9 4 5 5 4
SHSU 9 5 4 4 5
SLU 9 6 3 3 6
NICH 7.5 1 6.5 6.5 1
UCA 5 3 2 2 3
NWST 3 2 1 1 2

TexasTerror
November 1st, 2009, 07:47 PM
Through three sports....


School Total MENS WOMENS WTF WBB WXC WGO WSO SOFT WTE WITF VB MGO MXC FB MITF MBB MTF BASE MTE
SFA 30 9 21 11 10 9
UTSA 27 10 17 9 8 10
McN 26 11 15 8 7 11
LU 23.5 12 11.5 6.5 5 12
TXST 21 4 17 5 12 4
TAMUCC 20 8 12 12 0 8
SLU 20 6 14 3 11 6
SHSU 18 5 13 4 9 5
UTA 17 7 10 10 0 7
NICH 10.5 1 9.5 6.5 3 1
UCA 9 3 6 2 4 3
NWST 9 2 7 1 6 2

MaximumBobcat
November 1st, 2009, 08:04 PM
Damn, our X-country teams sucked.

TexasTerror
November 19th, 2009, 11:57 AM
Updated to include VB.


School Total MENS WOMENS WTF WBB WXC WGO WSO SOFT WTE WITF VB MGO MXC FB MITF MBB MTF BASE MTE
SFA 39 9 30 11 10 9 9
UTSA 33 10 23 9 8 6 10
TXST 32 4 28 5 12 11 4
LU 31.5 12 19.5 6.5 5 8 12
McN 29.5 11 18.5 8 7 3.5 11
SHSU 28 5 23 4 9 10 5
UTA 24 7 17 10 0 7 7
SLU 23.5 6 17.5 3 11 3.5 6
TAMUCC 21.5 8 13.5 12 0 1.5 8
UCA 21 3 18 2 4 12 3
NICH 15.5 1 14.5 6.5 3 5 1
NWST 10.5 2 8.5 1 6 1.5 2

TexasTerror
November 22nd, 2009, 07:45 AM
Includes football...


School Total MENS WOMENS WTF WBB WXC WGO WSO SOFT WTE WITF VB MGO MXC FB MITF MBB MTF BASE MTE
SFA 50.5 20.5 30 11 10 9 9 11.5
TXST 42 14 28 5 12 11 4 10
McN 41 22.5 18.5 8 7 3.5 11 11.5
SHSU 36 13 23 4 9 10 5 8
UTSA 33 10 23 9 8 6 10 0
SLU 32.5 15 17.5 3 11 3.5 6 9
LU 31.5 12 19.5 6.5 5 8 12 0
UCA 27.5 9.5 18 2 4 12 3 6.5
UTA 24 7 17 10 0 7 7 0
NICH 22 7.5 14.5 6.5 3 5 1 6.5
TAMUCC 21.5 8 13.5 12 0 1.5 8 0
NWST 15.5 7 8.5 1 6 1.5 2 5

TexasTerror
February 27th, 2010, 09:53 PM
Updated through the indoor T&Fs...


Overall Mens Womens MXC FB MITF MBB MGOLF MTEN MOTF BASE WXC WSOC VB WITF WBB WGOLF WTEN SOFT WOTF
SFA 73.5 31.5 42 9 11.5 11 11 10 9 12
UTSA 55.5 22 33.5 10 0 12 9 8.5 6 10
SHSU 54.5 23 31.5 5 8 10 4 8.5 10 9
TXST 54 19 35 4 10 5 5 12 11 7
McNeese 53 28.5 24.5 11 11.5 6 8 7 3.5 6
SLU 43.5 24 19.5 7 9 8 3 11 3.5 2
UT-A 43 15 28 6 0 9 10 0 7 11
Lamar 42.5 19 23.5 12 0 7 6.5 5 8 4
UCA 31.5 12.5 19 3 6.5 3 2 4 12 1
A&M-CC 28.5 10 18.5 8 0 2 12 0 1.5 5
NWST 27.5 11 16.5 2 5 4 1 6 1.5 8
Nicholls 25 7.5 17.5 1 6.5 0 6.5 3 5 3

TexasTerror
March 6th, 2010, 10:25 PM
Update through hoops...


Overall Mens Womens MXC FB MITF MBB MGOLF MTEN MOTF BASE WXC WSOC VB WITF WBB WGOLF WTEN SOFT WOTF
SFA 96 42.5 53.5 9 11.5 11 11 11 10 9 12 11.5
SHSU 72.5 35 37.5 5 8 10 12 4 8.5 10 9 6
UTSA 71 29.5 41.5 10 0 12 7.5 9 8.5 6 10 8
TXST 64 26.5 37.5 4 10 5 7.5 5 12 11 7 2.5
McNeese 58.5 31.5 27 11 11.5 6 3 8 7 3.5 6 2.5
Lamar 57 22 35 12 0 7 3 6.5 5 8 4 11.5
SLU 57 33.5 23.5 7 9 8 9.5 3 11 3.5 2 4
UT-A 56 21 35 6 9 6 10 0 7 11 7
A&M-CC 47.5 19.5 28 8 0 2 9.5 12 0 1.5 5 9.5
UCA 42 13.5 28.5 3 6.5 3 1 2 4 12 1 9.5
NWST 38 16.5 21.5 2 5 6.5 3 1 6 1.5 8 5
Nicholls 35 16.5 18.5 1 6.5 4 5 6.5 3 5 3 1

TexasTerror
May 9th, 2010, 08:24 PM
Three sports remain (BASE, WOTF, MOTF)...

Updated through softball...


Overall Mens Womens MXC FB MITF MBB MGOLF MTEN MOTF BASE WXC WSOC VB WITF WBB WGOLF WTEN SOFT WOTF
SFA 126 51.5 74.5 9 11.5 11 11 9 0 11 10 9 12 11.5 5 4.5 11.5
SHSU 105.5 45 60.5 5 8 10 12 10 0 4 8.5 10 9 6 10.5 8 4.5
UTSA 104 45.5 58.5 10 0 12 7.5 6 10 9 8.5 6 10 8 9 2 6
TXST 102 31.5 70.5 4 10 5 7.5 5 0 5 12 11 7 2.5 12 9.5 11.5
UT-A 96.5 40.5 56 6 0 9 6 8 11.5 10 0 7 11 7 0 11 10
Lamar 86.5 36 50.5 12 0 7 3 7 7 6.5 5 8 4 11.5 6 9.5 0
McNeese 83 35.5 47.5 11 11.5 6 3 4 0 8 7 3.5 6 2.5 7 4.5 9
A&M-CC 81.5 31 50.5 8 0 2 9.5 0 11.5 12 0 1.5 5 9.5 8 7 7.5
SLU 75.5 45.5 30 7 9 8 9.5 12 0 3 11 3.5 2 4 0 4.5 2
UCA 69 24.5 44.5 3 6.5 3 1 11 0 2 4 12 1 9.5 10.5 1 4.5
Nicholls 58.5 28 30.5 1 6.5 4 5 3 8.5 6.5 3 5 3 1 0 4.5 7.5
NWST 53 16.5 36.5 2 5 6.5 3 0 0 1 6 1.5 8 5 0 12 3


All-Men's


Overall Mens
SFA 126 51.5
UTSA 104 45.5
SLU 75.5 45.5
SHSU 105.5 45
UT-A 96.5 40.5
Lamar 86.5 36
McNeese 83 35.5
TXST 102 31.5
A&M-CC 81.5 31
Nicholls 58.5 28
UCA 69 24.5
NWST 53 16.5


Women's...


Overall Mens Womens
SFA 126 51.5 74.5
TXST 102 31.5 70.5
SHSU 105.5 45 60.5
UTSA 104 45.5 58.5
UT-A 96.5 40.5 56
Lamar 86.5 36 50.5
A&M-CC 81.5 31 50.5
McNeese 83 35.5 47.5
UCA 69 24.5 44.5
NWST 53 16.5 36.5
Nicholls 58.5 28 30.5
SLU 75.5 45.5 30