wkuhillhound
April 15th, 2009, 11:05 AM
1. North Carolina (31) 32-4 775
2. Michigan State 30-6 743
3. Connecticut 31-4 705
4. Villanova 30-7 669
5. Louisville 31-6 646
6. Pittsburgh 31-5 630
7. Oklahoma 30-6 575
8. Missouri 31-7 563
9. Memphis 33-4 522
10. Kansas 27-8 481
11. Duke 30-7 459
12. Syracuse 28-10 405
13. Gonzaga 28-6 393
14. Purdue 27-10 362
15. Xavier 27-8 361
16. Washington 26-9 260
17. LSU 27-8 233
18. UCLA 26-9 204
19. Arizona State 25-10 200
20. Wake Forest 24-7 170
21. Marquette 25-10 160
22. Florida State 25-10 130
23. Texas 23-12 71
24. Arizona 21-14 60
25. Butler 26-6 47
Others Receiving Votes
Clemson 42, USC 39, Siena 37, Oklahoma State 24, Dayton 17, Utah State 15, Illinois 14, Penn State 14, Western Kentucky 11, Tennessee 8, West Virginia 7, Maryland 6, Michigan 5, Texas A&M 4, Ohio State 3, Saint Mary's 3, Cleveland State 1, Utah 1.
Much deserved to be included and certainly should be higher than Illinois. Flabbergasted to receive more votes than the Vols. xthumbsupx :D
2. Michigan State 30-6 743
3. Connecticut 31-4 705
4. Villanova 30-7 669
5. Louisville 31-6 646
6. Pittsburgh 31-5 630
7. Oklahoma 30-6 575
8. Missouri 31-7 563
9. Memphis 33-4 522
10. Kansas 27-8 481
11. Duke 30-7 459
12. Syracuse 28-10 405
13. Gonzaga 28-6 393
14. Purdue 27-10 362
15. Xavier 27-8 361
16. Washington 26-9 260
17. LSU 27-8 233
18. UCLA 26-9 204
19. Arizona State 25-10 200
20. Wake Forest 24-7 170
21. Marquette 25-10 160
22. Florida State 25-10 130
23. Texas 23-12 71
24. Arizona 21-14 60
25. Butler 26-6 47
Others Receiving Votes
Clemson 42, USC 39, Siena 37, Oklahoma State 24, Dayton 17, Utah State 15, Illinois 14, Penn State 14, Western Kentucky 11, Tennessee 8, West Virginia 7, Maryland 6, Michigan 5, Texas A&M 4, Ohio State 3, Saint Mary's 3, Cleveland State 1, Utah 1.
Much deserved to be included and certainly should be higher than Illinois. Flabbergasted to receive more votes than the Vols. xthumbsupx :D