PDA

View Full Version : Mid-Major Top 25 2/16/09



wkuhillhound
February 18th, 2009, 12:57 PM
1. Gonzaga (20) 19-5 759 2
2. Butler (11) 22-3 752 1
3. Davidson 22-4 718 3
4. Siena 20-6 618 6
5. St. Mary's 20-5 606 5
6. Creighton 21-6 590 8
7. Northern Iowa 18-8 589 7
8. Illinois State 21-5 587 11
9. Wisconsin-Green Bay 19-8 486 4
10. Western Kentucky 17-8 469 9
11. VCU 18-8 463 10
12. Niagara 21-6 357 18
13. Arkansas-Little Rock 19-6 346 19
14. Cleveland State 18-8 318 22
15. VMI 20-5 309 12
16. College of Charleston 18-7 290 14
17. Weber State 17-8 284 25
18. George Mason 17-8 269 16
19. Northeastern 16-9 220 15
20. Buffalo 17-6 217 17
21. Liberty 19-8 169 23
22. North Dakota State 19-6 166 20
23. Robert Morris 19-8 74 NR
24. American 17-7 64 NR
25. Vermont 20-7 48 NR

OTHERS RECEIVING VOTES: Radford 41, Miami (OH) 33, Portland State 32, Stephen F. Austin 31, Troy 27, Cornell 20, Tennessee-Martin 19, East Tennessee State 17, Austin Peay 13, Portland 13, Nicholls State 10, The Citadel 7, Sam Houston State 7, Wright State 7, Bradley 6, Montana 5, Jacksonville 4, Binghamton 2, Drexel 2, Morgan State 2, Boston University 1, Morehead State 1, Wisconsin-Milwaukee 1.

*Gonzaga gets back #1
*Robert Morris, American, and Vermont debut
*Cleveland State and Weber State are the biggest movers up 8

dgreco
February 18th, 2009, 03:05 PM
RMU is also getting votes in the regular top 25!