wkuhillhound
February 12th, 2009, 11:35 AM
1. Butler (29) 21-2 773 1
2. Gonzaga (2) 17-5 742 2
3. Davidson 20-4 710 3
4. Wisconsin-Green Bay 19-6 636 8
5. St. Mary's 19-4 628 5
6. Siena 18-6 611 4
7. Northern Iowa 17-7 556 11
8. Creighton 19-6 511 16
9. Western Kentucky 17-7 460 17
10. VCU 17-7 458 7
11. Illinois State 19-5 439 9
12. VMI 19-4 383 12
13. Portland State 17-7 376 13
14. College of Charleston 17-6 375 15
15. Northeastern 16-7 347 10
16. George Mason 16-7 343 11
17. Buffalo 16-5 325 18
18. Niagara 19-6 217 21
19. Arkansas-Little Rock 17-6 216 20
20. North Dakota State 18-5 193 23
21. Stephen F. Austin 15-6 181 14
22. Cleveland State 16-8 110 24
23. Liberty 17-8 88 19
24. East Tennessee State 17-6 61 NR
25. Weber State 15-8 57 NR
OTHERS RECEIVING VOTES: Miami Ohio 55, Portland 54, Robert Morris 38, Cornell 22, Vermont 15, Wisconsin-Milwaukee 15, Austin Peay 13, Boston University 9, Tennessee-Martin 9, American 8, Rider 8, Belmont 6, Bradley 6, San Diego 5, Jacksonville 4, Radford 4, James Madison 3, Sam Houston State 2, Citadel 1, Morgan State 1, Wright State 1.
* Western Kentucky and Creighton are the biggest movers of the week up 8 crashing into the Top 10
* East Tennessee State and Weber State debuts
Source: http://www.collegeinsider.com/mmpoll/
2. Gonzaga (2) 17-5 742 2
3. Davidson 20-4 710 3
4. Wisconsin-Green Bay 19-6 636 8
5. St. Mary's 19-4 628 5
6. Siena 18-6 611 4
7. Northern Iowa 17-7 556 11
8. Creighton 19-6 511 16
9. Western Kentucky 17-7 460 17
10. VCU 17-7 458 7
11. Illinois State 19-5 439 9
12. VMI 19-4 383 12
13. Portland State 17-7 376 13
14. College of Charleston 17-6 375 15
15. Northeastern 16-7 347 10
16. George Mason 16-7 343 11
17. Buffalo 16-5 325 18
18. Niagara 19-6 217 21
19. Arkansas-Little Rock 17-6 216 20
20. North Dakota State 18-5 193 23
21. Stephen F. Austin 15-6 181 14
22. Cleveland State 16-8 110 24
23. Liberty 17-8 88 19
24. East Tennessee State 17-6 61 NR
25. Weber State 15-8 57 NR
OTHERS RECEIVING VOTES: Miami Ohio 55, Portland 54, Robert Morris 38, Cornell 22, Vermont 15, Wisconsin-Milwaukee 15, Austin Peay 13, Boston University 9, Tennessee-Martin 9, American 8, Rider 8, Belmont 6, Bradley 6, San Diego 5, Jacksonville 4, Radford 4, James Madison 3, Sam Houston State 2, Citadel 1, Morgan State 1, Wright State 1.
* Western Kentucky and Creighton are the biggest movers of the week up 8 crashing into the Top 10
* East Tennessee State and Weber State debuts
Source: http://www.collegeinsider.com/mmpoll/