PDA

View Full Version : College Baseball Strength of Schedule



poly51
January 23rd, 2009, 10:13 PM
http://www.boydsworld.com/base...os/sos2009.html

Intended
All Non-conf
# SoS SD # SoS SD Team

1 117.8 4.6 1 116.6 4.8 UCLA
2 116.1 5.6 7 113.5 5.9 Stanford
3 115.9 5.9 8 112.7 5.9 California
4 115.5 6.7 15 111.5 6.6 Washington
5 115.4 5.9 16 111.3 5.7 Oregon
6 115.1 7.1 2 116.4 6.6 Cal State Fullerton
7 114.7 7.8 17 110.7 8.0 Washington State
8 114.2 6.9 4 113.9 6.1 Cal Poly
9 114.2 6.5 3 114.9 5.6 Long Beach State
10 114.1 9.2 24 109.8 9.9 Southern California
11 114.0 6.2 9 112.6 5.8 Pacific
12 113.7 9.4 32 108.4 10.3 Arizona
13 113.6 6.7 5 113.6 5.9 UC Davis
14 113.5 8.3 11 112.0 9.0 UC Riverside
15 113.3 7.9 44 107.1 5.5 Oregon State
16 113.1 8.1 10 112.3 9.2 Loyola Marymount
17 112.2 6.3 14 111.5 5.5 UC Irvine
18 112.2 7.5 18 110.4 7.1 UC Santa Barbara
19 112.1 7.1 30 108.6 7.8 Portland
20 111.9 10.7 65 105.0 11.3 Arizona State
21 111.8 6.1 21 110.2 5.9 San Francisco
22 111.4 8.5 29 108.8 9.6 St. Mary's
23 111.4 6.9 26 109.7 7.3 Gonzaga
24 111.0 10.1 38 107.6 10.9 Cal State Northridge
25 110.8 8.7 36 108.0 10.7 Oklahoma
26 110.7 9.7 27 109.5 11.6 San Diego
27 110.5 10.5 34 108.3 12.5 Santa Clara
28 110.5 7.6 48 106.6 8.6 Baylor
29 110.4 7.2 19 110.4 7.2 Cal State Bakersfield
30 110.3 9.3 6 113.6 8.9 San Diego State
31 109.8 8.1 46 106.7 9.4 Texas A&M
32 109.7 8.5 28 109.3 11.1 Arkansas
33 109.5 5.9 56 105.7 5.2 Nebraska
34 109.4 7.2 12 112.0 8.0 Nevada
35 109.3 7.3 13 111.6 7.0 Rice
36 109.2 9.1 68 104.8 10.6 Missouri
37 109.0 7.6 20 110.4 8.9 Hawaii
38 108.9 9.9 79 103.6 11.1 Texas Tech
39 108.8 7.7 52 106.1 9.7 Florida
40 108.8 13.2 54 106.0 15.9 Pepperdine
41 108.6 11.5 81 103.4 14.5 Texas
42 108.6 10.8 67 104.8 13.3 Oklahoma State
43 108.4 11.5 85 102.9 13.6 Kansas State
44 108.4 8.8 63 105.1 8.5 Clemson
45 108.4 11.2 95 102.0 12.9 Kansas
46 108.2 8.4 25 109.8 8.4 Utah
47 107.9 10.0 35 108.1 12.8 Cal State Sacramento
48 107.8 7.1 31 108.5 7.0 Brigham Young
49 106.7 9.3 94 102.1 11.6 Auburn
50 106.7 9.3 51 106.1 10.0 East Carolina

Shellin
January 23rd, 2009, 11:21 PM
Top 24 toughest schedules are all west coast teams basically. :O

PhoenixPhan06
January 26th, 2009, 11:45 AM
We usually have a pretty competitive baseball slate and this year is no different with games against:

OOC
Auburn: 02/20-02/22
NC State: 02/25, 03/18
Wake: 03/04, 03/11
Clemson: 03/24-03/25
ECU: 03/31, 04/21, 04/28
Duke: 04/01, 04/22
UNC: 05/05

SoCon Opponents
Georgia Southern
College of Charleston

I'm looking forward to whats shaping up to be another great season on the diamond and our defense of the Regular Season and SoCon Tourny Titles!

Mr. C
January 26th, 2009, 12:12 PM
Odd not to see the defending champs, the Fresno State Bulldogs, on the list.

appmaj
January 26th, 2009, 03:36 PM
App's OOC:

JACKSONVILLE STATE
Wake Forest
Gardner-Webb
North Carolina A&T
North Carolina
East Tennessee State
Radford
UNC Asheville
HIGH POINT
Tennessee
NORTH CAROLINA CENTRAL
NC State
LONGWOOD