wkuhillhound
December 29th, 2008, 03:57 PM
AP
1. North Carolina (72) 12-0 1,800
2. Connecticut 11-0 1,719
3. Pittsburgh 12-0 1,641
4. Oklahoma 12-0 1,600
5. Duke 10-1 1,511
6. Wake Forest 11-0 1,351
7. Notre Dame 9-2 1,231
8. Texas 10-2 1,193
9. Purdue 11-2 1,160
10. Michigan State 9-2 1,058
11. Georgetown 9-1 1,015
12. UCLA 10-2 991
13. Syracuse 12-1 863
14. Tennessee 8-2 854
15. Villanova 11-1 691
16. Gonzaga 8-3 608
17. Arizona State 10-1 602
18. Louisville 8-2 588
19. Baylor 10-1 580
20. Clemson 12-0 563
21. Minnesota 12-0 351
22. Xavier 9-2 327
23. Michigan 9-2 237
24. Ohio State 9-1 219
25. Butler 10-1 166
Others Receiving Votes
West Virginia 100, Marquette 79, Illinois 64, Davidson 50, Memphis 43, Saint Mary's 30, Texas A&M 21, Stanford 17, Brigham Young 13, Florida 12, Maryland 12, Dayton 11, Florida State 10, Arizona 7, Miami (FL) 6, Illinois State 2, Creighton 2, George Mason 1, Missouri 1.
Coaches
1. North Carolina (31) 12-0 775
2. Connecticut 11-0 737
3. Pittsburgh 12-0 715
4. Oklahoma 12-0 683
5. Duke 10-1 651
6. Wake Forest 11-0 598
7. Texas 10-2 531
8. Georgetown 9-1 510
9. UCLA 10-2 496
10. Notre Dame 9-2 453
11. Purdue 11-2 398
11. Syracuse 12-1 398
13. Villanova 11-1 351
14. Arizona State 10-1 346
15. Michigan State 9-2 308
16. Clemson 12-0 293
17. Gonzaga 8-3 285
18. Louisville 8-2 223
18. Tennessee 8-2 223
20. Baylor 10-1 194
21. Minnesota 12-0 181
22. Xavier 9-2 169
23. Ohio State 9-1 158
24. Michigan 9-2 66
25. Marquette 11-2 55
Others Receiving Votes
Brigham Young 43, West Virginia 41, Butler 37, Memphis 33, Dayton 32, Saint Mary's 26, Davidson 12, Arizona 10, Missouri 9, Illinois 8, Illinois State 6, Stanford 6, Florida 5, LSU 4, Texas A&M 3, Florida State 2, Utah State 1.
1. North Carolina (72) 12-0 1,800
2. Connecticut 11-0 1,719
3. Pittsburgh 12-0 1,641
4. Oklahoma 12-0 1,600
5. Duke 10-1 1,511
6. Wake Forest 11-0 1,351
7. Notre Dame 9-2 1,231
8. Texas 10-2 1,193
9. Purdue 11-2 1,160
10. Michigan State 9-2 1,058
11. Georgetown 9-1 1,015
12. UCLA 10-2 991
13. Syracuse 12-1 863
14. Tennessee 8-2 854
15. Villanova 11-1 691
16. Gonzaga 8-3 608
17. Arizona State 10-1 602
18. Louisville 8-2 588
19. Baylor 10-1 580
20. Clemson 12-0 563
21. Minnesota 12-0 351
22. Xavier 9-2 327
23. Michigan 9-2 237
24. Ohio State 9-1 219
25. Butler 10-1 166
Others Receiving Votes
West Virginia 100, Marquette 79, Illinois 64, Davidson 50, Memphis 43, Saint Mary's 30, Texas A&M 21, Stanford 17, Brigham Young 13, Florida 12, Maryland 12, Dayton 11, Florida State 10, Arizona 7, Miami (FL) 6, Illinois State 2, Creighton 2, George Mason 1, Missouri 1.
Coaches
1. North Carolina (31) 12-0 775
2. Connecticut 11-0 737
3. Pittsburgh 12-0 715
4. Oklahoma 12-0 683
5. Duke 10-1 651
6. Wake Forest 11-0 598
7. Texas 10-2 531
8. Georgetown 9-1 510
9. UCLA 10-2 496
10. Notre Dame 9-2 453
11. Purdue 11-2 398
11. Syracuse 12-1 398
13. Villanova 11-1 351
14. Arizona State 10-1 346
15. Michigan State 9-2 308
16. Clemson 12-0 293
17. Gonzaga 8-3 285
18. Louisville 8-2 223
18. Tennessee 8-2 223
20. Baylor 10-1 194
21. Minnesota 12-0 181
22. Xavier 9-2 169
23. Ohio State 9-1 158
24. Michigan 9-2 66
25. Marquette 11-2 55
Others Receiving Votes
Brigham Young 43, West Virginia 41, Butler 37, Memphis 33, Dayton 32, Saint Mary's 26, Davidson 12, Arizona 10, Missouri 9, Illinois 8, Illinois State 6, Stanford 6, Florida 5, LSU 4, Texas A&M 3, Florida State 2, Utah State 1.