wkuhillhound
December 15th, 2008, 03:04 PM
AP Poll
1. North Carolina (72) 9-0 1,800
2. Connecticut 8-0 1,715
3. Pittsburgh 10-0 1,646
4. Oklahoma 10-0 1,585
5. Texas 8-1 1,473
6. Duke 8-1 1,347
7. Xavier 9-0 1,233
8. Gonzaga 7-1 1,225
9. Louisville 6-1 1,176
10. Wake Forest 9-0 1,101
11. Syracuse 9-0 1,005
12. Notre Dame 7-2 992
13. Purdue 8-2 765
14. UCLA 6-2 756
15. Georgetown 7-1 750
16. Tennessee 6-2 683
17. Ohio State 6-0 576
18. Villanova 10-1 571
19. Michigan State 6-2 506
20. Arizona State 8-1 431
21. Baylor 8-1 420
22. Davidson 8-1 398
23. Memphis 5-2 350
24. Marquette 8-1 240
25. Clemson 10-0 196
Others Receiving Votes
Michigan 132, Miami (FL) 64, Missouri 44, Brigham Young 37, Butler 23, Dayton 23, Florida State 21, LSU 21, Illinois 15, Kansas 15, Wisconsin 15, Maryland 10, Arizona 10, Florida 8, Northwestern 7, Texas A&M 6, Saint Mary's 3, Temple 2, Minnesota 2, Navy 1, West Virginia 1.
Coaches poll
1. North Carolina (31) 9-0 775
2. Connecticut 8-0 737
3. Pittsburgh 10-0 713
4. Oklahoma 10-0 676
5. Texas 8-1 642
6. Duke 8-1 574
7. Gonzaga 7-1 552
7. Xavier 9-0 552
9. Louisville 6-1 467
10. Wake Forest 9-0 466
11. Syracuse 9-0 406
12. UCLA 6-2 369
13. Georgetown 7-1 358
14. Notre Dame 7-2 345
15. Villanova 10-1 313
16. Ohio State 6-0 275
17. Arizona State 8-1 272
18. Purdue 8-2 252
19. Tennessee 6-2 246
20. Davidson 8-1 194
21. Memphis 5-2 166
22. Michigan State 6-2 147
23. Marquette 8-1 130
24. Baylor 8-1 119
25. Clemson 10-0 65
Others Receiving Votes
Brigham Young 62, Miami (FL) 48, Michigan 31, Dayton 27, Butler 19, Arizona 15, Missouri 15, Wisconsin 14, Kansas 14, Saint Mary's 11, Illinois State 3, LSU 2, Florida 2, Maryland 1.
*Gonzaga didn't drop as far as I thought they. You know how they like to punish Mid-Major teams.
*Tennessee dropped like a rock with that loss to Temple. xthumbsupx
1. North Carolina (72) 9-0 1,800
2. Connecticut 8-0 1,715
3. Pittsburgh 10-0 1,646
4. Oklahoma 10-0 1,585
5. Texas 8-1 1,473
6. Duke 8-1 1,347
7. Xavier 9-0 1,233
8. Gonzaga 7-1 1,225
9. Louisville 6-1 1,176
10. Wake Forest 9-0 1,101
11. Syracuse 9-0 1,005
12. Notre Dame 7-2 992
13. Purdue 8-2 765
14. UCLA 6-2 756
15. Georgetown 7-1 750
16. Tennessee 6-2 683
17. Ohio State 6-0 576
18. Villanova 10-1 571
19. Michigan State 6-2 506
20. Arizona State 8-1 431
21. Baylor 8-1 420
22. Davidson 8-1 398
23. Memphis 5-2 350
24. Marquette 8-1 240
25. Clemson 10-0 196
Others Receiving Votes
Michigan 132, Miami (FL) 64, Missouri 44, Brigham Young 37, Butler 23, Dayton 23, Florida State 21, LSU 21, Illinois 15, Kansas 15, Wisconsin 15, Maryland 10, Arizona 10, Florida 8, Northwestern 7, Texas A&M 6, Saint Mary's 3, Temple 2, Minnesota 2, Navy 1, West Virginia 1.
Coaches poll
1. North Carolina (31) 9-0 775
2. Connecticut 8-0 737
3. Pittsburgh 10-0 713
4. Oklahoma 10-0 676
5. Texas 8-1 642
6. Duke 8-1 574
7. Gonzaga 7-1 552
7. Xavier 9-0 552
9. Louisville 6-1 467
10. Wake Forest 9-0 466
11. Syracuse 9-0 406
12. UCLA 6-2 369
13. Georgetown 7-1 358
14. Notre Dame 7-2 345
15. Villanova 10-1 313
16. Ohio State 6-0 275
17. Arizona State 8-1 272
18. Purdue 8-2 252
19. Tennessee 6-2 246
20. Davidson 8-1 194
21. Memphis 5-2 166
22. Michigan State 6-2 147
23. Marquette 8-1 130
24. Baylor 8-1 119
25. Clemson 10-0 65
Others Receiving Votes
Brigham Young 62, Miami (FL) 48, Michigan 31, Dayton 27, Butler 19, Arizona 15, Missouri 15, Wisconsin 14, Kansas 14, Saint Mary's 11, Illinois State 3, LSU 2, Florida 2, Maryland 1.
*Gonzaga didn't drop as far as I thought they. You know how they like to punish Mid-Major teams.
*Tennessee dropped like a rock with that loss to Temple. xthumbsupx