wkuhillhound
December 8th, 2008, 08:33 PM
1. Gonzaga (31) 6-0 775 1
2. Davidson 6-1 744 2
3. St. Mary's 6-1 683 3
4. Illinois State 8-0 682 4
5. Butler 7-0 669 5
6. Creighton 5-2 569 7
7. College of Charleston 7-1 515 14
8. Western Kentucky 5-2 473 20
9. Arkansas-Little Rock 5-1 444 6
10. Siena 4-3 440 15
11. Stephen F. Austin 4-2 434 12
12. VCU 5-3 323 11
13. Liberty 6-2 271 NR
14. George Mason 5-2 265 13
15. Cleveland State 5-4 249 9
16. Mercer 6-3 208 10
17. Portland State 6-1 185 23
18. Murray State 5-2 175 17
19. Hofstra 6-1 161 NR
20. South Alabama 6-2 126 NR
21. VMI 6-2 115 25
22. Rider 4-2 113 22
23. Middle Tennessee 3-3 101 18
24. Missouri State 4-2 96 NR
25. Jacksonville State 6-1 94 NR
OTHERS RECEIVING VOTES: Kent State 91, Lehigh 89, San Diego 88, Lamar 82, Miami (OH) 65, American 62, Drake 57, Niagara 46, Illinois- Chicago 43, Akron 42, Evansville 50, Bradley 38, Arkansas State 37, Austin Peay 36, Mount St Mary's 32, Portland 30, Navy 28, East Tennessee State 25, Southern Illinois 25, Old Dominion 23, Cornell 21, Wisconsin-Green Bay 19, Wagner 18, Fairfield 15, Belmont 13, UC Riverside 13, Binghamton 12, Tennessee Tech 10, Oakland 7, Savannah State 7, Eastern Washington 4, Hampton 2, North Dakota State 2, Boston University 1, Cal State Fullerton 1, San Francisco 1.
*WKU made the biggest leap in the poll +12 xbowx xbowx
*Bolded are FCS teams
*College of Charleston +7 this week
2. Davidson 6-1 744 2
3. St. Mary's 6-1 683 3
4. Illinois State 8-0 682 4
5. Butler 7-0 669 5
6. Creighton 5-2 569 7
7. College of Charleston 7-1 515 14
8. Western Kentucky 5-2 473 20
9. Arkansas-Little Rock 5-1 444 6
10. Siena 4-3 440 15
11. Stephen F. Austin 4-2 434 12
12. VCU 5-3 323 11
13. Liberty 6-2 271 NR
14. George Mason 5-2 265 13
15. Cleveland State 5-4 249 9
16. Mercer 6-3 208 10
17. Portland State 6-1 185 23
18. Murray State 5-2 175 17
19. Hofstra 6-1 161 NR
20. South Alabama 6-2 126 NR
21. VMI 6-2 115 25
22. Rider 4-2 113 22
23. Middle Tennessee 3-3 101 18
24. Missouri State 4-2 96 NR
25. Jacksonville State 6-1 94 NR
OTHERS RECEIVING VOTES: Kent State 91, Lehigh 89, San Diego 88, Lamar 82, Miami (OH) 65, American 62, Drake 57, Niagara 46, Illinois- Chicago 43, Akron 42, Evansville 50, Bradley 38, Arkansas State 37, Austin Peay 36, Mount St Mary's 32, Portland 30, Navy 28, East Tennessee State 25, Southern Illinois 25, Old Dominion 23, Cornell 21, Wisconsin-Green Bay 19, Wagner 18, Fairfield 15, Belmont 13, UC Riverside 13, Binghamton 12, Tennessee Tech 10, Oakland 7, Savannah State 7, Eastern Washington 4, Hampton 2, North Dakota State 2, Boston University 1, Cal State Fullerton 1, San Francisco 1.
*WKU made the biggest leap in the poll +12 xbowx xbowx
*Bolded are FCS teams
*College of Charleston +7 this week