wkuhillhound
November 23rd, 2008, 01:29 PM
Coaches Poll
1. Alabama (63) 11-0 1,622
2. Florida (2) 10-1 1,512
3. Oklahoma 10-1 1,486
4. Texas 10-1 1,482
5. USC 9-1 1,352
6. Penn State 11-1 1,238
7. Texas Tech 10-1 1,212
8. Utah 12-0 1,206
9. Boise State 11-0 1,064
10. Ohio State 10-2 1,043
11. Oklahoma State 9-2 997
12. Missouri 9-2 917
13. Georgia 9-2 874
14. TCU 10-2 750
15. Ball State 11-0 731
16. Cincinnati 9-2 640
17. Oregon State 8-3 604
18. Georgia Tech 8-3 339
19. Oregon 8-3 320
20. Boston College 8-3 309
20. Brigham Young 10-2 309
22. Michigan State 9-3 274
23. Florida State 8-3 214
24. Northwestern 9-3 145
25. OLE MISS 0-0 127
Others Receiving Votes
West Virginia 120, Pittsburgh 108, Iowa 54, LSU 35, California 11, Tulsa 8, WESTRN MICHIGAN 8, South Carolina 5, CENTRL MICHIGAN 5, Connecticut 2, Nebraska 1, Rice 1.
*Ole Miss in the poll after demolishing LSU
*Oklahoma barely jumps over Texas
*Boise State enters Top 10
source: http://sports.espn.go.com/ncf/rankingsindex
1. Alabama (63) 11-0 1,622
2. Florida (2) 10-1 1,512
3. Oklahoma 10-1 1,486
4. Texas 10-1 1,482
5. USC 9-1 1,352
6. Penn State 11-1 1,238
7. Texas Tech 10-1 1,212
8. Utah 12-0 1,206
9. Boise State 11-0 1,064
10. Ohio State 10-2 1,043
11. Oklahoma State 9-2 997
12. Missouri 9-2 917
13. Georgia 9-2 874
14. TCU 10-2 750
15. Ball State 11-0 731
16. Cincinnati 9-2 640
17. Oregon State 8-3 604
18. Georgia Tech 8-3 339
19. Oregon 8-3 320
20. Boston College 8-3 309
20. Brigham Young 10-2 309
22. Michigan State 9-3 274
23. Florida State 8-3 214
24. Northwestern 9-3 145
25. OLE MISS 0-0 127
Others Receiving Votes
West Virginia 120, Pittsburgh 108, Iowa 54, LSU 35, California 11, Tulsa 8, WESTRN MICHIGAN 8, South Carolina 5, CENTRL MICHIGAN 5, Connecticut 2, Nebraska 1, Rice 1.
*Ole Miss in the poll after demolishing LSU
*Oklahoma barely jumps over Texas
*Boise State enters Top 10
source: http://sports.espn.go.com/ncf/rankingsindex