PDA

View Full Version : Second installment of BCS rankings are up



wkuhillhound
October 26th, 2008, 08:44 PM
BCS Standings
BCS
Rank Team BCS
Average Harris
Rank Harris
Votes Harris
Pct Coaches
Rank Coaches
Votes Coaches
Pct CPU Pct
1 Texas 0.998 1 2839 0.9961 1 1522 0.998 1.0
2 Alabama 0.95 2 2696 0.946 2 1439 0.9436 0.96
3 Penn State 0.926 3 2650 0.9298 3 1414 0.9272 0.92
4 Oklahoma 0.827 4 2370 0.8316 4 1265 0.8295 0.82
5 Southern California 0.782 7 2255 0.7912 6 1228 0.8052 0.75
6 Georgia 0.77 8 2124 0.7453 8 1137 0.7456 0.82
7 Texas Tech 0.743 5 2286 0.8021 5 1246 0.817 0.61
8 Florida 0.73 6 2258 0.7923 7 1199 0.7862 0.61
9 Oklahoma State 0.675 9 1871 0.6565 10 972 0.6374 0.73
10 Utah 0.67 10 1802 0.6323 9 987 0.6472 0.73
11 Boise State 0.636 11 1688 0.5923 11 894 0.5862 0.73
12 Ohio State 0.537 12 1450 0.5088 13 752 0.4931 0.61
13 TCU 0.506 13 1443 0.5063 12 813 0.5331 0.48
14 Missouri 0.475 14 1336 0.4688 14 740 0.4852 0.47
15 Florida State 0.338 18 960 0.3368 16 546 0.358 0.32
16 Ball State 0.338 17 973 0.3414 19 445 0.2918 0.38
17 Minnesota 0.306 20 778 0.273 20 403 0.2643 0.38
18 Tulsa 0.297 19 930 0.3263 18 524 0.3436 0.22
19 LSU 0.292 16 1081 0.3793 15 573 0.3757 0.12
20 Brigham Young 0.29 15 1121 0.3933 17 545 0.3574 0.12
21 Michigan State 0.212 21 466 0.1635 21 292 0.1915 0.28
22 North Carolina 0.21 22 391 0.1372 22 232 0.1521 0.34
23 South Florida 0.067 23 287 0.1007 23 153 0.1003 0.0
24 Oregon 0.065 24 220 0.0772 24 150 0.0984 0.02
25 Connecticut 0.063 31 39 0.0137 31 24 0.0157 0.16

*Another huge leap for Florida State in the BCS Standings
*Utah, Boise State, and TCU are 10, 11, and 13!
*Ball State threatens to crash as well at #16. What a Mid-Major race!!!!
*Texas Tech a weak #7 right now as USC and Georgia are ahead of the undefeated Red Raiders.

Source:http://www.sportsline.com/collegefootball/polls/bcs

DSUrocks07
October 26th, 2008, 09:44 PM
Texas Tech will be defined by these next few weeks. We could be looking the the future national champions in Lubbock.

TCU is the best of the BCS crashers IMO, Rematch with OU in the Fiesta Bowl?? xwhistlex

813Jag
October 26th, 2008, 09:45 PM
Did I read right, USF is the highest Big East team at 23? xconfusedx

Florida St continues their climb. xthumbsupx