wkuhillhound
October 19th, 2008, 01:01 PM
AP Top 25
1. Texas (65) 7-0 1,625
2. Alabama 7-0 1,543
3. Penn State 8-0 1,506
4. Oklahoma 6-1 1,358
5. Florida 5-1 1,307
6. USC 5-1 1,292
7. Oklahoma State 7-0 1,252
8. Texas Tech 7-0 1,194
9. Georgia 6-1 1,117
10. Ohio State 7-1 1,053
11. LSU 5-1 987
12. Utah 8-0 943
13. Boise State 6-0 849
14. South Florida 6-1 674
15. TCU 7-1 643
16. Missouri 5-2 568
17. Pittsburgh 5-1 540
18. Brigham Young 6-1 412
19. Kansas 5-2 364
20. Ball State 7-0 357
21. Georgia Tech 6-1 338
22. Tulsa 7-0 321
23. Boston College 5-1 281
24. Florida State 5-1 190
25. Minnesota 6-1 149
Others Receiving Votes
Northwestern 62, Virginia Tech 62, Vanderbilt 61, Michigan State 15, North Carolina 14, Kentucky 10, Maryland 10, Cincinnati 9, Oregon 8, Arizona 6, California 3, Oregon State 2.
*BYU takes a tumble, insulting to TCU or not?
*Boston College enters the poll for the 1st time.
*Wake Forest no votes?
USA Today Poll
1. Texas (58) 7-0 1,522
2. Alabama (1) 7-0 1,436
3. Penn State (2) 8-0 1,413
4. USC 5-1 1,264
5. Oklahoma 6-1 1,218
6. Texas Tech 7-0 1,210
7. Florida 5-1 1,184
8. Oklahoma State 7-0 1,083
9. Georgia 6-1 1,067
10. Ohio State 7-1 995
11. LSU 5-1 903
12. Utah 8-0 891
13. Boise State 6-0 786
14. South Florida 6-1 643
15. TCU 7-1 582
16. Missouri 5-2 551
17. Brigham Young 6-1 464
18. Kansas 5-2 342
19. Tulsa 7-0 328
20. Pittsburgh 5-1 292
21. Georgia Tech 6-1 282
22. Ball State 7-0 274
23. Florida State 5-1 258
24. Northwestern 6-1 177
25. Minnesota 6-1 165
Others Receiving Votes
Boston College 159, Michigan State 92, Virginia Tech 77, North Carolina 28, Oregon 27, Cincinnati 26, Vanderbilt 20, Kentucky 15, Wake Forest 14, Maryland 12, Arizona 11, Fresno State 4, Illinois 4, California 2, Notre Dame 2, Colorado 1, East Carolina 1.
*Northwestern had a dominating win and deserves to be ranked.
*Minnesota enters for the 1st time.
*Tulsa leapfrogs to the Top 20 can they get BCS at-large consideration?
*TCU, Utah, and Boise State all Top 15
*Rooting for Penn State instead of USC.
1. Texas (65) 7-0 1,625
2. Alabama 7-0 1,543
3. Penn State 8-0 1,506
4. Oklahoma 6-1 1,358
5. Florida 5-1 1,307
6. USC 5-1 1,292
7. Oklahoma State 7-0 1,252
8. Texas Tech 7-0 1,194
9. Georgia 6-1 1,117
10. Ohio State 7-1 1,053
11. LSU 5-1 987
12. Utah 8-0 943
13. Boise State 6-0 849
14. South Florida 6-1 674
15. TCU 7-1 643
16. Missouri 5-2 568
17. Pittsburgh 5-1 540
18. Brigham Young 6-1 412
19. Kansas 5-2 364
20. Ball State 7-0 357
21. Georgia Tech 6-1 338
22. Tulsa 7-0 321
23. Boston College 5-1 281
24. Florida State 5-1 190
25. Minnesota 6-1 149
Others Receiving Votes
Northwestern 62, Virginia Tech 62, Vanderbilt 61, Michigan State 15, North Carolina 14, Kentucky 10, Maryland 10, Cincinnati 9, Oregon 8, Arizona 6, California 3, Oregon State 2.
*BYU takes a tumble, insulting to TCU or not?
*Boston College enters the poll for the 1st time.
*Wake Forest no votes?
USA Today Poll
1. Texas (58) 7-0 1,522
2. Alabama (1) 7-0 1,436
3. Penn State (2) 8-0 1,413
4. USC 5-1 1,264
5. Oklahoma 6-1 1,218
6. Texas Tech 7-0 1,210
7. Florida 5-1 1,184
8. Oklahoma State 7-0 1,083
9. Georgia 6-1 1,067
10. Ohio State 7-1 995
11. LSU 5-1 903
12. Utah 8-0 891
13. Boise State 6-0 786
14. South Florida 6-1 643
15. TCU 7-1 582
16. Missouri 5-2 551
17. Brigham Young 6-1 464
18. Kansas 5-2 342
19. Tulsa 7-0 328
20. Pittsburgh 5-1 292
21. Georgia Tech 6-1 282
22. Ball State 7-0 274
23. Florida State 5-1 258
24. Northwestern 6-1 177
25. Minnesota 6-1 165
Others Receiving Votes
Boston College 159, Michigan State 92, Virginia Tech 77, North Carolina 28, Oregon 27, Cincinnati 26, Vanderbilt 20, Kentucky 15, Wake Forest 14, Maryland 12, Arizona 11, Fresno State 4, Illinois 4, California 2, Notre Dame 2, Colorado 1, East Carolina 1.
*Northwestern had a dominating win and deserves to be ranked.
*Minnesota enters for the 1st time.
*Tulsa leapfrogs to the Top 20 can they get BCS at-large consideration?
*TCU, Utah, and Boise State all Top 15
*Rooting for Penn State instead of USC.