wkuhillhound
October 5th, 2008, 03:36 PM
AP Poll
1. Oklahoma (51) 5-0 1,608
2. Alabama (13) 6-0 1,537
3. Missouri (1) 5-0 1,487
4. LSU 4-0 1,444
5. Texas 5-0 1,374
6. Penn State 6-0 1,287
7. Texas Tech 5-0 1,163
8. USC 3-1 1,137
9. Brigham Young 5-0 1,103
10. Georgia 4-1 1,014
11. Florida 4-1 977
12. Ohio State 5-1 931
13. Vanderbilt 5-0 833
14. Utah 6-0 815
15. Boise State 4-0 677
16. Kansas 4-1 623
17. Oklahoma State 5-0 565
18. Virginia Tech 5-1 485
19. South Florida 5-1 392
20. Auburn 4-2 236
21. Wake Forest 3-1 205
22. North Carolina 4-1 196
23. Michigan State 5-1 161
24. Pittsburgh 4-1 121
25. Ball State 6-0 97
Others Receiving Votes
Wisconsin 96, Tulsa 85, Illinois 81, California 80, Northwestern 78, TCU 70, Georgia Tech 59, Kentucky 49, Florida State 36, Notre Dame 6, Fresno State 5, Arizona 5, Oregon 4, Boston College 3.
*Ball State gets into the poll for the 1st time ever and this will be WKU's 2nd straight ranked opponent. WKU has faced 4 teams in the AP poll either by votes or ranking this season. (Alabama, Kentucky, Virginia Tech, and Ball State) Ouch!
Coaches Poll
1. Oklahoma (60) 5-0 1,524
2. Missouri 5-0 1,404
3. LSU (1) 4-0 1,398
4. Alabama 6-0 1,339
5. Texas 5-0 1,305
6. Penn State 6-0 1,203
7. Texas Tech 5-0 1,101
8. Brigham Young 5-0 1,086
9. USC 3-1 1,055
10. Georgia 4-1 937
11. Ohio State 5-1 893
12. Florida 4-1 883
13. Utah 6-0 793
14. Vanderbilt 5-0 704
15. Kansas 4-1 667
16. Boise State 4-0 624
17. Oklahoma State 5-0 523
18. Virginia Tech 5-1 393
19. Michigan State 5-1 273
20. South Florida 5-1 267
21. Wake Forest 3-1 247
22. Northwestern 5-0 231
23. Auburn 4-2 121
24. Wisconsin 3-2 105
25. California 4-1 98
Others Receiving Votes
North Carolina 88, TCU 84, Tulsa 76, Ball State 75, Florida State 61, Georgia Tech 56, Kentucky 51, Pittsburgh 32, Illinois 25, Fresno State 19, Cincinnati 18, Arizona 16, Oregon 15, Notre Dame 11, Connecticut 8, Maryland 7, Boston College 6, Duke 1, Minnesota 1, South Carolina 1.
1. Oklahoma (51) 5-0 1,608
2. Alabama (13) 6-0 1,537
3. Missouri (1) 5-0 1,487
4. LSU 4-0 1,444
5. Texas 5-0 1,374
6. Penn State 6-0 1,287
7. Texas Tech 5-0 1,163
8. USC 3-1 1,137
9. Brigham Young 5-0 1,103
10. Georgia 4-1 1,014
11. Florida 4-1 977
12. Ohio State 5-1 931
13. Vanderbilt 5-0 833
14. Utah 6-0 815
15. Boise State 4-0 677
16. Kansas 4-1 623
17. Oklahoma State 5-0 565
18. Virginia Tech 5-1 485
19. South Florida 5-1 392
20. Auburn 4-2 236
21. Wake Forest 3-1 205
22. North Carolina 4-1 196
23. Michigan State 5-1 161
24. Pittsburgh 4-1 121
25. Ball State 6-0 97
Others Receiving Votes
Wisconsin 96, Tulsa 85, Illinois 81, California 80, Northwestern 78, TCU 70, Georgia Tech 59, Kentucky 49, Florida State 36, Notre Dame 6, Fresno State 5, Arizona 5, Oregon 4, Boston College 3.
*Ball State gets into the poll for the 1st time ever and this will be WKU's 2nd straight ranked opponent. WKU has faced 4 teams in the AP poll either by votes or ranking this season. (Alabama, Kentucky, Virginia Tech, and Ball State) Ouch!
Coaches Poll
1. Oklahoma (60) 5-0 1,524
2. Missouri 5-0 1,404
3. LSU (1) 4-0 1,398
4. Alabama 6-0 1,339
5. Texas 5-0 1,305
6. Penn State 6-0 1,203
7. Texas Tech 5-0 1,101
8. Brigham Young 5-0 1,086
9. USC 3-1 1,055
10. Georgia 4-1 937
11. Ohio State 5-1 893
12. Florida 4-1 883
13. Utah 6-0 793
14. Vanderbilt 5-0 704
15. Kansas 4-1 667
16. Boise State 4-0 624
17. Oklahoma State 5-0 523
18. Virginia Tech 5-1 393
19. Michigan State 5-1 273
20. South Florida 5-1 267
21. Wake Forest 3-1 247
22. Northwestern 5-0 231
23. Auburn 4-2 121
24. Wisconsin 3-2 105
25. California 4-1 98
Others Receiving Votes
North Carolina 88, TCU 84, Tulsa 76, Ball State 75, Florida State 61, Georgia Tech 56, Kentucky 51, Pittsburgh 32, Illinois 25, Fresno State 19, Cincinnati 18, Arizona 16, Oregon 15, Notre Dame 11, Connecticut 8, Maryland 7, Boston College 6, Duke 1, Minnesota 1, South Carolina 1.