Syntax Error
September 29th, 2008, 03:30 PM
"The Dukes received 23 out of a possible 27 first-place votes ..."
Looks like they changed the number of voters. xsmhx
9/29
Team (1st Votes) Record Points Previous Ranking
1. James Madison (23) 4-1 671 1
2. Montana (4) 4-0 638 3
3. Appalachian State 2-2 621 4
4. McNeese State 2-1 572 6
5. New Hampshire 4-0 517 8
6. North Dakota State 2-2 493 7
7. Richmond 3-2 477 2
8. Cal Poly 2-1 470 9
9. Wofford 3-1 421 11
10. Northern Iowa 2-2 397 5
11. Southern Illinois 2-1 390 13
12. Massachusetts 2-2 376 10
13. Eastern Washington 2-2 347 16
14. Delaware 2-2 344 12
15. Elon 4-1 305 14
16. Villanova 3-1 303 19
17. Furman 4-1 268 17
18. South Dakota State 3-2 218 18
19. Central Arkansas 4-1 197 15
20. The Citadel 3-1 152 24
21. Liberty 4-0 131 NR
22. Western Illinois 2-2 129 21
23. Jacksonville State 3-1 78 NR
24. Northern Arizona 3-1 44 NR
25. Eastern Illinois 2-3 40 20
Other receiving votes (pts. in parentheses): Georgia Southern (33), Montana State (25), Youngstown State (20), Tennessee State (19), Hampton (16), Sam Houston State (14), William & Mary (12), South Carolina State (6), Florida A&M (6), Holy Cross (5), Lafayette (5), Jackson State (3), Prairie View A&M (3), Colgate (2), Hofstra (2), San Diego (2), UT Martin (1), SE Louisiana (1), Harvard (1).
Looks like they changed the number of voters. xsmhx
9/29
Team (1st Votes) Record Points Previous Ranking
1. James Madison (23) 4-1 671 1
2. Montana (4) 4-0 638 3
3. Appalachian State 2-2 621 4
4. McNeese State 2-1 572 6
5. New Hampshire 4-0 517 8
6. North Dakota State 2-2 493 7
7. Richmond 3-2 477 2
8. Cal Poly 2-1 470 9
9. Wofford 3-1 421 11
10. Northern Iowa 2-2 397 5
11. Southern Illinois 2-1 390 13
12. Massachusetts 2-2 376 10
13. Eastern Washington 2-2 347 16
14. Delaware 2-2 344 12
15. Elon 4-1 305 14
16. Villanova 3-1 303 19
17. Furman 4-1 268 17
18. South Dakota State 3-2 218 18
19. Central Arkansas 4-1 197 15
20. The Citadel 3-1 152 24
21. Liberty 4-0 131 NR
22. Western Illinois 2-2 129 21
23. Jacksonville State 3-1 78 NR
24. Northern Arizona 3-1 44 NR
25. Eastern Illinois 2-3 40 20
Other receiving votes (pts. in parentheses): Georgia Southern (33), Montana State (25), Youngstown State (20), Tennessee State (19), Hampton (16), Sam Houston State (14), William & Mary (12), South Carolina State (6), Florida A&M (6), Holy Cross (5), Lafayette (5), Jackson State (3), Prairie View A&M (3), Colgate (2), Hofstra (2), San Diego (2), UT Martin (1), SE Louisiana (1), Harvard (1).