Big Dawg
September 22nd, 2008, 03:56 PM
2008 Mid-Eastern Athletic Conference Football Standings
Conference Overall
School W L PF PA Pct W L PF PA Pct
Hampton 2 0 82 34 1.00 3 1 130 84 .750
Norfolk State 1 0 27 21 1.00 2 2 89 108 .500
SC State 1 0 28 19 1.00 2 2 70 93 .500
Delaware St. 1 0 35 28 1.00 1 1 38 52 .500
Florida A&M 1 1 79 59 .500 2 1 109 79 .667
Morgan State 0 0 0 0 .000 2 1 86 35 .667
WSSU 0 0 0 0 .000 0 3 28 51 .000
Bethune Cook.0 1 19 28 .000 2 1 81 44 .667
NC A&T 0 2 28 71 .000 2 2 86 91 .500
Howard 0 2 51 89 .000 0 3 58 101 .000
Week 4 results
Clemson 54 SC. State 0
FAMU 51 Howard 24
BCU 43 Savannah St. 9
Hampton 44 NCA&T 7
Morgan St. 21 WSSU 7
Conference Overall
School W L PF PA Pct W L PF PA Pct
Hampton 2 0 82 34 1.00 3 1 130 84 .750
Norfolk State 1 0 27 21 1.00 2 2 89 108 .500
SC State 1 0 28 19 1.00 2 2 70 93 .500
Delaware St. 1 0 35 28 1.00 1 1 38 52 .500
Florida A&M 1 1 79 59 .500 2 1 109 79 .667
Morgan State 0 0 0 0 .000 2 1 86 35 .667
WSSU 0 0 0 0 .000 0 3 28 51 .000
Bethune Cook.0 1 19 28 .000 2 1 81 44 .667
NC A&T 0 2 28 71 .000 2 2 86 91 .500
Howard 0 2 51 89 .000 0 3 58 101 .000
Week 4 results
Clemson 54 SC. State 0
FAMU 51 Howard 24
BCU 43 Savannah St. 9
Hampton 44 NCA&T 7
Morgan St. 21 WSSU 7