Josh
April 23rd, 2005, 10:04 PM
Here is a list of 32 guys who received 3rd round grades by some and are still on the board.
Top 32 Available Players for Day 2
Rank Pos Player College Class Height Weight 40 Time Round Value
1. OG Scott Young, BYU, Sr. 6035 311 5.01/5.08 3rd
2. RB Ciatric Fason, Florida, Jr. 6005 209 4.55/4.57 3rd
3. ILB Lance Mitchell, Oklahoma, Sr. 6015 239 4.75/4.80 3rd
4. OG Elton Brown, Virginia, Sr. 6045 330 4.90/4.95 3rd
5. SS Donte Nicholson, Oklahoma, Sr. 6012 209 4.55/4.57 3rd
6. DE Eric Moore, Florida State, Sr. 6041 261 4.72/4.75 3rd
7. RB Kay-Jay Harris, West Virginia, Sr. 6001 236 4.56/4.58 3rd
8. DT Anttaj Hawthorne, Wisconsin, Sr. 6027 325 5.12/5.25 3rd
9. WR Jerome Mathis, Hampton, Sr. 5112 181 4.26/4.29 3rd
10. QB Kyle Orton, Purdue, Sr. 6037 233 5.08/5.14 3rd
11. DE Bill Swancutt, Oregon State, Sr. 6036 270 4.90/4.91 3rd
12. WR Fred Gibson, Georgia, Sr. 6037 196 4.40/4.41 3rd
13. RB Marion Barber III, Minnesota, Jr. 5114 212 4.47/4.48 3rd
14. ILB Robert McCune, Louisville, Sr. 5115 244 4.48/4.50 3rd
15. WR Craig Bragg, UCLA, Sr. 6007 184 4.46/4.50 3rd
16. FS Ernest Shazor, Michigan, Jr. 6033 224 4.70/4.72 3rd
17. DE Jovan Haye, Vanderbilt, Jr. 6032 282 4.72/4.78 3rd
18. OLB Trent Cole, Cincinnati, Sr. 6022 243 4.70/4.78 3rd
19. DT Lorenzo Alexander, California, Sr. 6017 289 5.01/5.10 3rd
20. OT Jeremy Parquet, Southern Mississippi, Sr. 6064 321 5.19/5.21 3rd
21. DE Jim Davis, Virginia Tech, Sr. 6023 270 4.72/4.78 3rd
22. RB Brandon Jacobs, Southern Illinois, Sr. 6042 264 4.56/4.58 3rd
23. OLB Marcus Lawrence, South Carolina, Sr. 6021 243 237 4.62/4.63 3rd
24. NT Ronald Fields, Mississippi State, Sr. 6022 297 4.97/5.02 3rd
25. DE George Gause, South Carolina, Sr. 6036 268 4.66/4.70 3rd
26. DE Jimmy Verdon, Arizona State, Sr. 6026 274 4.80 3rd
27. DE Chris Canty, Virginia, Sr. 6073 286 5.00/5.12 3rd
28. OT Michael Munoz, Tennessee, Sr. 6055 305 5.15/5.30 3rd-4th
29. QB Adrian McPherson, Florida State, Jr. 6031 211 4.51/4.53 3rd-4th
30. OLB Rian Wallace, Temple, Jr. 6032 244 4.66/4.68 3rd-4th
31. SS Hamza Abdullah, Washington State, Sr. 6016 216 4.45/4.47 3rd-4th
32. C Ben Wilkerson, LSU, Sr. 6035 303 5.00/5.20 3rd-4th
Top 32 Available Players for Day 2
Rank Pos Player College Class Height Weight 40 Time Round Value
1. OG Scott Young, BYU, Sr. 6035 311 5.01/5.08 3rd
2. RB Ciatric Fason, Florida, Jr. 6005 209 4.55/4.57 3rd
3. ILB Lance Mitchell, Oklahoma, Sr. 6015 239 4.75/4.80 3rd
4. OG Elton Brown, Virginia, Sr. 6045 330 4.90/4.95 3rd
5. SS Donte Nicholson, Oklahoma, Sr. 6012 209 4.55/4.57 3rd
6. DE Eric Moore, Florida State, Sr. 6041 261 4.72/4.75 3rd
7. RB Kay-Jay Harris, West Virginia, Sr. 6001 236 4.56/4.58 3rd
8. DT Anttaj Hawthorne, Wisconsin, Sr. 6027 325 5.12/5.25 3rd
9. WR Jerome Mathis, Hampton, Sr. 5112 181 4.26/4.29 3rd
10. QB Kyle Orton, Purdue, Sr. 6037 233 5.08/5.14 3rd
11. DE Bill Swancutt, Oregon State, Sr. 6036 270 4.90/4.91 3rd
12. WR Fred Gibson, Georgia, Sr. 6037 196 4.40/4.41 3rd
13. RB Marion Barber III, Minnesota, Jr. 5114 212 4.47/4.48 3rd
14. ILB Robert McCune, Louisville, Sr. 5115 244 4.48/4.50 3rd
15. WR Craig Bragg, UCLA, Sr. 6007 184 4.46/4.50 3rd
16. FS Ernest Shazor, Michigan, Jr. 6033 224 4.70/4.72 3rd
17. DE Jovan Haye, Vanderbilt, Jr. 6032 282 4.72/4.78 3rd
18. OLB Trent Cole, Cincinnati, Sr. 6022 243 4.70/4.78 3rd
19. DT Lorenzo Alexander, California, Sr. 6017 289 5.01/5.10 3rd
20. OT Jeremy Parquet, Southern Mississippi, Sr. 6064 321 5.19/5.21 3rd
21. DE Jim Davis, Virginia Tech, Sr. 6023 270 4.72/4.78 3rd
22. RB Brandon Jacobs, Southern Illinois, Sr. 6042 264 4.56/4.58 3rd
23. OLB Marcus Lawrence, South Carolina, Sr. 6021 243 237 4.62/4.63 3rd
24. NT Ronald Fields, Mississippi State, Sr. 6022 297 4.97/5.02 3rd
25. DE George Gause, South Carolina, Sr. 6036 268 4.66/4.70 3rd
26. DE Jimmy Verdon, Arizona State, Sr. 6026 274 4.80 3rd
27. DE Chris Canty, Virginia, Sr. 6073 286 5.00/5.12 3rd
28. OT Michael Munoz, Tennessee, Sr. 6055 305 5.15/5.30 3rd-4th
29. QB Adrian McPherson, Florida State, Jr. 6031 211 4.51/4.53 3rd-4th
30. OLB Rian Wallace, Temple, Jr. 6032 244 4.66/4.68 3rd-4th
31. SS Hamza Abdullah, Washington State, Sr. 6016 216 4.45/4.47 3rd-4th
32. C Ben Wilkerson, LSU, Sr. 6035 303 5.00/5.20 3rd-4th