Keeper
March 23rd, 2008, 04:01 PM
This is a thumbnail compilation of final stats and subtracting those
of roster departures due to graduation, eligibility, etc. Should
provide a quick sketch of returning talent vs conference foes.
RYPG = 2007 rushing yards per game
PYPG = 2007 passing yards per game
SR-RB = subtracted yards per game for roster departures
SR-QB = ditto
SR-WR = ditto
SR-OL = equivalent number of off-linemen departed (starters or not)
…based on number of games played, not incl long snappers if known
SR-D = percentage of defensive talent departed based on top 15 tacklers
**** RYPG SR-RB PYPG SR-QB SR-WR SR-OL SR-D
BCU 206.4 127.5 107.0 70.5 41.6 0.00 69%
DSU 139.3 9.9 134.8 0.0 87.2 0.58 52%
FAMU 148.2 56.9 159.7 110.9 62.5 0.27 21%
Hamp 133.4 103.7 220.3 0.0 16.7 0.09 57%
How 145.7 66.7 215.1 202.0 131.3 2.36 50%
Morg 203.7 139.8 144.6 75.7 41.9 0.82 55%
NSU 115.1 94.8 196.0 194.2 36.2 1.00 55%
NCAT 150.3 9.6 120.5 0.0 81.7 0.82 6%
SCSU 264.0 90.7 137.6 112.8 5.8 2.27 13%
WSSU 216.9 150.7 93.9 93.9 15.5 1.00 50%
----- ----- ----- ----- ----- ----- ----- ----
AVG 172.2 89.1 161.0 98.7 49.0 1.08 38%
Hornets won title last year with below average offense.
League is low-scoring overall. Can they do it again?
of roster departures due to graduation, eligibility, etc. Should
provide a quick sketch of returning talent vs conference foes.
RYPG = 2007 rushing yards per game
PYPG = 2007 passing yards per game
SR-RB = subtracted yards per game for roster departures
SR-QB = ditto
SR-WR = ditto
SR-OL = equivalent number of off-linemen departed (starters or not)
…based on number of games played, not incl long snappers if known
SR-D = percentage of defensive talent departed based on top 15 tacklers
**** RYPG SR-RB PYPG SR-QB SR-WR SR-OL SR-D
BCU 206.4 127.5 107.0 70.5 41.6 0.00 69%
DSU 139.3 9.9 134.8 0.0 87.2 0.58 52%
FAMU 148.2 56.9 159.7 110.9 62.5 0.27 21%
Hamp 133.4 103.7 220.3 0.0 16.7 0.09 57%
How 145.7 66.7 215.1 202.0 131.3 2.36 50%
Morg 203.7 139.8 144.6 75.7 41.9 0.82 55%
NSU 115.1 94.8 196.0 194.2 36.2 1.00 55%
NCAT 150.3 9.6 120.5 0.0 81.7 0.82 6%
SCSU 264.0 90.7 137.6 112.8 5.8 2.27 13%
WSSU 216.9 150.7 93.9 93.9 15.5 1.00 50%
----- ----- ----- ----- ----- ----- ----- ----
AVG 172.2 89.1 161.0 98.7 49.0 1.08 38%
Hornets won title last year with below average offense.
League is low-scoring overall. Can they do it again?