View Full Version : Top Offense and Top Defense ranked yet?
FightinBluHen51
September 21st, 2005, 02:36 PM
Are the top offenses and defenses ranked yet? Obviously it's the statistical leaders but it makes the matchups on paper easier to read into.
Retro
September 21st, 2005, 02:50 PM
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Gardner-Webb 2 163 1165 7.15 16 582.50 2 0 0
2 Dayton 3 216 1601 7.41 18 533.67 3 0 0
3 Harvard 1 82 520 6.34 4 520.00 1 0 0
4 Eastern Wash. 2 148 1031 6.97 9 515.50 1 1 0
5 James Madison 3 211 1514 7.18 21 504.67 2 1 0
6 New Hampshire 2 138 1007 7.30 10 503.50 2 0 0
7 Hofstra 2 131 1005 7.67 11 502.50 2 0 0
8 Western Ky. 2 123 1004 8.16 11 502.00 2 0 0
9 Southern Ill. 3 202 1503 7.44 24 501.00 2 1 0
10 Rhode Island 3 214 1485 6.94 19 495.00 3 0 0
11 Towson 3 239 1475 6.17 17 491.67 2 1 0
12 Northern Iowa 3 190 1419 7.47 17 473.00 2 1 0
13 Furman 3 223 1370 6.14 14 456.67 2 1 0
14 Stephen F. Austin 3 236 1365 5.78 16 455.00 2 1 0
15 Monmouth 3 231 1330 5.76 14 443.33 2 1 0
16 Alabama St. 3 193 1326 6.87 11 442.00 2 1 0
17 Wagner 3 224 1324 5.91 15 441.33 3 0 0
18 Nicholls St. 2 140 880 6.29 12 440.00 1 1 0
19 Illinois St. 3 231 1309 5.67 14 436.33 2 1 0
20 Idaho St. 3 235 1299 5.53 13 433.00 2 1 0
21 Samford 3 239 1283 5.37 13 427.67 1 2 0
22 Southeastern La. 2 164 849 5.18 9 424.50 1 1 0
23 Missouri St. 3 210 1273 6.06 15 424.33 2 1 0
24 La Salle 3 202 1268 6.28 10 422.67 0 3 0
25 Youngstown St. 3 208 1251 6.01 17 417.00 3 0 0
26 Mississippi Val. 3 211 1249 5.92 8 416.33 2 1 0
27 Texas St. 2 136 832 6.12 8 416.00 2 0 0
28 Brown 1 67 413 6.16 4 413.00 1 0 0
29 William & Mary 3 206 1234 5.99 11 411.33 1 2 0
30 Appalachian St. 3 199 1227 6.17 8 409.00 2 1 0
31 Ga. Southern 3 198 1224 6.18 10 408.00 1 2 0
31 Indiana St. 3 253 1224 4.84 3 408.00 0 3 0
33 San Diego 3 238 1218 5.12 11 406.00 3 0 0
34 Massachusetts 3 223 1200 5.38 9 400.00 2 1 0
35 Delaware 2 149 786 5.28 11 393.00 2 0 0
35 Villanova 2 145 786 5.42 6 393.00 1 1 0
Gil Dobie
September 21st, 2005, 03:26 PM
Don't Forget
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
Northern Colo. 3 207 1331 5.78 14 443.67 2 1 0
South Dakota St. 3 181 1163 5.92 15 387.67 2 1 0
UC Davis 3 266 1133 5.08 7 377.67 1 2 0
North Dakota St. 3 177 1108 5.24 18 369.33 3 0 0
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
North Dakota St. 3 190 677 3.56 2 225.67 3 0 0
South Dakota St. 3 191 819 4.29 3 273.00 2 1 0
UC Davis 3 184 863 4.69 6 287.67 1 2 0
Northern Colo. 3 248 1306 5.27 11 435.33 2 1 0
FightinBluHen51
September 21st, 2005, 04:40 PM
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Gardner-Webb 2 163 1165 7.15 16 582.50 2 0 0
2 Dayton 3 216 1601 7.41 18 533.67 3 0 0
3 Harvard 1 82 520 6.34 4 520.00 1 0 0
4 Eastern Wash. 2 148 1031 6.97 9 515.50 1 1 0
5 James Madison 3 211 1514 7.18 21 504.67 2 1 0
6 New Hampshire 2 138 1007 7.30 10 503.50 2 0 0
7 Hofstra 2 131 1005 7.67 11 502.50 2 0 0
8 Western Ky. 2 123 1004 8.16 11 502.00 2 0 0
9 Southern Ill. 3 202 1503 7.44 24 501.00 2 1 0
10 Rhode Island 3 214 1485 6.94 19 495.00 3 0 0
11 Towson 3 239 1475 6.17 17 491.67 2 1 0
12 Northern Iowa 3 190 1419 7.47 17 473.00 2 1 0
13 Furman 3 223 1370 6.14 14 456.67 2 1 0
14 Stephen F. Austin 3 236 1365 5.78 16 455.00 2 1 0
15 Monmouth 3 231 1330 5.76 14 443.33 2 1 0
16 Alabama St. 3 193 1326 6.87 11 442.00 2 1 0
17 Wagner 3 224 1324 5.91 15 441.33 3 0 0
18 Nicholls St. 2 140 880 6.29 12 440.00 1 1 0
19 Illinois St. 3 231 1309 5.67 14 436.33 2 1 0
20 Idaho St. 3 235 1299 5.53 13 433.00 2 1 0
21 Samford 3 239 1283 5.37 13 427.67 1 2 0
22 Southeastern La. 2 164 849 5.18 9 424.50 1 1 0
23 Missouri St. 3 210 1273 6.06 15 424.33 2 1 0
24 La Salle 3 202 1268 6.28 10 422.67 0 3 0
25 Youngstown St. 3 208 1251 6.01 17 417.00 3 0 0
26 Mississippi Val. 3 211 1249 5.92 8 416.33 2 1 0
27 Texas St. 2 136 832 6.12 8 416.00 2 0 0
28 Brown 1 67 413 6.16 4 413.00 1 0 0
29 William & Mary 3 206 1234 5.99 11 411.33 1 2 0
30 Appalachian St. 3 199 1227 6.17 8 409.00 2 1 0
31 Ga. Southern 3 198 1224 6.18 10 408.00 1 2 0
31 Indiana St. 3 253 1224 4.84 3 408.00 0 3 0
33 San Diego 3 238 1218 5.12 11 406.00 3 0 0
34 Massachusetts 3 223 1200 5.38 9 400.00 2 1 0
35 Delaware 2 149 786 5.28 11 393.00 2 0 0
35 Villanova 2 145 786 5.42 6 393.00 1 1 0
Thanks guys. I'm still working on overloading my senses with information on my Top 25 + 25watch excel spreadsheet. Once it's done, and has made it through a week or two, I'll posted it up for those voting members to see if they're interested since I know some of us use the good old fly by night method.
th0m
September 21st, 2005, 08:02 PM
Obviously, these numbers are meaningless for some teams (like JMU), who have played DSU and LHU to create massive yardage.
FightinBluHen51
September 21st, 2005, 09:19 PM
Obviously, these numbers are meaningless for some teams (like JMU), who have played DSU and LHU to create massive yardage.
Absolutely, but when it gets to be week 5 or so...it will start to weed out the pretenders and contenders. Of course, this info taken in conjunction with other info, can help to make the picture of the Top 25~35 more clear. Especialy those last 5~8 picks.
Powered by vBulletin® Copyright © 2024 vBulletin Solutions Inc. All rights reserved.