kdinva
October 16th, 2023, 09:11 AM
https://theanalyst.com/na/2023/10/with-five-straight-wins-uiw-climbs-to-season-high-no-5-in-fcs-top-25-poll/
1. South Dakota State (6-0, 3-0 MVFC), 1,400 points (56 of 56 first-place votes]
2. Montana State (5-1, 3-0 Big Sky), 1,342
3. Sacramento State (5-1, 2-1 Big Sky), 1,203
4. Furman (5-1, 3-0 SoCon), 1,195
5. UIW (5-1, 2-0 Southland), 1,023
6. South Dakota (5-1, 3-0 MVFC), 1,002
7. Delaware (5-1, 3-0 CAA), 985
8. Western Carolina (5-1, 3-0 SoCon), 981
9. Montana (6-1, 3-1 Big Sky), 978
10. Idaho (5-2, 3-1 Big Sky), 946
11. North Dakota (4-2, 2-1 MVFC), 930
12. Southern Illinois (5-1, 2-1 MVFC), 725
13. William & Mary (4-2, 2-1 CAA), 687
14. North Dakota State (4-2, 1-2 MVFC), 673
15. Holy Cross (4-2, 2-0 Patriot), 653
16. North Carolina Central (5-1, 0-0 MEAC), 607
17. UT Martin (5-1, 2-0 Big South-OVC), 504
18. Harvard (5-0, 2-0 Ivy), 446
19. Florida A&M (5-1, 4-0 SWAC), 403
20. Central Arkansas (5-2, 3-0 UAC), 373
21. Chattanooga (5-2, 4-1 Southern), 268
22. Villanova (5-2, 3-1 CAA), 229
23. UC Davis (4-3, 2-2 Big Sky), 136
24. Austin Peay (4-2, 1-0 UAC), 125
25. Youngstown State (3-3, 1-2 MVFC), 108
Others Receiving Votes (schools listed on two or more ballots): New Hampshire (3-3, 1-2 CAA) 68; Fordham (5-2, 1-1 Patriot) 44; UAlbany (4-3, 2-1 CAA) 39; Lafayette (5-1, 1-0 Patriot) 32; Northern Iowa (3-3, 2-1 MVFC) 23; Weber State (3-4, 1-3 Big Sky) 23; Eastern Kentucky (3-3, 2-0 UAC) 13; Eastern Washington (2-4, 1-2 Big Sky) 13; Illinois State (4-2, 2-1 MVFC) 11; Tennessee State (4-2, 1-1 Big South-OVC) 6; Lamar (4-3, 3-0 Southland) 2
1. South Dakota State (6-0, 3-0 MVFC), 1,400 points (56 of 56 first-place votes]
2. Montana State (5-1, 3-0 Big Sky), 1,342
3. Sacramento State (5-1, 2-1 Big Sky), 1,203
4. Furman (5-1, 3-0 SoCon), 1,195
5. UIW (5-1, 2-0 Southland), 1,023
6. South Dakota (5-1, 3-0 MVFC), 1,002
7. Delaware (5-1, 3-0 CAA), 985
8. Western Carolina (5-1, 3-0 SoCon), 981
9. Montana (6-1, 3-1 Big Sky), 978
10. Idaho (5-2, 3-1 Big Sky), 946
11. North Dakota (4-2, 2-1 MVFC), 930
12. Southern Illinois (5-1, 2-1 MVFC), 725
13. William & Mary (4-2, 2-1 CAA), 687
14. North Dakota State (4-2, 1-2 MVFC), 673
15. Holy Cross (4-2, 2-0 Patriot), 653
16. North Carolina Central (5-1, 0-0 MEAC), 607
17. UT Martin (5-1, 2-0 Big South-OVC), 504
18. Harvard (5-0, 2-0 Ivy), 446
19. Florida A&M (5-1, 4-0 SWAC), 403
20. Central Arkansas (5-2, 3-0 UAC), 373
21. Chattanooga (5-2, 4-1 Southern), 268
22. Villanova (5-2, 3-1 CAA), 229
23. UC Davis (4-3, 2-2 Big Sky), 136
24. Austin Peay (4-2, 1-0 UAC), 125
25. Youngstown State (3-3, 1-2 MVFC), 108
Others Receiving Votes (schools listed on two or more ballots): New Hampshire (3-3, 1-2 CAA) 68; Fordham (5-2, 1-1 Patriot) 44; UAlbany (4-3, 2-1 CAA) 39; Lafayette (5-1, 1-0 Patriot) 32; Northern Iowa (3-3, 2-1 MVFC) 23; Weber State (3-4, 1-3 Big Sky) 23; Eastern Kentucky (3-3, 2-0 UAC) 13; Eastern Washington (2-4, 1-2 Big Sky) 13; Illinois State (4-2, 2-1 MVFC) 11; Tennessee State (4-2, 1-1 Big South-OVC) 6; Lamar (4-3, 3-0 Southland) 2