Boogs
November 18th, 2007, 12:06 PM
1) North Dakota State lost. Waiting for the apologies to flow for those of you who said they're suppose to be in the top 5 of the rankings. I'd also like an explanation on why NDS doesn't participate in the playoffs. Are they on probation? xwhistlex
2) Neither Dayton or Albany deserve a bid to the NCAA tourney. But we did get the highest mid-majors #19 Dayton vs. #31 Albany in the GiC game. I'm very happy about that. It would be permissible to print the game programs as a FCS mid-major national championship game under both Don Hansen's and the Sports Network definitions of mid-major. I approve and would encourage that. xcoffeex
There should be a morning parade with both the Dayton and Albany bands and cheerleaders involved. There should be flashpots and fog for both teams to run thru during player introductions. Do it up right. Both schools laborers need turn this into a Super Bowl game for the fans.
NCAA Div. I Football Championship Subdivision
Thru 11/17/2007
End of Regular Season
Rank | Team | Div. I Football Championship Subdivision Record | Overall Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Northern Iowa (9-0) (11-0) 0.962 100.000
2. Delaware State (10-0) (10-1) 0.924 44.883
3. Grambling State, LA (8-0) (8-2) 0.907 34.981
4. Montana (10-0) (11-0) 0.903 32.713
5. Southern Illinois (8-1) (10-1) 0.895 29.717
6. Richmond, VA (9-1) (9-2) 0.890 27.678
7. Massachusetts (9-1) (9-2) 0.879 24.288
8. McNeese State, LA (9-0) (11-0) 0.865 20.834
9. Eastern Kentucky (9-0) (9-2) 0.865 20.709
10. James Madison, VA (8-2) (8-3) 0.829 14.496
11. North Dakota State (8-1) (10-1) 0.812 12.523
12. Villanova, PA (7-3) (7-4) 0.805 11.735
13. Appalachian State, NC (7-2) (9-2) 0.800 11.294
14. Wofford, SC (7-2) (8-3) 0.794 10.754
15. Yale, CT (9-1) (9-1) 0.788 10.212
16. Delaware (6-3) (8-3) 0.760 8.224
17. Youngstown State, OH (6-3) (7-4) 0.757 8.025
18. Georgia Southern (6-3) (7-4) 0.752 7.732
19. Dayton, OH (mid-major) (8-1) (10-1) 0.750 7.662
20. Elon, NC (6-3) (7-4) 0.747 7.500
21. Norfolk State, VA (7-2) (8-3) 0.734 6.819
(tie) South Carolina State (7-2) (7-4) 0.734 6.819
23. Hofstra, NY (7-4) (7-4) 0.727 6.476
24. New Hampshire (6-4) (7-4) 0.726 6.455
25. Harvard, MA (8-2) (8-2) 0.723 6.330
26. South Dakota State (7-4) (7-4) 0.721 6.244
27. The Citadel, SC (6-3) (7-4) 0.715 5.984
28. Western Illinois (5-4) (6-5) 0.706 5.620
29. Furman, SC (6-4) (6-5) 0.694 5.181
30. Eastern Washington (7-2) (8-3) 0.687 4.962
31. Albany, NY (mid-major) (8-3) (8-3) 0.681 4.771
32. Alabama A&M (7-3) (8-3) 0.672 4.523
(tie) Jackson State, MS (7-3) (7-4) 0.672 4.523
34. Fordham, NY (8-3) (8-3) 0.672 4.519
35. Holy Cross, MA (7-4) (7-4) 0.672 4.503
36. Prairie View A&M, TX (7-3) (7-3) 0.656 4.086
37. Eastern Illinois (8-2) (8-3) 0.648 3.869
38. San Diego, CA (mid-major) (8-2) (9-2) 0.642 3.740
39. Colgate, NY (7-4) (7-4) 0.636 3.599
40. Missouri State (5-4) (6-5) 0.633 3.528
41. Liberty, VA (6-2) (8-3) 0.631 3.494
42. Southern, LA (7-3) (7-3) 0.615 3.169
43. William & Mary, VA (4-6) (4-7) 0.610 3.071
44. Sam Houston State, TX (5-3) (7-4) 0.594 2.794
45. UC Davis, CA (5-4) (5-6) 0.589 2.715
46. Cal Poly, CA (6-3) (7-4) 0.589 2.714
47. Hampton, VA (6-5) (6-5) 0.575 2.501
48. Central Arkansas (6-4) (6-5) 0.564 2.355
49. Lafayette, PA (7-4) (7-4) 0.562 2.324
50. Stony Brook, NY (5-5) (6-5) 0.560 2.299
51. Rhode Island (3-7) (3-8) 0.548 2.141
52. Maine (4-6) (4-7) 0.542 2.072
53. Illinois State (4-6) (4-7) 0.542 2.063
54. Northern Arizona (5-4) (6-5) 0.534 1.969
55. Northeastern, MA (3-7) (3-8) 0.528 1.903
56. Alabama State (5-5) (5-5) 0.526 1.884
57. Winston-Salem State, NC (6-5) (6-5) 0.522 1.838
58. Morehead State, KY (mid-major) (6-3) (7-4) 0.515 1.770
59. Lehigh, PA (5-6) (5-6) 0.512 1.738
60. Jacksonville State, AL (6-4) (6-5) 0.500 1.621
61. Towson, MD (3-8) (3-8) 0.495 1.581
62. Gardner Webb, NC (5-4) (5-6) 0.490 1.535
63. Brown, RI (5-5) (5-5) 0.488 1.512
64. Coastal Carolina, SC (4-6) (5-6) 0.484 1.480
65. Arkansas Pine Bluff (4-6) (4-7) 0.482 1.463
66. Davidson, NC (mid-major) (4-3) (6-4) 0.479 1.437
67. Montana State (5-4) (6-5) 0.468 1.348
68. Chattanooga, TN (2-6) (2-9) 0.465 1.326
69. Texas State (4-5) (4-7) 0.459 1.282
70. Cornell, NY (5-5) (5-5) 0.449 1.207
71. Tennessee State (5-6) (5-6) 0.444 1.176
72. Austin Peay, TN (6-4) (7-4) 0.441 1.158
73. Drake, IA (mid-major) (4-5) (6-5) 0.440 1.150
74. Morgan State, MD (5-6) (5-6) 0.436 1.125
75. Princeton, NJ (4-6) (4-6) 0.431 1.092
76. Weber State, UT (4-5) (5-6) 0.430 1.085
77. Pennsylvania (4-6) (4-6) 0.411 0.971
78. Nicholls State, LA (3-4) (6-5) 0.409 0.955
79. Bethune Cookman, FL (5-6) (5-6) 0.405 0.934
80. Dartmouth, NH (3-7) (3-7) 0.388 0.847
81. Central Connecticut State (mid-major) (4-4) (6-5) 0.386 0.834
82. Howard, DC (3-6) (4-7) 0.381 0.810
83. Northwestern State, LA (3-5) (4-7) 0.379 0.801
84. Iona, NY (mid-major) (4-3) (7-4) 0.378 0.793
85. Charleston Southern, SC (3-5) (5-6) 0.356 0.694
86. Sacramento State, CA (3-6) (3-8) 0.352 0.676
87. Wagner, NY (mid-major) (6-4) (7-4) 0.351 0.673
88. Portland State, OR (3-7) (3-8) 0.349 0.666
89. Tennessee Martin (4-6) (4-7) 0.346 0.655
90. Monmouth, NJ (mid-major) (4-6) (4-6) 0.340 0.627
91. Florida A&M (3-8) (3-8) 0.336 0.613
92. Western Carolina, NC (1-8) (1-10) 0.322 0.559
93. Presbyterian, SC (3-5) (6-5) 0.319 0.549
94. Samford, AL (3-6) (4-7) 0.317 0.543
95. Southeastern Louisiana (2-5) (3-8) 0.310 0.517
96. Mississippi Valley State (3-8) (3-8) 0.309 0.516
97. Bucknell, PA (3-8) (3-8) 0.309 0.515
98. Duquesne, PA (mid-major) (5-4) (6-4) 0.304 0.499
99. Alcorn State, MS (2-7) (2-8) 0.303 0.496
100. Robert Morris, PA (mid-major) (4-6) (4-6) 0.302 0.493
101. Idaho State (2-7) (3-8) 0.274 0.405
102. Valparaiso, IN (mid-major) (2-5) (5-6) 0.273 0.404
103. Tennessee Tech (2-6) (4-7) 0.270 0.394
104. North Carolina Central (2-2) (6-4) 0.264 0.377
105. St. Francis, PA (mid-major) (3-7) (3-7) 0.214 0.259
106. Jacksonville, FL (mid-major) (2-8) (3-8) 0.211 0.252
107. Southeast Missouri State (2-7) (3-8) 0.209 0.249
108. VMI, VA (1-9) (2-9) 0.195 0.220
109. Southern Utah (0-10) (0-11) 0.191 0.213
110. Northern Colorado (1-9) (1-11) 0.190 0.210
111. Columbia, NY (1-9) (1-9) 0.173 0.181
112. Murray State, KY (1-8) (2-9) 0.168 0.172
113. Georgetown, DC (1-10) (1-10) 0.167 0.172
114. Marist, NY (mid-major) (3-8) (3-8) 0.161 0.161
115. Sacred Heart, CT (mid-major) (2-8) (3-8) 0.125 0.109
116. Indiana State (0-9) (0-11) 0.107 0.088
117. Texas Southern (0-9) (0-10) 0.101 0.081
118. Stephen F. Austin, TX (0-10) (0-11) 0.099 0.079
119. Butler, IN (mid-major) (0-7) (4-7) 0.080 0.060
120. Savannah State, GA (0-6) (1-9) 0.080 0.059
121. North Carolina A&T (0-11) (0-11) 0.077 0.056
122. La Salle, PA (mid-major) (0-6) (0-10) 0.036 0.023
Fictitious Team 1.623
2) Neither Dayton or Albany deserve a bid to the NCAA tourney. But we did get the highest mid-majors #19 Dayton vs. #31 Albany in the GiC game. I'm very happy about that. It would be permissible to print the game programs as a FCS mid-major national championship game under both Don Hansen's and the Sports Network definitions of mid-major. I approve and would encourage that. xcoffeex
There should be a morning parade with both the Dayton and Albany bands and cheerleaders involved. There should be flashpots and fog for both teams to run thru during player introductions. Do it up right. Both schools laborers need turn this into a Super Bowl game for the fans.
NCAA Div. I Football Championship Subdivision
Thru 11/17/2007
End of Regular Season
Rank | Team | Div. I Football Championship Subdivision Record | Overall Record | Round-Robin Winning Percentage | Bradley-Terry Points
1. Northern Iowa (9-0) (11-0) 0.962 100.000
2. Delaware State (10-0) (10-1) 0.924 44.883
3. Grambling State, LA (8-0) (8-2) 0.907 34.981
4. Montana (10-0) (11-0) 0.903 32.713
5. Southern Illinois (8-1) (10-1) 0.895 29.717
6. Richmond, VA (9-1) (9-2) 0.890 27.678
7. Massachusetts (9-1) (9-2) 0.879 24.288
8. McNeese State, LA (9-0) (11-0) 0.865 20.834
9. Eastern Kentucky (9-0) (9-2) 0.865 20.709
10. James Madison, VA (8-2) (8-3) 0.829 14.496
11. North Dakota State (8-1) (10-1) 0.812 12.523
12. Villanova, PA (7-3) (7-4) 0.805 11.735
13. Appalachian State, NC (7-2) (9-2) 0.800 11.294
14. Wofford, SC (7-2) (8-3) 0.794 10.754
15. Yale, CT (9-1) (9-1) 0.788 10.212
16. Delaware (6-3) (8-3) 0.760 8.224
17. Youngstown State, OH (6-3) (7-4) 0.757 8.025
18. Georgia Southern (6-3) (7-4) 0.752 7.732
19. Dayton, OH (mid-major) (8-1) (10-1) 0.750 7.662
20. Elon, NC (6-3) (7-4) 0.747 7.500
21. Norfolk State, VA (7-2) (8-3) 0.734 6.819
(tie) South Carolina State (7-2) (7-4) 0.734 6.819
23. Hofstra, NY (7-4) (7-4) 0.727 6.476
24. New Hampshire (6-4) (7-4) 0.726 6.455
25. Harvard, MA (8-2) (8-2) 0.723 6.330
26. South Dakota State (7-4) (7-4) 0.721 6.244
27. The Citadel, SC (6-3) (7-4) 0.715 5.984
28. Western Illinois (5-4) (6-5) 0.706 5.620
29. Furman, SC (6-4) (6-5) 0.694 5.181
30. Eastern Washington (7-2) (8-3) 0.687 4.962
31. Albany, NY (mid-major) (8-3) (8-3) 0.681 4.771
32. Alabama A&M (7-3) (8-3) 0.672 4.523
(tie) Jackson State, MS (7-3) (7-4) 0.672 4.523
34. Fordham, NY (8-3) (8-3) 0.672 4.519
35. Holy Cross, MA (7-4) (7-4) 0.672 4.503
36. Prairie View A&M, TX (7-3) (7-3) 0.656 4.086
37. Eastern Illinois (8-2) (8-3) 0.648 3.869
38. San Diego, CA (mid-major) (8-2) (9-2) 0.642 3.740
39. Colgate, NY (7-4) (7-4) 0.636 3.599
40. Missouri State (5-4) (6-5) 0.633 3.528
41. Liberty, VA (6-2) (8-3) 0.631 3.494
42. Southern, LA (7-3) (7-3) 0.615 3.169
43. William & Mary, VA (4-6) (4-7) 0.610 3.071
44. Sam Houston State, TX (5-3) (7-4) 0.594 2.794
45. UC Davis, CA (5-4) (5-6) 0.589 2.715
46. Cal Poly, CA (6-3) (7-4) 0.589 2.714
47. Hampton, VA (6-5) (6-5) 0.575 2.501
48. Central Arkansas (6-4) (6-5) 0.564 2.355
49. Lafayette, PA (7-4) (7-4) 0.562 2.324
50. Stony Brook, NY (5-5) (6-5) 0.560 2.299
51. Rhode Island (3-7) (3-8) 0.548 2.141
52. Maine (4-6) (4-7) 0.542 2.072
53. Illinois State (4-6) (4-7) 0.542 2.063
54. Northern Arizona (5-4) (6-5) 0.534 1.969
55. Northeastern, MA (3-7) (3-8) 0.528 1.903
56. Alabama State (5-5) (5-5) 0.526 1.884
57. Winston-Salem State, NC (6-5) (6-5) 0.522 1.838
58. Morehead State, KY (mid-major) (6-3) (7-4) 0.515 1.770
59. Lehigh, PA (5-6) (5-6) 0.512 1.738
60. Jacksonville State, AL (6-4) (6-5) 0.500 1.621
61. Towson, MD (3-8) (3-8) 0.495 1.581
62. Gardner Webb, NC (5-4) (5-6) 0.490 1.535
63. Brown, RI (5-5) (5-5) 0.488 1.512
64. Coastal Carolina, SC (4-6) (5-6) 0.484 1.480
65. Arkansas Pine Bluff (4-6) (4-7) 0.482 1.463
66. Davidson, NC (mid-major) (4-3) (6-4) 0.479 1.437
67. Montana State (5-4) (6-5) 0.468 1.348
68. Chattanooga, TN (2-6) (2-9) 0.465 1.326
69. Texas State (4-5) (4-7) 0.459 1.282
70. Cornell, NY (5-5) (5-5) 0.449 1.207
71. Tennessee State (5-6) (5-6) 0.444 1.176
72. Austin Peay, TN (6-4) (7-4) 0.441 1.158
73. Drake, IA (mid-major) (4-5) (6-5) 0.440 1.150
74. Morgan State, MD (5-6) (5-6) 0.436 1.125
75. Princeton, NJ (4-6) (4-6) 0.431 1.092
76. Weber State, UT (4-5) (5-6) 0.430 1.085
77. Pennsylvania (4-6) (4-6) 0.411 0.971
78. Nicholls State, LA (3-4) (6-5) 0.409 0.955
79. Bethune Cookman, FL (5-6) (5-6) 0.405 0.934
80. Dartmouth, NH (3-7) (3-7) 0.388 0.847
81. Central Connecticut State (mid-major) (4-4) (6-5) 0.386 0.834
82. Howard, DC (3-6) (4-7) 0.381 0.810
83. Northwestern State, LA (3-5) (4-7) 0.379 0.801
84. Iona, NY (mid-major) (4-3) (7-4) 0.378 0.793
85. Charleston Southern, SC (3-5) (5-6) 0.356 0.694
86. Sacramento State, CA (3-6) (3-8) 0.352 0.676
87. Wagner, NY (mid-major) (6-4) (7-4) 0.351 0.673
88. Portland State, OR (3-7) (3-8) 0.349 0.666
89. Tennessee Martin (4-6) (4-7) 0.346 0.655
90. Monmouth, NJ (mid-major) (4-6) (4-6) 0.340 0.627
91. Florida A&M (3-8) (3-8) 0.336 0.613
92. Western Carolina, NC (1-8) (1-10) 0.322 0.559
93. Presbyterian, SC (3-5) (6-5) 0.319 0.549
94. Samford, AL (3-6) (4-7) 0.317 0.543
95. Southeastern Louisiana (2-5) (3-8) 0.310 0.517
96. Mississippi Valley State (3-8) (3-8) 0.309 0.516
97. Bucknell, PA (3-8) (3-8) 0.309 0.515
98. Duquesne, PA (mid-major) (5-4) (6-4) 0.304 0.499
99. Alcorn State, MS (2-7) (2-8) 0.303 0.496
100. Robert Morris, PA (mid-major) (4-6) (4-6) 0.302 0.493
101. Idaho State (2-7) (3-8) 0.274 0.405
102. Valparaiso, IN (mid-major) (2-5) (5-6) 0.273 0.404
103. Tennessee Tech (2-6) (4-7) 0.270 0.394
104. North Carolina Central (2-2) (6-4) 0.264 0.377
105. St. Francis, PA (mid-major) (3-7) (3-7) 0.214 0.259
106. Jacksonville, FL (mid-major) (2-8) (3-8) 0.211 0.252
107. Southeast Missouri State (2-7) (3-8) 0.209 0.249
108. VMI, VA (1-9) (2-9) 0.195 0.220
109. Southern Utah (0-10) (0-11) 0.191 0.213
110. Northern Colorado (1-9) (1-11) 0.190 0.210
111. Columbia, NY (1-9) (1-9) 0.173 0.181
112. Murray State, KY (1-8) (2-9) 0.168 0.172
113. Georgetown, DC (1-10) (1-10) 0.167 0.172
114. Marist, NY (mid-major) (3-8) (3-8) 0.161 0.161
115. Sacred Heart, CT (mid-major) (2-8) (3-8) 0.125 0.109
116. Indiana State (0-9) (0-11) 0.107 0.088
117. Texas Southern (0-9) (0-10) 0.101 0.081
118. Stephen F. Austin, TX (0-10) (0-11) 0.099 0.079
119. Butler, IN (mid-major) (0-7) (4-7) 0.080 0.060
120. Savannah State, GA (0-6) (1-9) 0.080 0.059
121. North Carolina A&T (0-11) (0-11) 0.077 0.056
122. La Salle, PA (mid-major) (0-6) (0-10) 0.036 0.023
Fictitious Team 1.623