appstate38
November 4th, 2007, 01:16 PM
Checking out the stats for the SoCon teams as of late and they are just down right OFFENSIVE!
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Appalachian State... 9 45 44 1 0 13 0 355 39.4
2. Georgia Southern.... 9 43 41 1 0 15 0 346 38.4
3. Wofford............. 10 50 48 0 0 7 0 369 36.9
4. Elon................ 9 42 41 1 0 12 0 331 36.8
5. The Citadel......... 9 41 40 0 0 12 0 322 35.8
6. Furman.............. 9 34 30 1 0 12 0 272 30.2
7. Western Carolina.... 9 29 25 0 0 10 0 229 25.4
8. Chattanooga......... 9 27 24 0 0 10 3 222 24.7
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Appalachian State... 9 2305 1881 656 4186 6.4 41 465.1
2. Georgia Southern.... 9 3070 1080 666 4150 6.2 39 461.1
3. Wofford............. 10 3149 1273 729 4422 6.1 48 442.2
4. Elon................ 9 578 3250 706 3828 5.4 39 425.3
5. The Citadel......... 9 1679 2112 669 3791 5.7 36 421.2
6. Furman.............. 9 1633 1928 640 3561 5.6 32 395.7
7. Western Carolina.... 9 810 2360 631 3170 5.0 28 352.2
8. Chattanooga......... 9 1256 1563 598 2819 4.7 24 313.2
With your top 6 schools producing these kind of numbers its no wonder that the defenses are suffering. Having to outscore your opponents every week has to be a challenge.
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Appalachian State... 9 45 44 1 0 13 0 355 39.4
2. Georgia Southern.... 9 43 41 1 0 15 0 346 38.4
3. Wofford............. 10 50 48 0 0 7 0 369 36.9
4. Elon................ 9 42 41 1 0 12 0 331 36.8
5. The Citadel......... 9 41 40 0 0 12 0 322 35.8
6. Furman.............. 9 34 30 1 0 12 0 272 30.2
7. Western Carolina.... 9 29 25 0 0 10 0 229 25.4
8. Chattanooga......... 9 27 24 0 0 10 3 222 24.7
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Appalachian State... 9 2305 1881 656 4186 6.4 41 465.1
2. Georgia Southern.... 9 3070 1080 666 4150 6.2 39 461.1
3. Wofford............. 10 3149 1273 729 4422 6.1 48 442.2
4. Elon................ 9 578 3250 706 3828 5.4 39 425.3
5. The Citadel......... 9 1679 2112 669 3791 5.7 36 421.2
6. Furman.............. 9 1633 1928 640 3561 5.6 32 395.7
7. Western Carolina.... 9 810 2360 631 3170 5.0 28 352.2
8. Chattanooga......... 9 1256 1563 598 2819 4.7 24 313.2
With your top 6 schools producing these kind of numbers its no wonder that the defenses are suffering. Having to outscore your opponents every week has to be a challenge.