DetroitFlyer
October 29th, 2007, 03:52 PM
http://www.ncaasports.com/football/mens/polls/fcs
1 North Dakota State (16) 8-0 686 1
2 Northern Iowa (6) 8-0 665 2
3 Montana (4) 8-0 631 3
4 Massachusetts (2) 7-1 626 4
5 McNeese State (0) 8-0 592 5
6 Southern Illinois (0) 7-1 547 7
7 Delaware (0) 7-1 500 8
8 New Hampshire (0) 6-2 469 9
9 Appalachian State (0) 6-2 463 10
10 Wofford (0) 7-2 413 11
11 Richmond (0) 6-2 388 14
12 James Madison (0) 6-2 377 6
13 Delaware State (0) 7-1 366 12
14 Yale (0) 7-0 337 13
15 Elon (0) 6-2 289 17
16 Eastern Kentucky (0) 7-2 275 18
17 Grambling (0) 7-1 234 21
18 Georgia Southern (0) 6-2 222 22
19 Western Illinois (0) 6-3 134 28
20 Hofstra (0) 6-2 131 15
21 Eastern Illinois (0) 6-3 85 25
22 Alabama A&M (0) 7-1 79 26
23 Youngstown State (0) 5-4 76 20
24 Nicholls State (0) 5-3 70 19
25 Villanova (0) 5-3 62 31
Others Receiving Votes: Montana State(5-3) 55; Eastern Washington(5-3) 53; Central Arkansas(5-3) 43; San Diego(7-1) 39; Holy Cross(6-2) 34; Fordham(7-2) 30; The Citadel(5-3) 26; Dayton(8-1) 25; Cal Poly(5-3) 19; Harvard(5-2) 19; Norfolk State(6-2) 18; Hampton(4-4) 7; Florida A&M(2-6) 4; Southern(6-2) 4; Northern Arizona(5-4) 3; William & Mary(4-4) 2; South Dakota State(4-4) 2
Updated: (10/29/2007) at 15:30 EST
How about this one.... San Diego #29, Dayton # 33....
1 North Dakota State (16) 8-0 686 1
2 Northern Iowa (6) 8-0 665 2
3 Montana (4) 8-0 631 3
4 Massachusetts (2) 7-1 626 4
5 McNeese State (0) 8-0 592 5
6 Southern Illinois (0) 7-1 547 7
7 Delaware (0) 7-1 500 8
8 New Hampshire (0) 6-2 469 9
9 Appalachian State (0) 6-2 463 10
10 Wofford (0) 7-2 413 11
11 Richmond (0) 6-2 388 14
12 James Madison (0) 6-2 377 6
13 Delaware State (0) 7-1 366 12
14 Yale (0) 7-0 337 13
15 Elon (0) 6-2 289 17
16 Eastern Kentucky (0) 7-2 275 18
17 Grambling (0) 7-1 234 21
18 Georgia Southern (0) 6-2 222 22
19 Western Illinois (0) 6-3 134 28
20 Hofstra (0) 6-2 131 15
21 Eastern Illinois (0) 6-3 85 25
22 Alabama A&M (0) 7-1 79 26
23 Youngstown State (0) 5-4 76 20
24 Nicholls State (0) 5-3 70 19
25 Villanova (0) 5-3 62 31
Others Receiving Votes: Montana State(5-3) 55; Eastern Washington(5-3) 53; Central Arkansas(5-3) 43; San Diego(7-1) 39; Holy Cross(6-2) 34; Fordham(7-2) 30; The Citadel(5-3) 26; Dayton(8-1) 25; Cal Poly(5-3) 19; Harvard(5-2) 19; Norfolk State(6-2) 18; Hampton(4-4) 7; Florida A&M(2-6) 4; Southern(6-2) 4; Northern Arizona(5-4) 3; William & Mary(4-4) 2; South Dakota State(4-4) 2
Updated: (10/29/2007) at 15:30 EST
How about this one.... San Diego #29, Dayton # 33....