kdinva
October 31st, 2022, 12:15 PM
https://theanalyst.com/na/2022/10/tigers-tale-unbeaten-princeton-rolls-into-fcs-top-25-rankings/
1. South Dakota State (8-1, 6-0 MVFC), 1,349 points (53 of 54 first-place votes)
2. Sacramento State (8-0, 5-0 Big Sky), 1,281 (1)
3. Montana State (7-1, 5-0 Big Sky), 1,236
4. North Dakota State (6-2, 4-1 MVFC), 1,196
5. Weber State (7-1, 4-1 Big Sky), 1,103
6. Holy Cross (8-0, 4-0 Patriot), 1,052
7. UIW (8-1, 3-1 Southland), 1,012
8. William & Mary (7-1, 4-1 CAA), 949
9. Jackson State (8-0, 5-0 SWAC), 940
10. Samford (7-1, 5-0 Southern), 855
11. Chattanooga (6-2, 4-1 Southern), 674
12. Mercer (7-2, 5-1 Southern), 665
13. Furman (7-2, 5-1 Southern), 631
14. Richmond (6-2, 4-1 CAA), 590
15. Idaho (5-3, 4-1 Big Sky), 559
16. Montana (5-3, 2-3 Big Sky), 537
17. New Hampshire (6-2, 5-0 CAA), 471
18. Delaware (6-2, 3-2 CAA), 457
19. Elon (6-3, 4-2 CAA), 322
20. UT Martin (5-3, 3-0 Ohio Valley), 308
21. North Dakota (5-3, 3-2 MVFC), 268
22. Southeast Missouri (6-2, 2-0 Ohio Valley), 248
23. Rhode Island (5-3, 3-2 CAA), 223
24. Fordham (6-2, 2-1 Patriot), 181
25. Princeton (7-0, 4-0 Ivy), 154
Dropped Out: Southern Illinois (20), Austin Peay (25)
Others Receiving Votes (schools listed on two or more ballots): Eastern Kentucky (5-3, 5-2 ASUN-WAC) 87; Southeastern Louisiana (5-3, 2-1 Southland) 86; Villanova (5-3, 3-2 CAA) 34; Southern Illinois (5-4, 4-2 MVFC) 28; Northern Iowa (5-4, 4-2 MVFC) 15; UC Davis (4-4, 3-2 Big Sky) 13; Austin Peay (5-3, 5-2 ASUN-WAC) 6; Saint Francis (6-2, 5-0 NEC) 6
1. South Dakota State (8-1, 6-0 MVFC), 1,349 points (53 of 54 first-place votes)
2. Sacramento State (8-0, 5-0 Big Sky), 1,281 (1)
3. Montana State (7-1, 5-0 Big Sky), 1,236
4. North Dakota State (6-2, 4-1 MVFC), 1,196
5. Weber State (7-1, 4-1 Big Sky), 1,103
6. Holy Cross (8-0, 4-0 Patriot), 1,052
7. UIW (8-1, 3-1 Southland), 1,012
8. William & Mary (7-1, 4-1 CAA), 949
9. Jackson State (8-0, 5-0 SWAC), 940
10. Samford (7-1, 5-0 Southern), 855
11. Chattanooga (6-2, 4-1 Southern), 674
12. Mercer (7-2, 5-1 Southern), 665
13. Furman (7-2, 5-1 Southern), 631
14. Richmond (6-2, 4-1 CAA), 590
15. Idaho (5-3, 4-1 Big Sky), 559
16. Montana (5-3, 2-3 Big Sky), 537
17. New Hampshire (6-2, 5-0 CAA), 471
18. Delaware (6-2, 3-2 CAA), 457
19. Elon (6-3, 4-2 CAA), 322
20. UT Martin (5-3, 3-0 Ohio Valley), 308
21. North Dakota (5-3, 3-2 MVFC), 268
22. Southeast Missouri (6-2, 2-0 Ohio Valley), 248
23. Rhode Island (5-3, 3-2 CAA), 223
24. Fordham (6-2, 2-1 Patriot), 181
25. Princeton (7-0, 4-0 Ivy), 154
Dropped Out: Southern Illinois (20), Austin Peay (25)
Others Receiving Votes (schools listed on two or more ballots): Eastern Kentucky (5-3, 5-2 ASUN-WAC) 87; Southeastern Louisiana (5-3, 2-1 Southland) 86; Villanova (5-3, 3-2 CAA) 34; Southern Illinois (5-4, 4-2 MVFC) 28; Northern Iowa (5-4, 4-2 MVFC) 15; UC Davis (4-4, 3-2 Big Sky) 13; Austin Peay (5-3, 5-2 ASUN-WAC) 6; Saint Francis (6-2, 5-0 NEC) 6