kdinva
October 17th, 2022, 12:17 PM
https://theanalyst.com/na/2022/10/jackrabbits-are-hopping-no-1-in-stats-perform-fcs-top-25-for-the-first-time/
1. South Dakota State (6-1, 4-0 Missouri Valley), 1,346 points (51 of 54 first-place votes)
2. Sacramento State (6-0, 3-0 Big Sky), 1,243 (1)
3. Montana State (6-1, 4-0 Big Sky), 1,225
4. North Dakota State (5-2, 3-1 Missouri Valley), 1,208
5. Weber State (6-0, 3-0 Big Sky), 1,145
6. Holy Cross (6-0, 2-0 Patriot), 983
7. Montana (5-1, 2-1 Big Sky), 945
8. UIW (6-1, 3-1 Southland), 940
9. Jackson State (6-0, 4-0 SWAC), 907 (2)
10. Chattanooga (5-1, 3-0 Southern), 859
11. Mercer (6-1, 4-0 Southern), 785
12. William & Mary (5-1, 2-1 CAA), 784
13. Delaware (5-1, 3-1 CAA), 713
14. Southern Illinois (5-2, 4-0 Missouri Valley), 602
15. Samford (5-1, 3-0 Southern), 588
16. Southeast Missouri (5-1, 2-0 Ohio Valley), 441
17. Idaho (4-2, 3-0 Big Sky), 424
18. UT Martin (4-2, 3-0 Ohio Valley), 380
19. Richmond (4-2, 2-1 CAA), 364
20. North Dakota (4-2, 3-1 Missouri Valley), 354
21. Elon (5-2, 3-1 CAA), 285
22. Rhode Island (3-2, 1-1 CAA), 246
23. Fordham (6-1, 2-0 Patriot), 231
24. Austin Peay (5-2, 5-1 ASUN-WAC), 153
25. New Hampshire (5-2, 4-0 CAA), 87
Dropped Out: Villanova (17), Eastern Kentucky (23), Southeastern Louisiana (25-tie)
Others Receiving Votes (schools listed on two or more ballots): Villanova (3-3, 1-2 CAA) 74, Furman (5-2, 3-1 Southern) 52, Southeastern Louisiana (3-3, 1-1 Southland) 43, Stephen F. Austin (4-3, 3-0 ASUN-WAC) 36, Princeton (5-0, 2-0 Ivy) 20, Campbell (4-2, 2-0 Big South) 19,Missouri State (2-4, 0-3 Missouri Valley) 18, North Carolina Central (5-1, 1-0 MEAC) 13, Illinois State (4-2, 2-1 Missouri Valley) 12, Eastern Kentucky (3-3, 3-2 ASUN-WAC) 11, Abilene Christian (5-2, 4-1 ASUN-WAC) 9
1. South Dakota State (6-1, 4-0 Missouri Valley), 1,346 points (51 of 54 first-place votes)
2. Sacramento State (6-0, 3-0 Big Sky), 1,243 (1)
3. Montana State (6-1, 4-0 Big Sky), 1,225
4. North Dakota State (5-2, 3-1 Missouri Valley), 1,208
5. Weber State (6-0, 3-0 Big Sky), 1,145
6. Holy Cross (6-0, 2-0 Patriot), 983
7. Montana (5-1, 2-1 Big Sky), 945
8. UIW (6-1, 3-1 Southland), 940
9. Jackson State (6-0, 4-0 SWAC), 907 (2)
10. Chattanooga (5-1, 3-0 Southern), 859
11. Mercer (6-1, 4-0 Southern), 785
12. William & Mary (5-1, 2-1 CAA), 784
13. Delaware (5-1, 3-1 CAA), 713
14. Southern Illinois (5-2, 4-0 Missouri Valley), 602
15. Samford (5-1, 3-0 Southern), 588
16. Southeast Missouri (5-1, 2-0 Ohio Valley), 441
17. Idaho (4-2, 3-0 Big Sky), 424
18. UT Martin (4-2, 3-0 Ohio Valley), 380
19. Richmond (4-2, 2-1 CAA), 364
20. North Dakota (4-2, 3-1 Missouri Valley), 354
21. Elon (5-2, 3-1 CAA), 285
22. Rhode Island (3-2, 1-1 CAA), 246
23. Fordham (6-1, 2-0 Patriot), 231
24. Austin Peay (5-2, 5-1 ASUN-WAC), 153
25. New Hampshire (5-2, 4-0 CAA), 87
Dropped Out: Villanova (17), Eastern Kentucky (23), Southeastern Louisiana (25-tie)
Others Receiving Votes (schools listed on two or more ballots): Villanova (3-3, 1-2 CAA) 74, Furman (5-2, 3-1 Southern) 52, Southeastern Louisiana (3-3, 1-1 Southland) 43, Stephen F. Austin (4-3, 3-0 ASUN-WAC) 36, Princeton (5-0, 2-0 Ivy) 20, Campbell (4-2, 2-0 Big South) 19,Missouri State (2-4, 0-3 Missouri Valley) 18, North Carolina Central (5-1, 1-0 MEAC) 13, Illinois State (4-2, 2-1 Missouri Valley) 12, Eastern Kentucky (3-3, 3-2 ASUN-WAC) 11, Abilene Christian (5-2, 4-1 ASUN-WAC) 9