PDA

View Full Version : STATS Poll, Oct. 3, 2022



kdinva
October 3rd, 2022, 12:40 PM
https://theanalyst.com/na/2022/10/socons-chattanooga-mercer-samford-gain-in-fcs-top-25-rankings/

1. North Dakota State (4-1, 2-0 Missouri Valley), 1,338 points (45 first-place votes)
2. South Dakota State (4-1, 2-0 Missouri Valley), 1,276 (3)
3. Montana (5-0, 2-0 Big Sky), 1,256 (6)
4. Montana State (4-1, 2-0 Big Sky), 1,163
5. Sacramento State (4-0, 1-0 Big Sky), 1,146
6. Delaware (5-0, 3-0 CAA), 1,067
7. Weber State (4-0, 1-0 Big Sky), 1,001
8. Jackson State (4-0, 2-0 SWAC), 919
9. Holy Cross (5-0, 1-0 Patriot), 899
10. UIW (4-1, 1-1 Southland), 839
11. Chattanooga (4-1, 2-0 Southern), 823
12. Mercer (4-1, 2-0 Southern), 674
13. Samford (4-1, 2-0 Southern), 506
14. Elon (4-1, 2-0 CAA), 501
15. Villanova (3-2, 1-1 CAA), 494
16. William & Mary (4-1, 1-1 CAA), 480
17. Southern Illinois (3-2, 2-0 Missouri Valley), 447
18. UT Martin (3-2, 2-0 Ohio Valley), 442
19. Southeastern Louisiana (3-2, 1-0 Southland), 395
20. Missouri State (2-3, 0-2 Missouri Valley), 376
21. Southeast Missouri (4-1, 1-0 Ohio Valley), 324
22. North Dakota (3-2, 2-1 Missouri Valley), 277
23. Richmond (3-2, 1-1 CAA), 189
24. Eastern Washington (1-3, 0-1 Big Sky), 165
25. Eastern Kentucky (3-2, 3-1 ASUN-WAC), 148
Others Receiving Votes (schools listed on two or more ballots): Rhode Island (3-2, 1-1 CAA) 89, Fordham (4-1, 1-0 Patriot) 75, Austin Peay (4-2, 4-1 ASUN-WAC) 74, Idaho (3-2, 2-0 Big Sky) 43, New Hampshire (3-2, 3-0 CAA) 22, UC Davis (1-4, 0-2 Big Sky) 22, Monmouth (3-2, 1-1 CAA) 20, Furman (3-2, 1-1 Southern) 15, Stephen F. Austin (2-3, 1-0 ASUN-WAC) 15, Abilene Christian (4-1, 3-0 ASUN-WAC) 9, Campbell (2-2, 0-0 Big South) 5, North Carolina Central (4-1, 0-0 MEAC) 4, South Dakota (1-3, 0-1 Missouri Valley) 2