kdinva
September 26th, 2022, 12:36 PM
https://theanalyst.com/na/2022/09/stats-perform-fcs-top-25-jackson-state-earns-highest-ranking-in-25-years/
1. North Dakota State (3-1, 1-0 Missouri Valley), 1,337 points (44 first-place votes)
2. South Dakota State (3-1, 1-0 Missouri Valley), 1,272 (3)
3. Montana (4-0, 1-0 Big Sky), 1,264 (7)
4. Montana State (3-1, 1-0 Big Sky), 1,158
5. Sacramento State (3-0, 0-0 Big Sky), 1,142
6. Delaware (4-0, 2-0 CAA), 1,053
7. Missouri State (2-2, 0-1 Missouri Valley), 943
8. Weber State (4-0, 1-0 Big Sky), 942
9. Jackson State (4-0, 2-0 SWAC), 907
10. Holy Cross (4-0, 1-0 Patriot), 837
11. UIW (3-1, 0-1 Southland), 808
12. Chattanooga (3-1, 1-0 Southern), 753
13. Mercer (3-1, 1-0 Southern), 551
14. Villanova (2-2, 0-1 CAA), 452
15. UT Martin (2-2, 1-0 Ohio Valley), 403
16. Samford (3-1, 1-0 Southern), 380
17. Richmond (3-1, 1-0 CAA), 348
18. William & Mary (3-1, 0-1 CAA), 346
19. Southern Illinois (2-2, 1-0 Missouri Valley), 345
20. Eastern Washington (1-2, 0-1 Big Sky), 344
21. Southeastern Louisiana (2-2, 1-0 Southland), 338
22. Austin Peay (4-1, 4-0 ASUN-WAC), 328
23. Elon (3-1, 1-0 CAA), 226
24. Southeast Missouri (3-1, 0-0 Ohio Valley), 171
25. Eastern Kentucky (2-2, 2-1 ASUN-WAC), 154
Dropped Out: North Dakota (19), Rhode Island (20), Stephen F. Austin (23), North Carolina Central (25)
Others Receiving Votes (schools listed on two or more ballots): North Carolina Central (4-0, 0-0 MEAC) 133; Furman (3-1, 1-0 Southern) 129; Rhode Island (2-2, 1-1 CAA) 115; Stephen F. Austin (2-2, 1-0 ASUN-WAC) 100; North Dakota (2-2, 1-1 Missouri Valley) 82; Fordham (3-1, 0-0 Patriot) 42; New Hampshire (3-1, 3-0 CAA) 37; UC Davis (1-3, 0-1 Big Sky) 31; Kennesaw State (1-2, 1-1 ASUN-WAC) 29; ETSU (2-2, 0-2 Southern) 20; Idaho (2-2, 1-0 Big Sky) 11; Monmouth (2-2, 1-1 CAA) 8; Youngstown State (2-1, 0-0 Missouri Valley) 3
1. North Dakota State (3-1, 1-0 Missouri Valley), 1,337 points (44 first-place votes)
2. South Dakota State (3-1, 1-0 Missouri Valley), 1,272 (3)
3. Montana (4-0, 1-0 Big Sky), 1,264 (7)
4. Montana State (3-1, 1-0 Big Sky), 1,158
5. Sacramento State (3-0, 0-0 Big Sky), 1,142
6. Delaware (4-0, 2-0 CAA), 1,053
7. Missouri State (2-2, 0-1 Missouri Valley), 943
8. Weber State (4-0, 1-0 Big Sky), 942
9. Jackson State (4-0, 2-0 SWAC), 907
10. Holy Cross (4-0, 1-0 Patriot), 837
11. UIW (3-1, 0-1 Southland), 808
12. Chattanooga (3-1, 1-0 Southern), 753
13. Mercer (3-1, 1-0 Southern), 551
14. Villanova (2-2, 0-1 CAA), 452
15. UT Martin (2-2, 1-0 Ohio Valley), 403
16. Samford (3-1, 1-0 Southern), 380
17. Richmond (3-1, 1-0 CAA), 348
18. William & Mary (3-1, 0-1 CAA), 346
19. Southern Illinois (2-2, 1-0 Missouri Valley), 345
20. Eastern Washington (1-2, 0-1 Big Sky), 344
21. Southeastern Louisiana (2-2, 1-0 Southland), 338
22. Austin Peay (4-1, 4-0 ASUN-WAC), 328
23. Elon (3-1, 1-0 CAA), 226
24. Southeast Missouri (3-1, 0-0 Ohio Valley), 171
25. Eastern Kentucky (2-2, 2-1 ASUN-WAC), 154
Dropped Out: North Dakota (19), Rhode Island (20), Stephen F. Austin (23), North Carolina Central (25)
Others Receiving Votes (schools listed on two or more ballots): North Carolina Central (4-0, 0-0 MEAC) 133; Furman (3-1, 1-0 Southern) 129; Rhode Island (2-2, 1-1 CAA) 115; Stephen F. Austin (2-2, 1-0 ASUN-WAC) 100; North Dakota (2-2, 1-1 Missouri Valley) 82; Fordham (3-1, 0-0 Patriot) 42; New Hampshire (3-1, 3-0 CAA) 37; UC Davis (1-3, 0-1 Big Sky) 31; Kennesaw State (1-2, 1-1 ASUN-WAC) 29; ETSU (2-2, 0-2 Southern) 20; Idaho (2-2, 1-0 Big Sky) 11; Monmouth (2-2, 1-1 CAA) 8; Youngstown State (2-1, 0-0 Missouri Valley) 3