CSN-info
August 10th, 2007, 12:20 AM
2007 Conference Predictions - posted August 6th
Predicted conference standings are generated by applying pre-season power rating against the schedule including home and away adjustments.
Also shown are predicted overall won-lost and schedule average of opponent's power with D-I schedule rank
http://home.att.net/~keepers.football/wsb/html/view.cgi-html2.html--SiteID-870525.html
_BIG SKY____________ POWER CONF ALL SCHED SR
Montana ------------ 77.32 8-0 11-0 53.64 175
Portland State ----- 64.18 7-1 8-3 58.52 154
Montana State ------ 62.43 6-2 8-3 56.14 162
Northern Arizona --- 60.93 5-3 6-5 60.56 140
Sacramento State --- 57.43 4-4 4-7 60.93 137
Eastern Washington - 56.30 3-5 4-7 56.70 160
Weber State -------- 54.60 2-6 3-8 60.28 144
Idaho State -------- 43.45 1-7 2-9 59.13 148
Northern Colorado -- 40.91 0-8 0-12 63.67 129
_BIG SOUTH__________ POWER CONF ALL SCHED SR
Liberty ------------ 57.07 4-0 8-3 47.57 210
Coastal Carolina --- 54.15 3-1 7-4 49.42 205
Gardner-Webb ------- 52.99 2-2 5-6 52.90 184
Charleston Southern. 45.61 1-3 4-7 53.57 176
V M I -------------- 38.89 0-4 1-10 50.92 198
_COLONIAL North_____ POWER CONF ALL SCHED SR
Massachusetts ------ 81.37 8-0 10-1 65.66 122
New Hampshire ------ 77.23 7-1 10-1 60.59 139
Northeastern ------- 67.47 5-3 7-4 66.16 121
Maine -------------- 66.05 4-4 6-5 63.11 131
Hofstra ------------ 56.86 1-7 2-9 64.58 127
Rhode Island ------- 56.67 1-7 3-8 63.11 130
_COLONIAL South_____ POWER CONF ALL SCHED SR
James Madison ------ 70.67 7-1 10-1 60.43 141
Towson ------------- 69.16 6-2 9-2 60.32 143
Richmond ----------- 64.83 4-4 6-5 63.83 128
Delaware ----------- 59.33 3-5 5-6 62.68 132
Villanova ---------- 54.65 2-6 2-9 65.62 124
William & Mary ----- 55.61 0-8 2-9 65.33 125
_GATEWAY____________ POWER CONF ALL SCHED SR
Northern Iowa ------ 71.08 6-0 10-1 54.35 170
Southern Illinois -- 66.04 5-1 9-2 54.17 171
Youngstown State --- 66.91 4-2 8-3 57.21 159
Illinois State ----- 67.67 3-3 6-5 60.42 142
Western Illinois --- 56.93 2-4 4-7 57.81 155
Indiana State ------ 49.53 1-5 3-8 58.72 152
Missouri State ----- 38.86 0-6 2-9 58.84 151
_GREAT WEST_________ POWER CONF ALL SCHED SR
North Dakota State - 79.69 4-0 9-2 62.40 133
UC-Davis ----------- 61.61 3-1 6-5 61.94 134
Cal Poly ----------- 62.50 2-2 8-3 52.92 183
South Dakota State - 57.02 1-3 4-7 59.95 145
Southern Utah ------ 51.76 0-4 0-11 65.63 123
_IVY LEAGUE_________ POWER CONF ALL SCHED SR
Yale --------------- 61.75 7-0 10-0 53.35 179
Harvard ------------ 60.53 6-1 8-2 54.72 166
Pennsylvania ------- 55.51 5-2 8-2 53.09 181
Princeton ---------- 58.29 4-3 7-3 53.53 177
Cornell ------------ 54.17 3-4 6-4 53.27 180
Columbia ----------- 43.84 1-6 3-7 51.60 192
Dartmouth ---------- 41.39 1-6 1-9 59.07 149
Brown -------------- 39.94 1-6 1-9 56.36 161
_METRO ATLANTIC_____ POWER CONF ALL SCHED SR
Duquense ----------- 48.78 3-0 8-2 33.30 237
Iona --------------- 28.83 2-1 4-7 37.69 230
Marist ------------- 28.56 1-2 1-10 41.70 224
La Salle ----------- 14.13 0-3 0-10 31.91 239
_MID-EASTERN________ POWER CONF ALL SCHED SR
South Carolina State 58.86 9-0 9-2 52.79 186
Florida A&M -------- 59.63 8-1 10-1 46.05 216
Delaware State ----- 46.23 6-3 6-5 49.45 204
Bethune-Cookman ---- 46.44 5-4 7-4 41.42 226
Hampton ------------ 47.56 5-4 5-6 49.27 206
Howard ------------- 45.80 5-4 6-5 44.85 221
Morgan State ------- 48.36 4-5 5-6 44.78 222
Winston-Salem State. 43.40 2-7 2-9 47.96 208
North Carolina A&T - 31.92 1-8 2-9 47.04 212
Norfolk State ------ 34.03 0-9 1-10 50.14 201
_NORTHEAST__________ POWER CONF ALL SCHED SR
Albany ------------- 58.53 6-0 9-2 46.85 215
Central Connecticut. 49.07 5-1 7-4 48.32 207
Monmouth ----------- 47.58 4-2 5-5 46.86 214
Robert Morris ------ 41.95 3-3 7-4 40.20 227
Wagner ------------- 34.63 2-4 7-4 35.16 234
Sacred Heart ------- 29.05 1-5 3-8 37.39 231
St Francis PA ------ 28.78 0-6 1-9 41.49 225
_OHIO VALLEY________ POWER CONF ALL SCHED SR
Jacksonville State - 63.29 8-0 10-1 52.42 189
Tennessee-Martin --- 65.11 7-1 9-2 51.88 190
Eastern Illinois --- 62.26 6-2 7-4 57.71 156
Eastern Kentucky --- 64.55 6-2 8-3 53.69 173
Tennessee Tech ----- 55.04 4-4 6-5 51.31 195
Tennessee State ---- 56.00 3-4 6-5 52.87 185
Murray State ------- 44.13 2-6 3-8 57.28 158
Samford ------------ 43.94 2-6 4-7 55.86 164
Austin Peay -------- 40.73 1-7 2-9 51.40 194
Southeast Missouri - 34.61 0-7 1-10 52.66 187
_PATRIOT____________ POWER CONF ALL SCHED SR
Holy Cross --------- 61.71 6-0 9-2 54.36 169
Colgate ------------ 56.69 4-2 6-5 56.06 163
Lehigh ------------- 55.66 4-2 6-5 53.65 174
Lafayette ---------- 53.93 4-2 6-5 51.59 193
Bucknell ----------- 52.31 2-4 5-6 51.10 197
Georgetown --------- 41.42 1-5 2-9 52.97 182
Fordham ------------ 40.98 0-6 2-9 49.54 203
_PIONEER____________ POWER CONF ALL SCHED SR
San Diego ---------- 67.83 7-0 11-0 31.83 240
Drake -------------- 38.66 6-1 8-3 37.27 232
Morehead State ----- 34.10 4-3 6-5 33.10 238
Davidson ----------- 33.19 4-3 6-4 31.78 241
Dayton ------------- 32.57 4-3 6-5 34.14 236
Jacksonville ------- 30.29 2-5 3-8 34.61 235
Valparaiso --------- 20.29 1-6 4-7 24.17 242
Butler ------------- 14.02 0-7 0-11 36.96 233
_SOUTHERN___________ POWER CONF ALL SCHED SR
Appalachian State -- 79.81 7-0 10-1 60.69 138
Wofford ------------ 74.88 6-1 9-2 58.65 153
Furman ------------- 71.25 5-2 8-3 61.20 135
Citadel ------------ 65.80 4-3 7-4 58.93 150
Georgia Southern --- 62.44 3-4 6-5 59.13 147
Elon --------------- 54.87 2-5 5-6 60.94 136
Chattanooga -------- 52.97 1-6 2-9 64.66 126
Western Carolina --- 39.87 0-7 1-10 67.50 120
_SOUTHLAND__________ POWER CONF ALL SCHED SR
McNeese State ------ 62.51 7-0 10-1 52.60 188
Stephen F Austin --- 56.87 6-1 8-3 53.51 178
Sam Houston State -- 54.80 5-2 7-4 51.71 191
Northwestern State - 52.37 4-3 5-6 57.43 157
Nicholls State ----- 48.13 3-4 5-6 50.43 199
Texas State -------- 45.41 1-6 1-10 54.50 167
Central Arkansas --- 44.29 1-6 2-9 54.05 172
SE Louisiana ------- 42.50 1-6 2-9 54.50 168
_SWAC East__________ POWER CONF ALL SCHED SR
Alcorn State ------- 55.31 9-0 9-1 45.87 217
Jackson State ------ 50.27 6-3 6-5 47.02 213
Alabama A&M -------- 47.98 6-3 7-4 45.37 220
Alabama State ------ 45.00 2-7 3-8 47.35 211
Mississippi Valley - 42.53 3-6 4-7 45.76 218
_SWAC West__________ POWER CONF ALL SCHED SR
Grambling ---------- 51.12 7-2 7-4 50.41 200
Southern U --------- 47.93 6-3 6-5 47.67 209
Arkansas-Pine Bluff. 45.72 5-4 5-6 49.92 202
Texas Southern ----- 38.30 1-8 1-10 51.21 196
Prairie View ------- 32.53 0-9 1-9 45.61 219
_FCS INDEPENDENT____ POWER CONF ALL SCHED SR
No Carolina Central. 54.58 *** 10-1 39.59 228
Stony Brook -------- 52.40 *** 4-7 55.48 165
Presbyterian ------- 42.59 *** 3-8 44.52 223
Savannah State ----- 9.53 *** 1-9 39.14 229
Predicted conference standings are generated by applying pre-season power rating against the schedule including home and away adjustments.
Also shown are predicted overall won-lost and schedule average of opponent's power with D-I schedule rank
http://home.att.net/~keepers.football/wsb/html/view.cgi-html2.html--SiteID-870525.html
_BIG SKY____________ POWER CONF ALL SCHED SR
Montana ------------ 77.32 8-0 11-0 53.64 175
Portland State ----- 64.18 7-1 8-3 58.52 154
Montana State ------ 62.43 6-2 8-3 56.14 162
Northern Arizona --- 60.93 5-3 6-5 60.56 140
Sacramento State --- 57.43 4-4 4-7 60.93 137
Eastern Washington - 56.30 3-5 4-7 56.70 160
Weber State -------- 54.60 2-6 3-8 60.28 144
Idaho State -------- 43.45 1-7 2-9 59.13 148
Northern Colorado -- 40.91 0-8 0-12 63.67 129
_BIG SOUTH__________ POWER CONF ALL SCHED SR
Liberty ------------ 57.07 4-0 8-3 47.57 210
Coastal Carolina --- 54.15 3-1 7-4 49.42 205
Gardner-Webb ------- 52.99 2-2 5-6 52.90 184
Charleston Southern. 45.61 1-3 4-7 53.57 176
V M I -------------- 38.89 0-4 1-10 50.92 198
_COLONIAL North_____ POWER CONF ALL SCHED SR
Massachusetts ------ 81.37 8-0 10-1 65.66 122
New Hampshire ------ 77.23 7-1 10-1 60.59 139
Northeastern ------- 67.47 5-3 7-4 66.16 121
Maine -------------- 66.05 4-4 6-5 63.11 131
Hofstra ------------ 56.86 1-7 2-9 64.58 127
Rhode Island ------- 56.67 1-7 3-8 63.11 130
_COLONIAL South_____ POWER CONF ALL SCHED SR
James Madison ------ 70.67 7-1 10-1 60.43 141
Towson ------------- 69.16 6-2 9-2 60.32 143
Richmond ----------- 64.83 4-4 6-5 63.83 128
Delaware ----------- 59.33 3-5 5-6 62.68 132
Villanova ---------- 54.65 2-6 2-9 65.62 124
William & Mary ----- 55.61 0-8 2-9 65.33 125
_GATEWAY____________ POWER CONF ALL SCHED SR
Northern Iowa ------ 71.08 6-0 10-1 54.35 170
Southern Illinois -- 66.04 5-1 9-2 54.17 171
Youngstown State --- 66.91 4-2 8-3 57.21 159
Illinois State ----- 67.67 3-3 6-5 60.42 142
Western Illinois --- 56.93 2-4 4-7 57.81 155
Indiana State ------ 49.53 1-5 3-8 58.72 152
Missouri State ----- 38.86 0-6 2-9 58.84 151
_GREAT WEST_________ POWER CONF ALL SCHED SR
North Dakota State - 79.69 4-0 9-2 62.40 133
UC-Davis ----------- 61.61 3-1 6-5 61.94 134
Cal Poly ----------- 62.50 2-2 8-3 52.92 183
South Dakota State - 57.02 1-3 4-7 59.95 145
Southern Utah ------ 51.76 0-4 0-11 65.63 123
_IVY LEAGUE_________ POWER CONF ALL SCHED SR
Yale --------------- 61.75 7-0 10-0 53.35 179
Harvard ------------ 60.53 6-1 8-2 54.72 166
Pennsylvania ------- 55.51 5-2 8-2 53.09 181
Princeton ---------- 58.29 4-3 7-3 53.53 177
Cornell ------------ 54.17 3-4 6-4 53.27 180
Columbia ----------- 43.84 1-6 3-7 51.60 192
Dartmouth ---------- 41.39 1-6 1-9 59.07 149
Brown -------------- 39.94 1-6 1-9 56.36 161
_METRO ATLANTIC_____ POWER CONF ALL SCHED SR
Duquense ----------- 48.78 3-0 8-2 33.30 237
Iona --------------- 28.83 2-1 4-7 37.69 230
Marist ------------- 28.56 1-2 1-10 41.70 224
La Salle ----------- 14.13 0-3 0-10 31.91 239
_MID-EASTERN________ POWER CONF ALL SCHED SR
South Carolina State 58.86 9-0 9-2 52.79 186
Florida A&M -------- 59.63 8-1 10-1 46.05 216
Delaware State ----- 46.23 6-3 6-5 49.45 204
Bethune-Cookman ---- 46.44 5-4 7-4 41.42 226
Hampton ------------ 47.56 5-4 5-6 49.27 206
Howard ------------- 45.80 5-4 6-5 44.85 221
Morgan State ------- 48.36 4-5 5-6 44.78 222
Winston-Salem State. 43.40 2-7 2-9 47.96 208
North Carolina A&T - 31.92 1-8 2-9 47.04 212
Norfolk State ------ 34.03 0-9 1-10 50.14 201
_NORTHEAST__________ POWER CONF ALL SCHED SR
Albany ------------- 58.53 6-0 9-2 46.85 215
Central Connecticut. 49.07 5-1 7-4 48.32 207
Monmouth ----------- 47.58 4-2 5-5 46.86 214
Robert Morris ------ 41.95 3-3 7-4 40.20 227
Wagner ------------- 34.63 2-4 7-4 35.16 234
Sacred Heart ------- 29.05 1-5 3-8 37.39 231
St Francis PA ------ 28.78 0-6 1-9 41.49 225
_OHIO VALLEY________ POWER CONF ALL SCHED SR
Jacksonville State - 63.29 8-0 10-1 52.42 189
Tennessee-Martin --- 65.11 7-1 9-2 51.88 190
Eastern Illinois --- 62.26 6-2 7-4 57.71 156
Eastern Kentucky --- 64.55 6-2 8-3 53.69 173
Tennessee Tech ----- 55.04 4-4 6-5 51.31 195
Tennessee State ---- 56.00 3-4 6-5 52.87 185
Murray State ------- 44.13 2-6 3-8 57.28 158
Samford ------------ 43.94 2-6 4-7 55.86 164
Austin Peay -------- 40.73 1-7 2-9 51.40 194
Southeast Missouri - 34.61 0-7 1-10 52.66 187
_PATRIOT____________ POWER CONF ALL SCHED SR
Holy Cross --------- 61.71 6-0 9-2 54.36 169
Colgate ------------ 56.69 4-2 6-5 56.06 163
Lehigh ------------- 55.66 4-2 6-5 53.65 174
Lafayette ---------- 53.93 4-2 6-5 51.59 193
Bucknell ----------- 52.31 2-4 5-6 51.10 197
Georgetown --------- 41.42 1-5 2-9 52.97 182
Fordham ------------ 40.98 0-6 2-9 49.54 203
_PIONEER____________ POWER CONF ALL SCHED SR
San Diego ---------- 67.83 7-0 11-0 31.83 240
Drake -------------- 38.66 6-1 8-3 37.27 232
Morehead State ----- 34.10 4-3 6-5 33.10 238
Davidson ----------- 33.19 4-3 6-4 31.78 241
Dayton ------------- 32.57 4-3 6-5 34.14 236
Jacksonville ------- 30.29 2-5 3-8 34.61 235
Valparaiso --------- 20.29 1-6 4-7 24.17 242
Butler ------------- 14.02 0-7 0-11 36.96 233
_SOUTHERN___________ POWER CONF ALL SCHED SR
Appalachian State -- 79.81 7-0 10-1 60.69 138
Wofford ------------ 74.88 6-1 9-2 58.65 153
Furman ------------- 71.25 5-2 8-3 61.20 135
Citadel ------------ 65.80 4-3 7-4 58.93 150
Georgia Southern --- 62.44 3-4 6-5 59.13 147
Elon --------------- 54.87 2-5 5-6 60.94 136
Chattanooga -------- 52.97 1-6 2-9 64.66 126
Western Carolina --- 39.87 0-7 1-10 67.50 120
_SOUTHLAND__________ POWER CONF ALL SCHED SR
McNeese State ------ 62.51 7-0 10-1 52.60 188
Stephen F Austin --- 56.87 6-1 8-3 53.51 178
Sam Houston State -- 54.80 5-2 7-4 51.71 191
Northwestern State - 52.37 4-3 5-6 57.43 157
Nicholls State ----- 48.13 3-4 5-6 50.43 199
Texas State -------- 45.41 1-6 1-10 54.50 167
Central Arkansas --- 44.29 1-6 2-9 54.05 172
SE Louisiana ------- 42.50 1-6 2-9 54.50 168
_SWAC East__________ POWER CONF ALL SCHED SR
Alcorn State ------- 55.31 9-0 9-1 45.87 217
Jackson State ------ 50.27 6-3 6-5 47.02 213
Alabama A&M -------- 47.98 6-3 7-4 45.37 220
Alabama State ------ 45.00 2-7 3-8 47.35 211
Mississippi Valley - 42.53 3-6 4-7 45.76 218
_SWAC West__________ POWER CONF ALL SCHED SR
Grambling ---------- 51.12 7-2 7-4 50.41 200
Southern U --------- 47.93 6-3 6-5 47.67 209
Arkansas-Pine Bluff. 45.72 5-4 5-6 49.92 202
Texas Southern ----- 38.30 1-8 1-10 51.21 196
Prairie View ------- 32.53 0-9 1-9 45.61 219
_FCS INDEPENDENT____ POWER CONF ALL SCHED SR
No Carolina Central. 54.58 *** 10-1 39.59 228
Stony Brook -------- 52.40 *** 4-7 55.48 165
Presbyterian ------- 42.59 *** 3-8 44.52 223
Savannah State ----- 9.53 *** 1-9 39.14 229