Coastal89
May 9th, 2007, 09:29 AM
------- Division I Only --------
Rank Prev Rank Name Conf W-L Road Neut Home Non-Div I
1 2 Rice Conference USA 37-11 14-6 2- 0- 0 20-5 1-0
2 1 Vanderbilt Southeastern 41-9 11-7 2- 0- 0 28-2 0-0
3 3 Texas Big 12 38-14 11-5 0- 0- 0 27-9 0-0
4 5 North Carolina Atlantic Coast 37-10 9-4 0- 0- 0 28-6 0-0
5 4 South Carolina Southeastern 35-14 10-9 4- 0- 0 21-5 0-0
6 6 Texas A&M Big 12 38-11 8-4 1- 1- 0 29-6 0-0
7 11 Coastal Carolina Big South 38-9 8-6 0- 0- 0 30-3 0-0
8 8 Mississippi St. Southeastern 31-12 7-5 3- 1- 0 21-6 0-0
9 9 Long Beach St. Big West 30-14 11-8 0- 0- 0 19-6 0-0
10 12 Florida St. Atlantic Coast 42-7 10-4 0- 1- 0 32-2 0-0
11 14 Virginia Atlantic Coast 38-10 11-6 2- 0- 0 25-4 0-0
12 7 Arkansas Southeastern 36-14 16-7 0- 1- 0 20-6 0-0
12 13 San Diego West Coast 38-14 16-9 0- 1- 0 22-4 0-0
14 10 Mississippi Southeastern 32-18 9-9 1- 1- 0 22-8 0-0
15 16 Arizona St.
http://web1.ncaa.org/app_data/weeklyrpi/2007MBArpi1.html
Rank Prev Rank Name Conf W-L Road Neut Home Non-Div I
1 2 Rice Conference USA 37-11 14-6 2- 0- 0 20-5 1-0
2 1 Vanderbilt Southeastern 41-9 11-7 2- 0- 0 28-2 0-0
3 3 Texas Big 12 38-14 11-5 0- 0- 0 27-9 0-0
4 5 North Carolina Atlantic Coast 37-10 9-4 0- 0- 0 28-6 0-0
5 4 South Carolina Southeastern 35-14 10-9 4- 0- 0 21-5 0-0
6 6 Texas A&M Big 12 38-11 8-4 1- 1- 0 29-6 0-0
7 11 Coastal Carolina Big South 38-9 8-6 0- 0- 0 30-3 0-0
8 8 Mississippi St. Southeastern 31-12 7-5 3- 1- 0 21-6 0-0
9 9 Long Beach St. Big West 30-14 11-8 0- 0- 0 19-6 0-0
10 12 Florida St. Atlantic Coast 42-7 10-4 0- 1- 0 32-2 0-0
11 14 Virginia Atlantic Coast 38-10 11-6 2- 0- 0 25-4 0-0
12 7 Arkansas Southeastern 36-14 16-7 0- 1- 0 20-6 0-0
12 13 San Diego West Coast 38-14 16-9 0- 1- 0 22-4 0-0
14 10 Mississippi Southeastern 32-18 9-9 1- 1- 0 22-8 0-0
15 16 Arizona St.
http://web1.ncaa.org/app_data/weeklyrpi/2007MBArpi1.html