Coastal89
May 6th, 2007, 09:16 AM
Rank Rating W L W L Team
1 0.633 36 11 37 11 Rice
2 0.630 40 9 40 9 Vanderbilt
3 0.627 38 13 38 13 Texas
4 0.622 37 10 37 10 North Carolina
5 0.620 38 9 38 9 Coastal Carolina
6 0.618 34 14 34 14 South Carolina
7 0.617 30 12 30 12 Mississippi State
8 0.616 29 14 29 14 Long Beach State
9 0.615 38 11 38 11 Texas A&M
10 0.613 36 13 36 13 Arkansas
http://www.boydsworld.com/baseball/rpi/currentrpi.html
Two wins over Nebraska in Lincoln this weekend propelled Coastal from #15 to #5.
1 0.633 36 11 37 11 Rice
2 0.630 40 9 40 9 Vanderbilt
3 0.627 38 13 38 13 Texas
4 0.622 37 10 37 10 North Carolina
5 0.620 38 9 38 9 Coastal Carolina
6 0.618 34 14 34 14 South Carolina
7 0.617 30 12 30 12 Mississippi State
8 0.616 29 14 29 14 Long Beach State
9 0.615 38 11 38 11 Texas A&M
10 0.613 36 13 36 13 Arkansas
http://www.boydsworld.com/baseball/rpi/currentrpi.html
Two wins over Nebraska in Lincoln this weekend propelled Coastal from #15 to #5.