PDA

View Full Version : 2017-18 Learfield Directors' Cup Division I Final Standings



VandalBasher
July 1st, 2018, 02:18 PM
How does this ranking impact universities in regard to overall health of the athletic department?

70 Northern Arizona Big Sky FCS 327.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 53.5 20 52.5 0 0 0 0 0 0 125.00 96.00 106.00
91 Southern Utah Big Sky FCS 205.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119.00 86.50 0.00
188 Northern Colorado Big Sky FCS 76.50 0 0 0 0 55 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 60.50 16.00
199 Montana State Big Sky FCS 72.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 72.00 0.00
201 Weber State Big Sky FCS 70.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.00 0.00 0.00
203 Idaho Big Sky FBS 69.00 0 0 53 19 0 0 0 0 0 0 0 0 0 0 33 25 33 25 0 0 0 0 0 0 0 0 0 0 0.00 0.00 69.00
245 Sacramento State Big Sky FCS 34.50 0 0 0 0 0 0 0 0 0 0 0 0 49 25 0 0 0 0 0 0 62 9.5 0 0 0 0 0 0 0.00 0.00 34.50
258 Eastern Washington Big Sky FCS 25.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.00 0.00 0.00
258 Montana Big Sky FCS 25.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 25.00 0.00
258 North Dakota Big Sky FCS 25.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.00 0.00 0.00

http://grfx.cstv.com/photos/schools/nacda/sports/directorscup/auto_pdf/2017-18/misc_non_event/June29conferenceDI.pdf

BucBisonAtLarge
July 1st, 2018, 06:55 PM
This is mostly a measure of reaching the NCAA post-season. Is that the sole criterion? It looks like Idaho has returned to a conference of peers.

VandalBasher
July 1st, 2018, 07:09 PM
This is mostly a measure of reaching the NCAA post-season. Is that the sole criterion? It looks like Idaho has returned to a conference of peers.

These were our previous peers. We would still be middle of the pack. But, the region was definitely not within our peer institutions. Big Sky geography has greatly improved without much loss in competition.

117 Coastal Carolina Sun Belt FBS 157.00 33 37.5 58 14.5 55 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89.00 0.00 68.00
159 Arkansas State Sun Belt FBS 99.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 23.5 0 0 0 0 0 0 0 0 25.00 51.00 23.50
165 Georgia State Sun Belt FBS 95.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 45.00 25.00 25.00
177 Texas State Sun Belt FBS 87.50 0 0 0 0 0 0 0 0 0 0 0 0 33 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.50 16.50 37.50
183 Troy Sun Belt FBS 82.50 33 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.00 0.00 37.50
189 South Alabama Sun Belt FBS 75.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 25.00 0.00 50.00
204 Appalachian State Sun Belt FBS 67.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.00 22.00 0.00
217 Louisiana Lafayette Sun Belt FBS 50.00 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 50.00
236 Texas Arlington Sun Belt DI 47.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 47 0 0 0 0 0 0 0 0 0.00 0.00 47.00
239 Louisiana Monroe Sun Belt FBS 43.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 43.50 0.00
258 Arkansas Little Rock Sun Belt DI 25.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 25.00 0.00

dbackjon
July 2nd, 2018, 03:59 PM
Idaho would have been in upper half of the WAC.

Only FCS schools that finished higher than NAU were three Ivy's - Princeton, Harvard and Columbia

Big Sky had two top 100 schools.

Son of Eli
July 2nd, 2018, 07:10 PM
Idaho would have been in upper half of the WAC.

Only FCS schools that finished higher than NAU were three Ivy's - Princeton, Harvard and Columbia

Big Sky had two top 100 schools.


The Ivy League had 5 of the top 10 FCS schools.

KPSUL
July 2nd, 2018, 07:25 PM
UNH was 71st, i figured that was mediocre until I saw this thread.

dgtw
July 3rd, 2018, 05:45 AM
The Ivy League had 5 of the top 10 FCS schools.

Don’t they all sponsor a whole bunch of sports that not a whole lot of schools offer? That helps in the rankings. Stanford is always at the top thanks to having things like water polo and men’s volleyball.


Sent from my iPhone using Tapatalk

PaladinFan
July 3rd, 2018, 05:59 AM
Furman finished 73rd. I think the next SoCon team was Samford at 139.

I think some of it has to do with Furman establishing itself as one of the premier locations for distance running in the South.

Son of Eli
July 3rd, 2018, 10:54 AM
Don’t they all sponsor a whole bunch of sports that not a whole lot of schools offer? That helps in the rankings. Stanford is always at the top thanks to having things like water polo and men’s volleyball.


Sent from my iPhone using Tapatalk


This is true. However, one sport not included here in which the Ivies excel is men’s crew, as that is not a NCAA sport. Yale has has won the National Championship in Heavyweight Crew two years in a row. Also this only gives points for post season appearances, so no points are available to the Ivy League for football, despite Yale being ranked 24th in the nation.