PDA

View Full Version : College Sports Madness Power Rankings



wapiti
October 2nd, 2017, 03:24 PM
This is for end of week 5, as of 10/1/2017
http://www.collegesportsmadness.com/article/15151 (http://www.collegesportsmadness.com/article/15151)

This is a formula based rankings.
I think the algorithm needs some adjustments.

RANK TEAM RATING W L Prev
1 Sam Houston State 44.17 3 1 2
2 South Dakota State 42.60 3 1 1
3 South Dakota 42.41 4 0 7
4 Maine 39.39 1 2 9
5 North Dakota State 37.86 4 0 3
6 Youngstown State 37.32 3 1 22
7 James Madison 36.75 5 0 5
8 Western Illinois 33.87 3 1 18
9 Stony Brook 33.86 3 1 10
10 Richmond 32.51 2 2 17
11 Illinois State 32.01 4 0 4
12 McNeese 31.76 4 1 16
13 Furman 30.78 2 3 21
14 Wofford 30.52 3 0 53
15 Central Arkansas 29.85 3 1 43
16 Eastern Washington 29.21 3 2 13
17 Samford 29.13 3 2 38
18 Elon 28.50 4 1 26
19 Montana State 28.47 1 3 8
20 Nicholls 28.47 3 2 11
21 Princeton 27.48 2 1 33
22 Albany 27.12 3 2 25
23 UC Davis 27.08 3 2 24
24 Columbia 27.06 3 0 27
25 Weber State 26.90 4 1 15
26 Mercer 26.65 2 3 14
27 Jacksonville State 26.50 3 1 6
28 Southern Utah 26.41 2 2 35
29 Western Carolina 25.81 4 1 23
30 Delaware 25.00 2 2 31
31 William & Mary 24.57 2 2 20
32 Montana 23.85 3 2 36
33 Dartmouth 22.61 3 0 32
34 Sacramento State 22.38 2 3 28
35 Austin Peay 22.30 3 2 34
36 Monmouth 22.21 4 1 49
37 New Hampshire 22.19 4 1 44
38 The Citadel 21.80 3 1 19
39 Holy Cross 21.68 2 3 12
40 Indiana State 21.47 0 4 37
41 Northern Arizona 21.42 2 2 51
42 Tennessee State 20.72 3 2 30
43 St. Francis 20.43 3 1 65
44 Gardner-Webb 20.17 0 4 61
45 Southern Illinois 20.03 2 2 40
46 Liberty 19.86 3 2 45
47 Charleston Southern 19.80 2 2 48
48 Bucknell 19.69 2 3 41
49 Rhode Island 19.61 1 4 46
50 Northern Colorado 19.28 2 2 29
51 Eastern Illinois 18.71 3 2 68
52 Harvard 18.62 2 1 67
53 Northern Iowa 18.31 2 2 62
54 Towson 18.23 2 3 55
55 Tennessee-Martin 18.21 3 2 39
56 Villanova 18.16 3 2 64
57 North Dakota 17.21 1 4 42
58 Chattanooga 17.02 1 4 47
59 Brown 16.91 2 1 52
60 Howard(APR) 16.65 2 2 73
61 East Tennessee State 16.21 2 3 54
62 Presbyterian 15.97 2 3 56
63 Northwestern State 15.91 1 3 63
64 Southeastern Louisiana 15.78 2 3 86
65 Lehigh 15.27 0 5 58
66 Georgetown 15.16 1 3 60
67 Yale 15.11 3 0 77
68 Stephen F. Austin 14.76 2 3 72
69 North Carolina Central 14.30 3 1 66
70 Duquesne 14.22 3 1 57
71 Southeast Missouri State 14.19 1 4 88
72 Drake 13.99 3 2 78
73 Abilene Christian 13.96 2 3 79
74 Alcorn State 13.59 3 2 75
75 Jacksonville 13.27 3 1 71
76 Hampton 13.15 2 2 90
77 Marist 13.06 3 2 87
78 Penn 13.06 2 1 80
79 Eastern Kentucky 12.79 1 3 50
80 Idaho State 12.61 3 2 74
81 Missouri State 12.48 1 4 85
82 Lamar 12.48 1 4 95
83 Kennesaw State 12.43 3 1 59
84 Fordham 12.38 1 4 82
85 Murray State 12.34 1 4 92
86 Lafayette 12.31 1 4 91
87 North Carolina A&T 12.12 5 0 83
88 South Carolina State 12.12 1 3 107
89 Tennessee Tech 12.04 0 5 69
90 Prairie View A&M 11.88 2 2 76
91 Robert Morris 11.32 2 2 94
92 Houston Baptist 11.30 1 3 98
93 Campbell 11.20 3 2 97
94 Davidson 11.03 2 2 89
95 Colgate 10.76 2 3 100
96 Portland State 10.45 0 4 105
97 Wagner 10.04 2 3 102
98 Sacred Heart 9.93 2 3 81
99 Valparaiso 9.87 2 3 99
100 Cal Poly 9.25 0 5 117
101 Dayton 9.18 1 4 96
102 Cornell 9.14 0 3 70
103 Bethune-Cookman 8.73 2 3 110
104 Butler 8.38 2 3 104
105 Central Connecticut State 8.31 2 3 112
106 Grambling 8.26 4 1 84
107 San Diego 8.16 3 2 101
108 Bryant 8.16 2 3 111
109 Florida A&M(APR) 8.04 2 3 103
110 Morehead State 7.88 2 3 93
111 Southern(APR) 7.05 2 3 106
112 Incarnate Word 6.84 0 4 109
113 Alabama A&M 5.78 2 3 114
114 Stetson 5.25 0 5 115
115 Delaware State 5.17 0 4 113
116 Texas Southern 5.11 0 4 116
117 Jackson State 5.04 0 5 108
118 Norfolk State 3.50 1 3 121
119 Savannah State(APR) 3.48 0 4 118
120 Morgan State(APR) 3.34 0 4 123
121 Arkansas-Pine Bluff 3.25 2 3 120
122 Alabama State 2.65 0 4 119
123 Virginia Military 1.93 0 5 122
124 Mississippi Valley State 0.01 0 4 124

Professor Chaos
October 2nd, 2017, 03:27 PM
https://media.giphy.com/media/tMyCJmeXHBetq/giphy.gif

JSUSoutherner
October 2nd, 2017, 03:28 PM
lul

Professor Chaos
October 2nd, 2017, 03:31 PM
87 North Carolina A&T 12.12 5 0 83

Too high! ;)

McNeese75
October 2nd, 2017, 03:43 PM
This is for end of week 5, as of 10/1/2017
http://www.collegesportsmadness.com/article/15151 (http://www.collegesportsmadness.com/article/15151)

This is a formula based rankings.
I think the algorithm needs some adjustments.



Algorithm????? I don't know who the hell Al is but is nuckin futts

FUBeAR
October 2nd, 2017, 03:47 PM
This is for end of week 5, as of 10/1/2017
http://www.collegesportsmadness.com/article/15151 (http://www.collegesportsmadness.com/article/15151)

This is a formula based rankings.
I think the algorithm needs some adjustments.

LOL - Mercer was #13 last week...and they won by 5 TD's this week....and dropped 13 places to #26. I bet if the Bears had "Cumberland-ed" VMI, they still would have lost ground.

Who is this Al Gorithm guy anyway? He don't know shiite!

PaladinFan
October 2nd, 2017, 03:55 PM
LOL - Mercer was #13 last week...and they won by 5 TD's this week....and dropped 13 places to #26. I bet if the Bears had "Cumberland-ed" VMI, they still would have lost ground.

Who is this Al Gorithm guy anyway? He don't know shiite!

My guess is playing VMI tanked their strength of schedule.

Schism55
October 2nd, 2017, 04:02 PM
What the actual ****?

Daytripper
October 2nd, 2017, 04:26 PM
WTF is that???

https://media1.giphy.com/media/qPeypoHkqnZRe/200.webp#46-grid1

TheKingpin28
October 2nd, 2017, 05:29 PM
And I thought the "Coaches" poll was bad, but this is something else.

Paladin1aa
October 2nd, 2017, 08:30 PM
Worthless

Nickels
October 2nd, 2017, 08:41 PM
Keeler is playing 4d chess. He saw this all along.

UNIFanSince1983
October 2nd, 2017, 09:14 PM
I mean UNI at 53 sounds about right...

kalm
October 2nd, 2017, 09:14 PM
Can't be real.

KnightoftheRedFlash
October 2nd, 2017, 09:21 PM
Just think some schools claim national championships off power rankings.

DirtyDukes
October 2nd, 2017, 09:25 PM
http://68.media.tumblr.com/4df10f99e699c68b4198b1de12e9d93e/tumblr_mp4engtYS81s5e5bko2_r1_400.gif

grizband
October 2nd, 2017, 09:39 PM
http://68.media.tumblr.com/4df10f99e699c68b4198b1de12e9d93e/tumblr_mp4engtYS81s5e5bko2_r1_400.gif
Help Computer...