TexasTerror
December 11th, 2006, 07:40 PM
This week's poll...the Salukis are up four spots and our #1 switched spots with #2...
1. Wichita State (28 ) 7-0 772 2
2. Butler (1) 10-1 728 1
3. Gonzaga (2) 9-2 719 3
4. Missouri State 8-1 677 4
5. Southern Illinois 7-1 641 9
6. Western Kentucky 8-2 567 5
7. Akron 6-1 562 8
8. Winthrop 7-3 557 6
9. Marist 8-2 503 11
10. Creighton 4-2 491 7
11. Northern Iowa 8-1 484 18
12. Loyola (Chicago) 7-3 302 12
13. Drexel 6-2 301 20
14. Hofstra 5-3 269 10
15. Old Dominion 6-3 237 15
16. Oral Roberts 4-4 225 13
17. North Texas 7-2 223 21
18. Holy Cross 6-3 221 17
19. UC Santa Barbara 6-2 134 25
20. Loyola Marymount 7-4 127 16
21. Davidson 7-3 126 NR
22. Bucknell 3-5 121 19
23. Robert Morris 5-3 99 14
24. North Dakota State 5-3 90 22
25. Sam Houston State 6-3 84 NR
OTHERS RECEIVING VOTES: VCU 81, George Mason 78, Ohio 76, American 71, Princeton 46, Southern Utah 43, Santa Clara 36, Bradley 35, Appalachian State 32, Cal State Fullerton 32, Buffalo 31, Penn 30, Eastern Kentucky 25, Belmont 24, Navy 21, Long Beach State 20, Drake 19, Liberty 18, Kent State 17, Lipscomb 15, Indiana State 12, Texas A&M Corpus Christi 12, Evansville 11, Vermont 11, Army 7, San Diego 7, Northern Arizona 6, Siena 5, College of Charleston 4, Towson 3, Fairleigh Dickinson 2, Utah Valley State 2, Albany 1, Illinois State 1, Portland State 1.
1. Wichita State (28 ) 7-0 772 2
2. Butler (1) 10-1 728 1
3. Gonzaga (2) 9-2 719 3
4. Missouri State 8-1 677 4
5. Southern Illinois 7-1 641 9
6. Western Kentucky 8-2 567 5
7. Akron 6-1 562 8
8. Winthrop 7-3 557 6
9. Marist 8-2 503 11
10. Creighton 4-2 491 7
11. Northern Iowa 8-1 484 18
12. Loyola (Chicago) 7-3 302 12
13. Drexel 6-2 301 20
14. Hofstra 5-3 269 10
15. Old Dominion 6-3 237 15
16. Oral Roberts 4-4 225 13
17. North Texas 7-2 223 21
18. Holy Cross 6-3 221 17
19. UC Santa Barbara 6-2 134 25
20. Loyola Marymount 7-4 127 16
21. Davidson 7-3 126 NR
22. Bucknell 3-5 121 19
23. Robert Morris 5-3 99 14
24. North Dakota State 5-3 90 22
25. Sam Houston State 6-3 84 NR
OTHERS RECEIVING VOTES: VCU 81, George Mason 78, Ohio 76, American 71, Princeton 46, Southern Utah 43, Santa Clara 36, Bradley 35, Appalachian State 32, Cal State Fullerton 32, Buffalo 31, Penn 30, Eastern Kentucky 25, Belmont 24, Navy 21, Long Beach State 20, Drake 19, Liberty 18, Kent State 17, Lipscomb 15, Indiana State 12, Texas A&M Corpus Christi 12, Evansville 11, Vermont 11, Army 7, San Diego 7, Northern Arizona 6, Siena 5, College of Charleston 4, Towson 3, Fairleigh Dickinson 2, Utah Valley State 2, Albany 1, Illinois State 1, Portland State 1.