TexasTerror
December 5th, 2006, 09:08 AM
Butler goes from unranked to #1 with 15 first place votes. Creighton falls to #7 from #1 with a few other NR schools making the big move...
1. Butler (15) 9-0 734 NR
2. Wichita State (11) 5-0 731 5
3. Gonzaga (5) 8-1 686 2
4. Missouri State 6-1 608 11
5. Western Kentucky 7-1 590 10
6. Winthrop 6-2 532 9
7. Creighton 3-1 523 1
8. Akron 4-1 512 8
9. Southern Illinois 6-1 463 4
10. Hofstra 4-3 431 3
11. Marist 6-2 389 17
12. Loyola (Chicago) 6-2 303 13
13. Oral Roberts 3-3 258 14
14. Robert Morris 5-1 241 NR
15. Old Dominion 6-2 234 21
16. Loyola Marymount 6-3 231 16
17. Holy Cross 6-2 187 NR
18. Northern Iowa 6-1 186 NR
19. Bucknell 3-5 149 6
20. Drexel 4-2 141 15
21. North Texas 5-2 132 NR
22. North Dakota State 5-2 117 NR
23. Eastern Kentucky 5-2 112 NR
24. George Mason 3-3 101 7
25. UC Santa Barbara 5-2 96 NR
OTHERS RECEIVING VOTES: Princeton 91, Northern Illinois 85, Cal State Fullerton 84, Navy 82, Sam Houston State 79, VCU 70, Bradley 68, American 65, Southern Utah 55, Penn 54, Long Beach State 53, Northwestern State 51, Belmont 39, Toledo 38, Appalachian State 32, Illinois State 30, Santa Clara 30, Montana 27, Ohio 27, South Alabama 26, Army 24, Texas A&M Corpus Christi 22, Buffalo 19, Monmouth 18, Fairleigh Dickinson 17, Liberty 16, St. Mary's 16, Vermont 16, Cal State Northridge 14, Lipscomb 14, Cal Poly 13, Davidson 13, Pacific 13, Western Michigan 12, College of Charleston 11, Jackson State 11, Tennessee Tech 11, Eastern Washington 10, Kent State 9, Rider 8, Samford 6, Miami (Ohio 7), Cleveland State 6, Evansville 4.
1. Butler (15) 9-0 734 NR
2. Wichita State (11) 5-0 731 5
3. Gonzaga (5) 8-1 686 2
4. Missouri State 6-1 608 11
5. Western Kentucky 7-1 590 10
6. Winthrop 6-2 532 9
7. Creighton 3-1 523 1
8. Akron 4-1 512 8
9. Southern Illinois 6-1 463 4
10. Hofstra 4-3 431 3
11. Marist 6-2 389 17
12. Loyola (Chicago) 6-2 303 13
13. Oral Roberts 3-3 258 14
14. Robert Morris 5-1 241 NR
15. Old Dominion 6-2 234 21
16. Loyola Marymount 6-3 231 16
17. Holy Cross 6-2 187 NR
18. Northern Iowa 6-1 186 NR
19. Bucknell 3-5 149 6
20. Drexel 4-2 141 15
21. North Texas 5-2 132 NR
22. North Dakota State 5-2 117 NR
23. Eastern Kentucky 5-2 112 NR
24. George Mason 3-3 101 7
25. UC Santa Barbara 5-2 96 NR
OTHERS RECEIVING VOTES: Princeton 91, Northern Illinois 85, Cal State Fullerton 84, Navy 82, Sam Houston State 79, VCU 70, Bradley 68, American 65, Southern Utah 55, Penn 54, Long Beach State 53, Northwestern State 51, Belmont 39, Toledo 38, Appalachian State 32, Illinois State 30, Santa Clara 30, Montana 27, Ohio 27, South Alabama 26, Army 24, Texas A&M Corpus Christi 22, Buffalo 19, Monmouth 18, Fairleigh Dickinson 17, Liberty 16, St. Mary's 16, Vermont 16, Cal State Northridge 14, Lipscomb 14, Cal Poly 13, Davidson 13, Pacific 13, Western Michigan 12, College of Charleston 11, Jackson State 11, Tennessee Tech 11, Eastern Washington 10, Kent State 9, Rider 8, Samford 6, Miami (Ohio 7), Cleveland State 6, Evansville 4.