Professor Chaos
October 6th, 2015, 08:12 AM
Haven't seen it posted yet so for the sake of consistency I thought I'd throw it up here so we can have our weekly chuckles.
STATS FCS Top 25 (http://www.ncaa.com/rankings/football/fcs)
Rank School Record Points Previous
1 Jacksonville State 4-1 3802 (89) 1
2 Coastal Carolina 5-0 3700 (39) 2
3 North Dakota State 3-1 3646 (20) 3
4 Illinois State 3-1 3472 (1) 4
5 James Madison 5-0 3344 (8) 6
6 Chattanooga 3-1 2932 8
7 Eastern Washington 2-2 2746 9
8 South Dakota State 3-1 2637 5
9 Youngstown State 3-1 2504 10
10 UNI 2-2 2472 7
11 Sam Houston State 2-2 2075 12
12 Montana 3-2 2047 13
13 Fordham 4-1 1886 15
14 Villanova 2-2 1701 14
15 Liberty 3-2 1524 18
16 Richmond 3-1 1361 19
17 Eastern Kentucky 2-2 1314 17
18 Montana State 2-2 1111 11
19 Indiana State 3-1 979 21
20 Southeastern Louisiana 3-1 972 22
21 New Hampshire 3-2 966 20
22 McNeese State 4-0 950 23
23 North Dakota 4-1 682 NR
24 Harvard 3-0 676 24
25 Portland State 3-1 645 16
Others receiving votes: Northern Arizona (281) , Cal Poly (84) , Alcorn State (82) , North Carolina A&T (77) , Western Illinois (75) , Lamar (70) ,Furman (51) , William & Mary (40) , Dartmouth (31) , Bethune-Cookman (15) , Charleston Southern (15) , Samford (14) ,Princeton (12) , Tennessee State (7) , Stony Brook (7) , Southern Illinois (5) , South Carolina State (3) , Jacksonville (3) , UT Martin(2) , Delaware (2) , Wofford (2) , Duquesne (1) , Western Carolina (1) , Southern University (1)
Coaches Top 25 (http://www.ncaa.com/rankings/football/fcs/fcs-coaches-poll)
Rank School Record Points Previous
1 Coastal Carolina (16) 5-0 633 1
2 North Dakota State (6) 3-1 622 2
3 Jacksonville State (4) 4-1 601 3
4 Illinois State 3-1 572 4
5 James Madison 5-0 559 5
6 Chattanooga 3-1 491 8
7 Youngstown State 3-1 446 10
8 Eastern Washington 2-2 436 9
9 South Dakota State 3-1 410 7
10 Northern Iowa 2-2 389 6
11 Montana 3-2 362 12
12 Fordham 4-1 358 13
13 McNeese State 4-0 331 15
14 Sam Houston State 2-2 282 14
15 Liberty 3-2 263 18
16 Villanova 2-2 230 17
17 Southeastern Louisiana 3-1 214 19
18 Richmond 3-1 202 20
19 Montana State 2-2 199 11
20 Eastern Kentucky 2-2 165 21
21 Indiana State 3-1 129 24
22 New Hampshire 3-2 126 23
23 Portland State 3-1 119 16
24 Harvard 3-0 87 25
25 North Dakota 4-1 53 NR
Dropped from rankings: William & Mary
Others receiving votes: Charleston Southern (27), North Carolina A&T (27), Northern Arizona (26), Cal Poly (24), Furman (23), Alcorn State (13), Idaho State (7), William & Mary (5), Lamar (5), Western Illinois (5), Samford (2), Towson (2), Central Arkansas (2), Dartmouth (1), Jacksonville (1), Southern Utah (1).
Interesting that the AGS, STATS, and Coaches polls now all have a different #1 team.
STATS FCS Top 25 (http://www.ncaa.com/rankings/football/fcs)
Rank School Record Points Previous
1 Jacksonville State 4-1 3802 (89) 1
2 Coastal Carolina 5-0 3700 (39) 2
3 North Dakota State 3-1 3646 (20) 3
4 Illinois State 3-1 3472 (1) 4
5 James Madison 5-0 3344 (8) 6
6 Chattanooga 3-1 2932 8
7 Eastern Washington 2-2 2746 9
8 South Dakota State 3-1 2637 5
9 Youngstown State 3-1 2504 10
10 UNI 2-2 2472 7
11 Sam Houston State 2-2 2075 12
12 Montana 3-2 2047 13
13 Fordham 4-1 1886 15
14 Villanova 2-2 1701 14
15 Liberty 3-2 1524 18
16 Richmond 3-1 1361 19
17 Eastern Kentucky 2-2 1314 17
18 Montana State 2-2 1111 11
19 Indiana State 3-1 979 21
20 Southeastern Louisiana 3-1 972 22
21 New Hampshire 3-2 966 20
22 McNeese State 4-0 950 23
23 North Dakota 4-1 682 NR
24 Harvard 3-0 676 24
25 Portland State 3-1 645 16
Others receiving votes: Northern Arizona (281) , Cal Poly (84) , Alcorn State (82) , North Carolina A&T (77) , Western Illinois (75) , Lamar (70) ,Furman (51) , William & Mary (40) , Dartmouth (31) , Bethune-Cookman (15) , Charleston Southern (15) , Samford (14) ,Princeton (12) , Tennessee State (7) , Stony Brook (7) , Southern Illinois (5) , South Carolina State (3) , Jacksonville (3) , UT Martin(2) , Delaware (2) , Wofford (2) , Duquesne (1) , Western Carolina (1) , Southern University (1)
Coaches Top 25 (http://www.ncaa.com/rankings/football/fcs/fcs-coaches-poll)
Rank School Record Points Previous
1 Coastal Carolina (16) 5-0 633 1
2 North Dakota State (6) 3-1 622 2
3 Jacksonville State (4) 4-1 601 3
4 Illinois State 3-1 572 4
5 James Madison 5-0 559 5
6 Chattanooga 3-1 491 8
7 Youngstown State 3-1 446 10
8 Eastern Washington 2-2 436 9
9 South Dakota State 3-1 410 7
10 Northern Iowa 2-2 389 6
11 Montana 3-2 362 12
12 Fordham 4-1 358 13
13 McNeese State 4-0 331 15
14 Sam Houston State 2-2 282 14
15 Liberty 3-2 263 18
16 Villanova 2-2 230 17
17 Southeastern Louisiana 3-1 214 19
18 Richmond 3-1 202 20
19 Montana State 2-2 199 11
20 Eastern Kentucky 2-2 165 21
21 Indiana State 3-1 129 24
22 New Hampshire 3-2 126 23
23 Portland State 3-1 119 16
24 Harvard 3-0 87 25
25 North Dakota 4-1 53 NR
Dropped from rankings: William & Mary
Others receiving votes: Charleston Southern (27), North Carolina A&T (27), Northern Arizona (26), Cal Poly (24), Furman (23), Alcorn State (13), Idaho State (7), William & Mary (5), Lamar (5), Western Illinois (5), Samford (2), Towson (2), Central Arkansas (2), Dartmouth (1), Jacksonville (1), Southern Utah (1).
Interesting that the AGS, STATS, and Coaches polls now all have a different #1 team.