Professor Chaos
September 14th, 2015, 02:37 PM
http://www.ncaa.com/rankings/football/fcs/fcs-coaches-poll
Rank School Record Points Previous
1 Coastal Carolina (14) 2-0 620 1
2 North Dakota State 1-1 592 2
3 Villanova 1-1 574 2
4 Jacksonville State (5) 1-1 553 6
5 Sam Houston State 0-1 545 4
6 Illinois State (1) 1-1 538 5
7 Montana 1-1 450 8
8 South Dakota State (2) 2-0 440 10
9 Montana State 1-0 434 9
10 James Madison 2-0 409 11
11 Northern Iowa 1-1 403 14
12 Chattanooga 1-1 343 12
13 New Hampshire 1-1 287 15
14 Liberty 1-1 285 13
15 Eastern Washington 0-2 270 7
16 Youngstown State 1-1 240 17
17 Southeastern Louisiana 2-0 208 18
18 Cal Poly 1-1 195 20
19 Fordham 1-1 183 16
20 Portland State 2-0 123 NR
21 McNeese State 1-0 121 23
22 Eastern Kentucky 1-1 120 19
23 Richmond 1-1 90 22
24 Northern Arizona 2-0 74 NR
25 Indiana State 1-1 72 21
Others receiving votes: Samford (61), William & Mary (55), Harvard (43), North Dakota (24), Towson (22), Jackson State (20), South Carolina State (19), Idaho State (16), Alcorn State (6), North Carolina A&T (6), South Dakota (3), Charleston Southern (3), Tennessee State (1), Jacksonville (1), Western Illinois (1).
Dropped from rankings: Harvard, Idaho State, William & Mary
Rank School Record Points Previous
1 Coastal Carolina (14) 2-0 620 1
2 North Dakota State 1-1 592 2
3 Villanova 1-1 574 2
4 Jacksonville State (5) 1-1 553 6
5 Sam Houston State 0-1 545 4
6 Illinois State (1) 1-1 538 5
7 Montana 1-1 450 8
8 South Dakota State (2) 2-0 440 10
9 Montana State 1-0 434 9
10 James Madison 2-0 409 11
11 Northern Iowa 1-1 403 14
12 Chattanooga 1-1 343 12
13 New Hampshire 1-1 287 15
14 Liberty 1-1 285 13
15 Eastern Washington 0-2 270 7
16 Youngstown State 1-1 240 17
17 Southeastern Louisiana 2-0 208 18
18 Cal Poly 1-1 195 20
19 Fordham 1-1 183 16
20 Portland State 2-0 123 NR
21 McNeese State 1-0 121 23
22 Eastern Kentucky 1-1 120 19
23 Richmond 1-1 90 22
24 Northern Arizona 2-0 74 NR
25 Indiana State 1-1 72 21
Others receiving votes: Samford (61), William & Mary (55), Harvard (43), North Dakota (24), Towson (22), Jackson State (20), South Carolina State (19), Idaho State (16), Alcorn State (6), North Carolina A&T (6), South Dakota (3), Charleston Southern (3), Tennessee State (1), Jacksonville (1), Western Illinois (1).
Dropped from rankings: Harvard, Idaho State, William & Mary