PDA

View Full Version : Top FCS Scoring Offenses



World
October 16th, 2014, 10:57 AM
http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/stat/1AA-team-scoring-offense.htm

*** 2014 NCAA FCS Team Scoring Offense Stats ***
(Complete through Saturday, October 11th)

From The Sports Network

SCORING OFFENSE

Rank Team G TD PAT 2PT Def FG Saf Pts PPG
1. Eastern Wash. 7 47 43 1 0 3 0 336 48.0
2. Montana St. 7 43 37 1 0 9 1 326 46.6
3. Yale 4 25 21 1 0 4 0 185 46.3
4. Fordham 7 39 36 3 0 10 1 308 44.0
5. Illinois St. 5 28 27 0 0 7 0 216 43.2
6. Central Ark. 7 40 34 0 0 6 2 296 42.3
7. Villanova 6 35 30 0 0 3 1 251 41.8
8. Alcorn 7 39 37 0 0 6 0 289 41.3
9. Sacramento St. 7 38 35 0 0 8 0 287 41.0
10. Southeastern La. 7 36 33 0 0 11 0 282 40.3
11. McNeese St. 5 27 24 1 0 4 0 200 40.0
12. Idaho St. 6 32 25 2 0 5 0 236 39.3
13. Monmouth 6 31 26 2 0 6 0 234 39.0
14. Princeton 4 20 16 1 0 5 0 153 38.3
15. New Hampshire 6 30 22 5 0 4 1 226 37.7
16. Richmond 6 28 24 2 0 9 0 223 37.2
17. Eastern Ky. 6 27 25 1 1 8 1 217 36.2
18. Liberty 7 33 30 1 0 7 1 253 36.1
19. Southeast Mo. St. 7 31 29 2 0 11 0 252 36.0
20. Mercer 7 35 32 1 0 2 0 250 35.7
21. Saint Francis (PA) 6 28 22 3 0 6 0 214 35.7
22. Coastal Caro. 7 32 29 0 0 9 0 248 35.4
23. Samford 5 24 24 0 0 2 0 174 34.8
24. Stephen F. Austin 6 28 26 1 0 4 0 208 34.7
25. Murray St. 6 28 25 0 1 4 0 207 34.5
26. Lamar 7 32 29 1 0 6 0 241 34.4
27. Charleston So. 6 27 22 0 0 4 1 198 33.0
27. Southern Ill. 7 29 28 1 0 9 0 231 33.0
29. Jacksonville St. 6 26 24 0 0 5 0 195 32.5
30. North Dakota St. 6 23 22 0 0 11 0 193 32.2
31. Southern U. 7 31 25 0 0 4 1 225 32.1
32. James Madison 7 30 28 0 0 5 0 223 31.9
33. N.C. A&T 7 29 26 1 0 6 1 222 31.7
34. UNI 6 19 19 0 0 18 1 189 31.5
35. Sam Houston St. 6 24 22 0 0 7 0 187 31.2
35. Texas Southern 6 23 22 0 0 9 0 187 31.2
37. Western Caro. 6 25 25 0 0 3 1 186 31.0
38. Youngstown St. 6 22 21 1 0 10 0 185 30.8
38. Northwestern St. 6 22 19 2 0 10 0 185 30.8
40. Dartmouth 4 16 15 0 0 4 0 123 30.8
41. Chattanooga 6 24 22 0 0 6 0 184 30.7
42. Dayton 5 18 15 1 0 9 0 152 30.4
43. Harvard 4 17 13 0 0 2 0 121 30.3
44. Duquesne 6 23 20 1 0 7 0 181 30.2
44. Sacred Heart 6 22 22 0 0 9 0 181 30.2
44. Jacksonville 6 24 20 1 0 5 0 181 30.2
47. Bucknell 6 25 19 1 0 3 0 180 30.0
48. Jackson St. 7 25 23 0 0 12 0 209 29.9
49. Wofford 6 24 22 1 0 3 0 177 29.5
49. Cal Poly 6 25 21 0 0 2 0 177 29.5
49. Prairie View 6 22 21 0 0 8 0 177 29.5
52. Alabama St. 7 24 23 0 0 12 1 205 29.3
53. Northern Ariz. 6 22 22 0 0 6 0 172 28.7
54. Lehigh 5 20 18 1 0 1 0 143 28.6
55. South Dakota St. 6 21 18 2 1 7 0 171 28.5
55. Eastern Ill. 6 21 19 0 0 8 1 171 28.5
57. Davidson 7 26 21 3 0 5 0 198 28.3
58. Albany (NY) 6 22 19 0 0 5 1 168 28.0
59. Bethune-Cookman 6 23 19 2 0 2 0 167 27.8
60. Tennessee St. 7 25 22 0 0 6 1 192 27.4
61. Missouri St. 6 22 19 0 0 4 0 163 27.2
61. N.C. Central 6 21 19 0 0 6 0 163 27.2
63. Indiana St. 6 21 18 0 0 6 0 162 27.0
63. Morehead St. 6 21 18 0 0 6 0 162 27.0
65. Lafayette 6 21 18 1 0 4 1 160 26.7
66. Citadel 6 20 14 2 0 7 0 159 26.5
67. Morgan St. 6 21 20 0 0 4 0 158 26.3
68. Alabama A&M 7 24 19 0 0 7 0 184 26.3
69. San Diego 5 16 13 2 0 6 0 131 26.2
70. UT Martin 7 24 24 0 0 5 0 183 26.1
71. Grambling 7 22 21 0 0 9 1 182 26.0
72. Montana 6 20 17 0 0 5 1 154 25.7
73. Stetson 6 20 13 2 1 3 0 148 24.7
74. Bryant 5 16 13 0 0 4 0 121 24.2
75. William & Mary 6 15 12 2 1 11 1 143 23.8
76. Valparaiso 6 18 16 1 0 5 0 141 23.5
77. VMI 7 22 22 0 0 3 0 163 23.3
78. UC Davis 6 19 18 0 0 2 0 138 23.0
78. Butler 6 18 16 0 0 4 1 138 23.0
80. Wagner 6 17 13 1 0 6 0 135 22.5
81. Drake 6 18 15 1 0 3 0 134 22.3
82. Portland St. 6 16 16 0 0 7 0 133 22.2
83. South Carolina St. 7 21 20 0 0 3 0 155 22.1
83. Southern Utah 7 21 15 1 0 4 0 155 22.1
85. Colgate 6 15 13 0 0 9 1 132 22.0
86. Houston Baptist 6 16 14 1 0 5 2 131 21.8
87. Howard 7 21 13 0 0 4 0 151 21.6
88. Presbyterian 6 18 15 0 0 2 0 129 21.5
89. Western Ill. 7 19 18 0 0 6 0 150 21.4
90. Gardner-Webb 6 16 14 0 0 6 0 128 21.3
90. South Dakota 6 14 12 1 0 10 0 128 21.3
92. Delaware 6 17 13 1 0 3 0 126 21.0
93. Ark.-Pine Bluff 5 13 12 1 0 4 0 104 20.8
94. Weber St. 6 16 14 1 0 4 0 124 20.7
95. Northern Colo. 6 15 11 1 0 5 2 122 20.3
96. Central Conn. St. 6 16 11 1 0 4 0 121 20.2
97. Holy Cross 7 17 12 0 0 7 1 137 19.6
98. Hampton 6 15 15 0 0 4 0 117 19.5
99. Campbell 6 14 13 0 0 5 0 112 18.7
100. Penn 4 7 7 0 0 8 0 73 18.3
101. Mississippi Val. 7 16 14 0 1 2 4 126 18.0
102. Tennessee Tech 6 12 12 0 0 5 1 101 16.8
103. Furman 6 11 10 0 0 8 0 100 16.7
104. Towson 7 14 12 1 0 5 0 113 16.1
105. Brown 4 7 7 0 0 5 0 64 16.0
106. Elon 6 8 8 0 0 10 0 86 14.3
107. Stony Brook 7 13 10 0 0 4 0 100 14.3
108. Maine 6 11 9 0 0 3 0 84 14.0
109. North Dakota 7 11 8 2 0 6 0 96 13.7
110. Rhode Island 6 12 8 1 0 0 0 82 13.7
111. Marist 7 12 11 0 0 3 0 92 13.1
111. Delaware St. 7 12 9 1 0 3 0 92 13.1
113. Savannah St. 6 10 9 0 0 2 0 75 12.5
114. Georgetown 7 10 10 0 0 5 0 85 12.1
115. Columbia 4 6 6 0 0 2 0 48 12.0
116. Florida A&M 6 7 7 0 0 6 0 67 11.2
117. Robert Morris 6 9 6 0 0 2 0 66 11.0
117. Nicholls St. 7 10 5 0 0 4 0 77 11.0
119. Cornell 4 5 3 0 0 2 0 39 9.8
120. Norfolk St. 7 7 6 0 0 6 0 66 9.4
121. Austin Peay 6 6 2 1 0 0 0 40 6.7


10/13 10:04:03 ET

Mattymc727
October 16th, 2014, 11:10 AM
Some bad offenses in the CAA this year:

Towson - 104
Elon - 106
Stony Brook - 107
URI - 110
Maine - 108

HailSzczur
October 16th, 2014, 11:28 AM
Some bad offenses in the CAA this year:

Towson - 104
Elon - 106
Stony Brook - 107
URI - 110
Maine - 108

URI would be last if we didn't gift them 21 on our 2nd and 3rd string D.

Had Andy gone full throttle against Fordham, Penn, URI it be scary to see where we were on this list

Nova09
October 16th, 2014, 11:59 AM
URI would be last if we didn't gift them 21 on our 2nd and 3rd string D.

Had Andy gone full throttle against Fordham, Penn, URI it be scary to see where we were on this list

Or just having a decent kicking game would move us up solidly to 4th place

tomq04
October 16th, 2014, 12:00 PM
Some bad offenses in the CAA this year:

Towson - 104
Elon - 106
Stony Brook - 107
URI - 110
Maine - 108
That's one hell of a grouping.

HailSzczur
October 16th, 2014, 12:30 PM
Or just having a decent kicking game would move us up solidly to 4th place

The botched PAT's alone would move us up a spot

TypicalTribe
October 16th, 2014, 12:49 PM
Some bad offenses in the CAA this year:

Towson - 104
Elon - 106
Stony Brook - 107
URI - 110
Maine - 108

Not to mention Delaware at 92 and even W&M at 75. Heck with Albany right around the middle of FCS at 58, that leaves only 4 CAA teams with above-average offenses. Yikes.

JMUNJ08
October 16th, 2014, 12:52 PM
Some bad offenses in the CAA this year:

Towson - 104
Elon - 106
Stony Brook - 107
URI - 110
Maine - 108

exactly half the conference didn't get to the top 50% with W&M @ 75 and Delaware @ 92.... Those defenses must be stacked...

Mattymc727
October 16th, 2014, 12:56 PM
Talk about an easy schedule the rest of the year for UNH.

Bye week this week

UNH gets to play 3 of those bottom five (URI, Maine and SBU) in their next five games.

Albany and Delaware at home too....

bojeta
October 16th, 2014, 04:01 PM
Scores against DII, and FBS probably should not be included in averages.

FordhamFan
October 16th, 2014, 06:32 PM
Just like the defensive rankings, strength of schedule comes into play a lot. Yes Fordham is fourth, but even a homer like myself knows it's because we have beaten down on cupcakes.

Rjones61
October 16th, 2014, 06:47 PM
Scores against DII, and FBS probably should not be included in averages.

Interesting observation: the NAIA game for EWU brings down our average and the FBS game increases our average

catbob
October 16th, 2014, 07:19 PM
For all the talk about how bad MSU's defense is (and it is, trust me), it's interesting that we've played 3 of the top 10 offensively ranked teams this year. Sure we helped pad those stats but one game does not a top 10 offense make, that means they've been doing it against other competition as well.

yorkcountyUNHfan
October 16th, 2014, 08:00 PM
For all the talk about how bad MSU's defense is (and it is, trust me), it's interesting that we've played 3 of the top 10 offensively ranked teams this year. Sure we helped pad those stats but one game does not a top 10 offense make, that means they've been doing it against other competition as well.

Coach Crams driving the bus!

skinny_uncle
October 16th, 2014, 09:28 PM
Scores against DII, and FBS probably should not be included in averages.

Our numbers looked a lot better before we played the Bison last week. Can we throw that out, too?

Twentysix
October 17th, 2014, 01:03 AM
http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/stat/1AA-team-scoring-offense.htm

*** 2014 NCAA FCS Team Scoring Offense Stats ***
(Complete through Saturday, October 11th)

From The Sports Network

SCORING OFFENSE

Rank Team G TD PAT 2PT Def FG Saf Pts PPG
1. Eastern Wash. 7 47 43 1 0 3 0 336 48.0
2. Montana St. 7 43 37 1 0 9 1 326 46.6
3. Yale 4 25 21 1 0 4 0 185 46.3
4. Fordham 7 39 36 3 0 10 1 308 44.0
5. Illinois St. 5 28 27 0 0 7 0 216 43.2
6. Central Ark. 7 40 34 0 0 6 2 296 42.3
7. Villanova 6 35 30 0 0 3 1 251 41.8
8. Alcorn 7 39 37 0 0 6 0 289 41.3
9. Sacramento St. 7 38 35 0 0 8 0 287 41.0
10. Southeastern La. 7 36 33 0 0 11 0 282 40.3
11. McNeese St. 5 27 24 1 0 4 0 200 40.0
12. Idaho St. 6 32 25 2 0 5 0 236 39.3
13. Monmouth 6 31 26 2 0 6 0 234 39.0
14. Princeton 4 20 16 1 0 5 0 153 38.3
15. New Hampshire 6 30 22 5 0 4 1 226 37.7
16. Richmond 6 28 24 2 0 9 0 223 37.2
17. Eastern Ky. 6 27 25 1 1 8 1 217 36.2
18. Liberty 7 33 30 1 0 7 1 253 36.1
19. Southeast Mo. St. 7 31 29 2 0 11 0 252 36.0
20. Mercer 7 35 32 1 0 2 0 250 35.7
21. Saint Francis (PA) 6 28 22 3 0 6 0 214 35.7
22. Coastal Caro. 7 32 29 0 0 9 0 248 35.4
23. Samford 5 24 24 0 0 2 0 174 34.8
24. Stephen F. Austin 6 28 26 1 0 4 0 208 34.7
25. Murray St. 6 28 25 0 1 4 0 207 34.5
26. Lamar 7 32 29 1 0 6 0 241 34.4
27. Charleston So. 6 27 22 0 0 4 1 198 33.0
27. Southern Ill. 7 29 28 1 0 9 0 231 33.0
29. Jacksonville St. 6 26 24 0 0 5 0 195 32.5
30. North Dakota St. 6 23 22 0 0 11 0 193 32.2
31. Southern U. 7 31 25 0 0 4 1 225 32.1
32. James Madison 7 30 28 0 0 5 0 223 31.9
33. N.C. A&T 7 29 26 1 0 6 1 222 31.7
34. UNI 6 19 19 0 0 18 1 189 31.5
35. Sam Houston St. 6 24 22 0 0 7 0 187 31.2
35. Texas Southern 6 23 22 0 0 9 0 187 31.2
37. Western Caro. 6 25 25 0 0 3 1 186 31.0
38. Youngstown St. 6 22 21 1 0 10 0 185 30.8
38. Northwestern St. 6 22 19 2 0 10 0 185 30.8
40. Dartmouth 4 16 15 0 0 4 0 123 30.8
41. Chattanooga 6 24 22 0 0 6 0 184 30.7
42. Dayton 5 18 15 1 0 9 0 152 30.4
43. Harvard 4 17 13 0 0 2 0 121 30.3
44. Duquesne 6 23 20 1 0 7 0 181 30.2
44. Sacred Heart 6 22 22 0 0 9 0 181 30.2
44. Jacksonville 6 24 20 1 0 5 0 181 30.2
47. Bucknell 6 25 19 1 0 3 0 180 30.0
48. Jackson St. 7 25 23 0 0 12 0 209 29.9
49. Wofford 6 24 22 1 0 3 0 177 29.5
49. Cal Poly 6 25 21 0 0 2 0 177 29.5
49. Prairie View 6 22 21 0 0 8 0 177 29.5
52. Alabama St. 7 24 23 0 0 12 1 205 29.3
53. Northern Ariz. 6 22 22 0 0 6 0 172 28.7
54. Lehigh 5 20 18 1 0 1 0 143 28.6
55. South Dakota St. 6 21 18 2 1 7 0 171 28.5
55. Eastern Ill. 6 21 19 0 0 8 1 171 28.5
57. Davidson 7 26 21 3 0 5 0 198 28.3
58. Albany (NY) 6 22 19 0 0 5 1 168 28.0
59. Bethune-Cookman 6 23 19 2 0 2 0 167 27.8
60. Tennessee St. 7 25 22 0 0 6 1 192 27.4
61. Missouri St. 6 22 19 0 0 4 0 163 27.2
61. N.C. Central 6 21 19 0 0 6 0 163 27.2
63. Indiana St. 6 21 18 0 0 6 0 162 27.0
63. Morehead St. 6 21 18 0 0 6 0 162 27.0
65. Lafayette 6 21 18 1 0 4 1 160 26.7
66. Citadel 6 20 14 2 0 7 0 159 26.5
67. Morgan St. 6 21 20 0 0 4 0 158 26.3
68. Alabama A&M 7 24 19 0 0 7 0 184 26.3
69. San Diego 5 16 13 2 0 6 0 131 26.2
70. UT Martin 7 24 24 0 0 5 0 183 26.1
71. Grambling 7 22 21 0 0 9 1 182 26.0
72. Montana 6 20 17 0 0 5 1 154 25.7
73. Stetson 6 20 13 2 1 3 0 148 24.7
74. Bryant 5 16 13 0 0 4 0 121 24.2
75. William & Mary 6 15 12 2 1 11 1 143 23.8
76. Valparaiso 6 18 16 1 0 5 0 141 23.5
77. VMI 7 22 22 0 0 3 0 163 23.3
78. UC Davis 6 19 18 0 0 2 0 138 23.0
78. Butler 6 18 16 0 0 4 1 138 23.0
80. Wagner 6 17 13 1 0 6 0 135 22.5
81. Drake 6 18 15 1 0 3 0 134 22.3
82. Portland St. 6 16 16 0 0 7 0 133 22.2
83. South Carolina St. 7 21 20 0 0 3 0 155 22.1
83. Southern Utah 7 21 15 1 0 4 0 155 22.1
85. Colgate 6 15 13 0 0 9 1 132 22.0
86. Houston Baptist 6 16 14 1 0 5 2 131 21.8
87. Howard 7 21 13 0 0 4 0 151 21.6
88. Presbyterian 6 18 15 0 0 2 0 129 21.5
89. Western Ill. 7 19 18 0 0 6 0 150 21.4
90. Gardner-Webb 6 16 14 0 0 6 0 128 21.3
90. South Dakota 6 14 12 1 0 10 0 128 21.3
92. Delaware 6 17 13 1 0 3 0 126 21.0
93. Ark.-Pine Bluff 5 13 12 1 0 4 0 104 20.8
94. Weber St. 6 16 14 1 0 4 0 124 20.7
95. Northern Colo. 6 15 11 1 0 5 2 122 20.3
96. Central Conn. St. 6 16 11 1 0 4 0 121 20.2
97. Holy Cross 7 17 12 0 0 7 1 137 19.6
98. Hampton 6 15 15 0 0 4 0 117 19.5
99. Campbell 6 14 13 0 0 5 0 112 18.7
100. Penn 4 7 7 0 0 8 0 73 18.3
101. Mississippi Val. 7 16 14 0 1 2 4 126 18.0
102. Tennessee Tech 6 12 12 0 0 5 1 101 16.8
103. Furman 6 11 10 0 0 8 0 100 16.7
104. Towson 7 14 12 1 0 5 0 113 16.1
105. Brown 4 7 7 0 0 5 0 64 16.0
106. Elon 6 8 8 0 0 10 0 86 14.3
107. Stony Brook 7 13 10 0 0 4 0 100 14.3
108. Maine 6 11 9 0 0 3 0 84 14.0
109. North Dakota 7 11 8 2 0 6 0 96 13.7
110. Rhode Island 6 12 8 1 0 0 0 82 13.7
111. Marist 7 12 11 0 0 3 0 92 13.1
111. Delaware St. 7 12 9 1 0 3 0 92 13.1
113. Savannah St. 6 10 9 0 0 2 0 75 12.5
114. Georgetown 7 10 10 0 0 5 0 85 12.1
115. Columbia 4 6 6 0 0 2 0 48 12.0
116. Florida A&M 6 7 7 0 0 6 0 67 11.2
117. Robert Morris 6 9 6 0 0 2 0 66 11.0
117. Nicholls St. 7 10 5 0 0 4 0 77 11.0
119. Cornell 4 5 3 0 0 2 0 39 9.8
120. Norfolk St. 7 7 6 0 0 6 0 66 9.4
121. Austin Peay 6 6 2 1 0 0 0 40 6.7


10/13 10:04:03 ET


Psh, the only point of offense is to let me take a bathroom break before I get to see our defense in action again.

BEAR
October 17th, 2014, 07:48 AM
UCA at #6? xlolx

Knock off that HBU game of 70 where the third stringers in the second quarter were in and you get a better average in the lower 30s most likely.

Fordhamanhattan
October 17th, 2014, 10:21 AM
Andy did go full throttle against Fordham to make up for the buttkicking the Rams gave the Philadelphias last year.

lionsrking2
October 17th, 2014, 12:14 PM
UCA at #6? xlolx

Knock off that HBU game of 70 where the third stringers in the second quarter were in and you get a better average in the lower 30s most likely.

They all count.xthumbsupx

BEAR
October 17th, 2014, 06:46 PM
UCA is averaging 57 points per game over the last 3 games. Wonder if that will hold up next game? xlolx

lionsrking2
October 17th, 2014, 08:12 PM
UCA is averaging 57 points per game over the last 3 games. Wonder if that will hold up next game? xlolx

I certainly hope not, then again, if we score 58, I wouldn't much care.:)