GetEmGriz
September 16th, 2014, 01:17 PM
I've been keeping track of defensive stats of Top 25 teams and how they relate to each other. Here's how the top 25 stacks up defensively in week 4:
FCS Top 25 Defensive Rankings:
Total Yards/Game:
1.Tennessee State (3) - 219
2. Furman (3) - 224
3. Bethune-Cookman (2) - 227
4. North Dakota State (3) - 236
5. Villanova (2) - 270
6. Montana (3) - 297
7. Chattanooga (3) - 303
8. Richmond (3) - 307
9. Southeastern Louisiana (3) - 315
10. Southern Illinois (3) - 316
11. Liberty (3) - 329
12. Jacksonville State (2) - 338
13. Eastern Kentucky (3) - 342
14. Fordham (3) - 348
15. South Dakota State (3) - 361
16. Coastal Carolina (3) - 376
17. McNeese State (2) - 387
18. Northern Iowa (2) - 387
19. Youngstown State (3) - 399
20. Northern Arizona (3) - 404
21. Montana State (3) - 416
22. William & Mary (3) - 417
23. Eastern Washington (3) - 448
24. New Hampshire (2) - 490
25. Sam Houston State (4) - 514
Pass Defense/Game:
1. Liberty (3) - 93
2. Furman (3) - 113
3. Tennessee State (3) - 126
4. Fordham (3) - 129
5. Coastal Carolina (3) - 131
6. Chattanooga (3) - 145
7. North Dakota State (3) - 162
8. Montana (3) - 164
9. South Dakota State (3) - 164
10. Richmond (3) - 172
11. Bethune-Cookman (2) - 182
12. Villanova (2) - 193
13. Jacksonville State (2) - 196
14. Southern Illinois (3) - 199
15. Southeastern Louisiana (3) - 207
16. Eastern Washington (3) - 215
17. Northern Iowa (2) - 238
18. McNeese State (2) - 242
19. Northern Arizona (3) - 251
20. William & Mary (3) - 259
21. New Hampshire (2) - 260
22. Montana State (3) - 265
23. Sam Houston State (4) - 269
24. Youngstown State (3) - 284
25. Eastern Kentucky (3) - 284
Rush Defense/Game:
1. Bethune-Cookman (2) - 45
2. Eastern Kentucky (3) - 58
3. North Dakota State (3) - 74
4. Villanova (2) - 77
5. Tennessee State (3) - 93
6. Southeastern Louisiana (3) - 108
7. Furman (3) - 111
8. Youngstown State (3) - 114
9. Southern Illinois (3) - 118
10. Montana (3) - 133
11. Richmond (3) - 134
12. Jacksonville State (2) - 142
13. McNeese State (2) - 145
14. Northern Iowa (2) - 150
15. Montana State (3) - 151
16. Northern Arizona (3) - 153
17. William & Mary (3) - 158
18. Chattanooga (3) - 158
19. South Dakota State (3) - 197
20. Fordham (3) - 219
21. New Hampshire (2) - 231
22. Eastern Washington (3) - 233
23. Liberty (3) - 236
24. Coastal Carolina (3) - 245
25. Sam Houston State (4) - 245
FCS Top 25 Defensive Rankings:
Total Yards/Game:
1.Tennessee State (3) - 219
2. Furman (3) - 224
3. Bethune-Cookman (2) - 227
4. North Dakota State (3) - 236
5. Villanova (2) - 270
6. Montana (3) - 297
7. Chattanooga (3) - 303
8. Richmond (3) - 307
9. Southeastern Louisiana (3) - 315
10. Southern Illinois (3) - 316
11. Liberty (3) - 329
12. Jacksonville State (2) - 338
13. Eastern Kentucky (3) - 342
14. Fordham (3) - 348
15. South Dakota State (3) - 361
16. Coastal Carolina (3) - 376
17. McNeese State (2) - 387
18. Northern Iowa (2) - 387
19. Youngstown State (3) - 399
20. Northern Arizona (3) - 404
21. Montana State (3) - 416
22. William & Mary (3) - 417
23. Eastern Washington (3) - 448
24. New Hampshire (2) - 490
25. Sam Houston State (4) - 514
Pass Defense/Game:
1. Liberty (3) - 93
2. Furman (3) - 113
3. Tennessee State (3) - 126
4. Fordham (3) - 129
5. Coastal Carolina (3) - 131
6. Chattanooga (3) - 145
7. North Dakota State (3) - 162
8. Montana (3) - 164
9. South Dakota State (3) - 164
10. Richmond (3) - 172
11. Bethune-Cookman (2) - 182
12. Villanova (2) - 193
13. Jacksonville State (2) - 196
14. Southern Illinois (3) - 199
15. Southeastern Louisiana (3) - 207
16. Eastern Washington (3) - 215
17. Northern Iowa (2) - 238
18. McNeese State (2) - 242
19. Northern Arizona (3) - 251
20. William & Mary (3) - 259
21. New Hampshire (2) - 260
22. Montana State (3) - 265
23. Sam Houston State (4) - 269
24. Youngstown State (3) - 284
25. Eastern Kentucky (3) - 284
Rush Defense/Game:
1. Bethune-Cookman (2) - 45
2. Eastern Kentucky (3) - 58
3. North Dakota State (3) - 74
4. Villanova (2) - 77
5. Tennessee State (3) - 93
6. Southeastern Louisiana (3) - 108
7. Furman (3) - 111
8. Youngstown State (3) - 114
9. Southern Illinois (3) - 118
10. Montana (3) - 133
11. Richmond (3) - 134
12. Jacksonville State (2) - 142
13. McNeese State (2) - 145
14. Northern Iowa (2) - 150
15. Montana State (3) - 151
16. Northern Arizona (3) - 153
17. William & Mary (3) - 158
18. Chattanooga (3) - 158
19. South Dakota State (3) - 197
20. Fordham (3) - 219
21. New Hampshire (2) - 231
22. Eastern Washington (3) - 233
23. Liberty (3) - 236
24. Coastal Carolina (3) - 245
25. Sam Houston State (4) - 245