PDA

View Full Version : NBA rankings....



wkuhillhound
June 20th, 2005, 11:23 PM
I have doing a project since late last year. If you didn't already I LOVE whether its the college or NBA. I have been experimenting with a ranking system that is quite interesting to me. Each day I will get scores from around the league. Take for example my birthday, 02/17, actual scores from that day. What I do is divide the scores by each other to get a ratio. For Minnesota's I would divide 94/88 = 1.068 rounding off

Cleveland Cavaliers 88 = .9362 * 1 = .9362
Minnesota Timberwolves 94 = 1.068 * 4 = 4.272

Dallas Mavericks 119 = 1.053 * 3 = 3.159
Phoenix Suns 113 = .9496 * 2 = 1.8992

Then the teams will be points based on the decending order of the ratios.

Minnesota will receive 4 points b/c they have the highest ratio. Only assuming that 02/17 was Day 1 of the season. Obviously, there are 82 games in the season how can you comprise the rankings? Simple, those points gets added to the previous days they played. Then the overall ratio changes also that's the trick...neat isn't it. For the playoffs there are special points that are assigned to playoffs to ensure fairness, only b/c some teams that didn't make the playoffs would have a higher ratings as opposed to those that did.

For the 1st round it doubles to 2 for the lowest and 32 points for the highest. For the 2nd round is 5 for the lowest and 40 for the highest. I wanted to make sure that the highest points is higher than the previous round. For the conference finals is 20 for the lowest 80 for the highest. For the NBA Finals the values for the winner is 100 pts and the loser gets 75 pts. Note: The maximum points are awarded only if the full complement of games are being played, some days may have only two games or only one in that case it goes in order.

You ask the more games you play the more opportunity for higher points, right? Remember, there is also more opportunity for the overall score ratio to drop also. So if a team is in a seven game series it is more likely that the overall score ratio would be closer to 1 and also fewer teams so fewer DAY points would be awarded. Since the Finals is not over yet the number beside them are the rankings prior to the playoffs, when the champion is crowned then the order of the number will be done. The bolded numbers are the most important to look at.

That's how it goes. Now here are the current NBA rankings as of 06/19/05.

1 San Antonio Spurs 74 29 0.718446602 ERR 9950 9208 1.080582103 1776
1919.1138
2 Phoenix Suns 71 26 0.731958763 ERR 10734 10087 1.064141965 1258 1338.690592
3 Miami Heat 70 27 0.721649485 ERR 9797 9198 1.065122853 1288.5 1372.410796
5 Detroit Pistons 68 37 0.647619048 ERR 9742 9309 1.046514126 1750.5 1831.923
4 Dallas Mavericks 64 31 0.673684211 ERR 9772 9322 1.048272903 973 1019.969534
7 Seattle SuperSonics 58 35 0.623655914 ERR 9197 9028 1.018719539 988 1006.494905
6 Houston Rockets 54 35 0.606741573 ERR 8479 8167 1.038202522 906 940.6114852
11 Indiana Pacers 50 45 0.526315789 ERR 8718 8694 1.002760524 929 931.5645273
8 Memphis Grizzlies 45 41 0.523255814 ERR 8072 7928 1.018163471 871.5 887.3294652
12 Boston Celtics 48 41 0.539325843 ERR 8918 8851 1.007569766 870 876.5856965
9 Denver Nuggets 50 37 0.574712644 ERR 8612 8497 1.013534189 859 870.625868
14 Chicago Bulls 49 39 0.556818182 ERR 8360 8284 1.009174312 850 857.7981651
13 Sacramento Kings 51 36 0.586206897 ERR 9016 8861 1.017492382 843 857.7460783
15 Washington Wizards 49 43 0.532608696 ERR 9245 9297 0.994406798 862.5 857.6758632
10 Minnesota Timberwolves 44 38 0.536585366 ERR 7934 7815 1.015227127 825 837.56238
17 New Jersey Nets 42 44 0.488372093 ERR 7883 8057 0.978403872 803 785.6583095
16 Cleveland Cavaliers 42 40 0.512195122 ERR 7914 7849 1.00828131 777 783.4345777
19 Philadelphia 76ers 44 43 0.505747126 ERR 8582 8683 0.988368076 759 750.1713693
18 Golden State Warriors 34 48 0.414634146 ERR 8094 8271 0.978599927 749 732.9713457
20 Los Angeles Clippers 37 45 0.451219512 ERR 7849 7912 0.992037412 726.5 720.7151795
21 Orlando Magic 36 46 0.43902439 ERR 8160 8344 0.977948226 729.5 713.4132311
22 Toronto Raptors 33 49 0.402439024 ERR 8178 8311 0.983997112 724.5 712.9059078
23 Milwaukee Bucks 30 52 0.365853659 ERR 7973 8218 0.970187394 698.5 677.6758944
24 New York Knicks 33 49 0.402439024 ERR 7977 8177 0.975541152 677 660.4413599
25 Utah Jazz 26 56 0.317073171 ERR 7625 7975 0.956112853 648 619.5611285
26 Portland Trail Blazers 27 55 0.329268293 ERR 7621 7949 0.958736948 644 617.4265945
27 Los Angeles Lakers 34 48 0.414634146 ERR 8095 8338 0.97085632 627 608.7269129
28 Charlotte Bobcats 18 64 0.219512195 ERR 7729 8220 0.94026764 555 521.8485401
29 New Orleans Hornets 18 64 0.219512195 ERR 7252 7832 0.925944842 563 521.3069459
30 Atlanta Hawks 13 69 0.158536585 ERR 7605 8401 0.905249375 486 439.9511963

wkuhillhound
June 20th, 2005, 11:29 PM
The ERR would be where I would have put the today's scores if there was a game going on today. The half points is where a scoring ratio tie occurred with the team. For example if two teams tied with 8 pt value. Then it would have (8 + 9)/2 giving the value of 8.5. That how many pts was awarded to that team. Next year that rule changes. If there is a scoring ratio tie then both team gets 8 pts instead of the average.

eagleskins
June 21st, 2005, 01:34 AM
Big Mavs fan. The title is theirs next year.

wkuhillhound
June 22nd, 2005, 05:59 AM
Here are the update ratings as of last night.

1 San Antonio Spurs 74 30 0.711538462 86 95 0.905263158 10036 9303 1.078791788 1851 1996.843599
5 Detroit Pistons 69 37 0.650943396 95 86 1.104651163 9837 9395 1.047046301 1850.5 1937.55918
3 Miami Heat 70 27 0.721649485 ERR 9797 9198 1.065122853 1288.5 1372.410796 ECF
2 Phoenix Suns 71 26 0.731958763 ERR 10734 10087 1.064141965 1258 1338.690592 WCF
4 Dallas Mavericks 64 31 0.673684211 ERR 9772 9322 1.048272903 973 1019.969534 CSM
7 Seattle SuperSonics 58 35 0.623655914 ERR 9197 9028 1.018719539 988 1006.494905 CSM
6 Houston Rockets 54 35 0.606741573 ERR 8479 8167 1.038202522 906 940.6114852 1st
11 Indiana Pacers 50 45 0.526315789 ERR 8718 8694 1.002760524 929 931.5645273 CSM
8 Memphis Grizzlies 45 41 0.523255814 ERR 8072 7928 1.018163471 871.5 887.3294652 1sr
12 Boston Celtics 48 41 0.539325843 ERR 8918 8851 1.007569766 870 876.5856965 1st
9 Denver Nuggets 50 37 0.574712644 ERR 8612 8497 1.013534189 859 870.625868 1st
14 Chicago Bulls 49 39 0.556818182 ERR 8360 8284 1.009174312 850 857.7981651 1st
13 Sacramento Kings 51 36 0.586206897 ERR 9016 8861 1.017492382 843 857.7460783 1st
15 Washington Wizards 49 43 0.532608696 ERR 9245 9297 0.994406798 862.5 857.6758632 CSM
10 Minnesota Timberwolves 44 38 0.536585366 ERR 7934 7815 1.015227127 825 837.56238
17 New Jersey Nets 42 44 0.488372093 ERR 7883 8057 0.978403872 803 785.6583095 1st
16 Cleveland Cavaliers 42 40 0.512195122 ERR 7914 7849 1.00828131 777 783.4345777
19 Philadelphia 76ers 44 43 0.505747126 ERR 8582 8683 0.988368076 759 750.1713693 1st
18 Golden State Warriors 34 48 0.414634146 ERR 8094 8271 0.978599927 749 732.9713457
20 Los Angeles Clippers 37 45 0.451219512 ERR 7849 7912 0.992037412 726.5 720.7151795
21 Orlando Magic 36 46 0.43902439 ERR 8160 8344 0.977948226 729.5 713.4132311
22 Toronto Raptors 33 49 0.402439024 ERR 8178 8311 0.983997112 724.5 712.9059078
23 Milwaukee Bucks 30 52 0.365853659 ERR 7973 8218 0.970187394 698.5 677.6758944
24 New York Knicks 33 49 0.402439024 ERR 7977 8177 0.975541152 677 660.4413599
25 Utah Jazz 26 56 0.317073171 ERR 7625 7975 0.956112853 648 619.5611285
26 Portland Trail Blazers 27 55 0.329268293 ERR 7621 7949 0.958736948 644 617.4265945
27 Los Angeles Lakers 34 48 0.414634146 ERR 8095 8338 0.97085632 627 608.7269129
28 Charlotte Bobcats 18 64 0.219512195 ERR 7729 8220 0.94026764 555 521.8485401
29 New Orleans Hornets 18 64 0.219512195 ERR 7252 7832 0.925944842 563 521.3069459
30 Atlanta Hawks 13 69 0.158536585 ERR 7605 8401 0.905249375 486 439.9511963

wkuhillhound
June 24th, 2005, 02:40 PM
Here are my final rankings:

1 San Antonio Spurs 75 30 0.714285714 86 95 0.905263158 10117 9377 1.078916498 1951 2104.966087
2 Detroit Pistons 69 38 0.644859813 95 86 1.104651163 9911 9476 1.045905445 1925.5 2013.890935
3 Miami Heat 70 27 0.721649485 ERR 9797 9198 1.065122853 1288.5 1372.410796
4 Phoenix Suns 71 26 0.731958763 ERR 10734 10087 1.064141965 1258 1338.690592
5 Dallas Mavericks 64 31 0.673684211 ERR 9772 9322 1.048272903 973 1019.969534
6 Seattle SuperSonics 58 35 0.623655914 ERR 9197 9028 1.018719539 988 1006.494905
7 Houston Rockets 54 35 0.606741573 ERR 8479 8167 1.038202522 906 940.6114852
8 Indiana Pacers 50 45 0.526315789 ERR 8718 8694 1.002760524 929 931.5645273
9 Memphis Grizzlies 45 41 0.523255814 ERR 8072 7928 1.018163471 871.5 887.3294652
10 Boston Celtics 48 41 0.539325843 ERR 8918 8851 1.007569766 870 876.5856965
11 Denver Nuggets 50 37 0.574712644 ERR 8612 8497 1.013534189 859 870.625868
12 Chicago Bulls 49 39 0.556818182 ERR 8360 8284 1.009174312 850 857.7981651
13 Sacramento Kings 51 36 0.586206897 ERR 9016 8861 1.017492382 843 857.7460783
14 Washington Wizards 49 43 0.532608696 ERR 9245 9297 0.994406798 862.5 857.6758632
15 Minnesota Timberwolves 44 38 0.536585366 ERR 7934 7815 1.015227127 825 837.56238
16 New Jersey Nets 42 44 0.488372093 ERR 7883 8057 0.978403872 803 785.6583095
17 Cleveland Cavaliers 42 40 0.512195122 ERR 7914 7849 1.00828131 777 783.4345777
18 Philadelphia 76ers 44 43 0.505747126 ERR 8582 8683 0.988368076 759 750.1713693
19 Golden State Warriors 34 48 0.414634146 ERR 8094 8271 0.978599927 749 732.9713457
20 Los Angeles Clippers 37 45 0.451219512 ERR 7849 7912 0.992037412 726.5 720.7151795
21 Orlando Magic 36 46 0.43902439 ERR 8160 8344 0.977948226 729.5 713.4132311
22 Toronto Raptors 33 49 0.402439024 ERR 8178 8311 0.983997112 724.5 712.9059078
23 Milwaukee Bucks 30 52 0.365853659 ERR 7973 8218 0.970187394 698.5 677.6758944
24 New York Knicks 33 49 0.402439024 ERR 7977 8177 0.975541152 677 660.4413599
25 Utah Jazz 26 56 0.317073171 ERR 7625 7975 0.956112853 648 619.5611285
26 Portland Trail Blazers 27 55 0.329268293 ERR 7621 7949 0.958736948 644 617.4265945
27 Los Angeles Lakers 34 48 0.414634146 ERR 8095 8338 0.97085632 627 608.7269129
28 Charlotte Bobcats 18 64 0.219512195 ERR 7729 8220 0.94026764 555 521.8485401
29 New Orleans Hornets 18 64 0.219512195 ERR 7252 7832 0.925944842 563 521.3069459
30 Atlanta Hawks 13 69 0.158536585 ERR 7605 8401 0.905249375 486 439.9511963