Squealofthepig
November 26th, 2013, 12:17 AM
I wanted to revisit our preseason poll and provide some results for discussion. Have fun guys (and girls)!
Left number is the position in our preseason poll; numbers in parentheses are record, conference record (and seed if any). All playoff teams listed in bold.
Preseason post found here - http://www.anygivensaturday.com/showthread.php?135388-AGS-Poll-Results-Preseason-2013&p=1981767#post1981767
1 North Dakota State Bison (11-0, 8-0, #1 seed)
2 Sam Houston State Bearkats (8-4, 4-3)
3 Montana State Bobcats (7-5, 5-3)
4 Eastern Washington Eagles (10-2, 8-0, #3 seed)
5 Central Arkansas Bears (7-5, 4-3)
6 Villanova Wildcats (6-5, 5-3)
7 South Dakota State Jackrabbits (8-4, 5-3)
8 Wofford Terriers (5-6, 4-4)
9 Cal Poly Mustangs (6-6, 6-3)
10 Illinois State Redbirds (5-6, 4-4)
11 Towson Tigers (10-2, 6-2, #7 seed)
12 New Hampshire Wildcats (7-4, 6-2)
13 Stony Brook Seawolves (5-6, 3-5)
14 Richmond Spiders (6-6, 4-4)
15 Northern Iowa Panthers (7-5, 3-5)
16 Northern Arizona Lumberjacks (9-2, 7-1)
17 James Madison Dukes (6-6, 3-5)
18 Montana Grizzlies (10-2, 6-2, #8 seed)
19 Eastern Illinois Panthers (11-1, 8-0, #2 seed)
20 Chattanooga Mocs (8-4, 6-2)
21 Lehigh Mountain Hawks (8-3, 3-2)
22 Wagner Seahawks (3-8, 2-4)
23 Youngstown State Penguins (8-4, 5-3)
24 Coastal Carolina Chanticleers (10-2, 4-1)
25 Eastern Kentucky Colonels (6-6, 4-4)
ORV:
26 The Citadel Bulldogs (5-7, 4-4)
27 Colgate Raiders (4-8, 3-2)
28 Bethune-Cookman Wildcats (10-2, 7-1)
29 Albany Great Danes (1-11, 0-8)
30 McNeese State Cowboys (10-2, 6-1, #6 seed)
31 Indiana State Sycamores (1-11, 0-8)
32 Delaware Fightin' Blue Hens (7-5, 4-4)
33 Samford Bulldogs (8-4, 6-2)
34 Tennessee State Tigers (9-3, 6-2)
35 Southern Illinois Salukis (7-5, 5-3)
36 Arkansas Pine Bluff Golden Lions (2-9, 2-7)
37 Harvard Crimson (9-1, 6-1)
38 Liberty Flames (8-4, 4-1)
39 Fordham Rams (11-1, not eligible for conference standings)
40 William & Mary Tribe (7-5, 4-4)
Playoff teams not receiving votes preseason:
Southeastern Louisiana (10-2, 7-0, #4 seed)
Maine (10-2, 7-1, #5 seed)
South Carolina state (9-3, 7-1)
Furman (7-5, 6-2)
Southern Utah (8-4, 5-3)
Lafayette (5-6, 4-1)
Butler (9-3, 7-1)
Sacred Heart (10-2, 4-2)
Jacksonville State (9-3, 5-3)
Left number is the position in our preseason poll; numbers in parentheses are record, conference record (and seed if any). All playoff teams listed in bold.
Preseason post found here - http://www.anygivensaturday.com/showthread.php?135388-AGS-Poll-Results-Preseason-2013&p=1981767#post1981767
1 North Dakota State Bison (11-0, 8-0, #1 seed)
2 Sam Houston State Bearkats (8-4, 4-3)
3 Montana State Bobcats (7-5, 5-3)
4 Eastern Washington Eagles (10-2, 8-0, #3 seed)
5 Central Arkansas Bears (7-5, 4-3)
6 Villanova Wildcats (6-5, 5-3)
7 South Dakota State Jackrabbits (8-4, 5-3)
8 Wofford Terriers (5-6, 4-4)
9 Cal Poly Mustangs (6-6, 6-3)
10 Illinois State Redbirds (5-6, 4-4)
11 Towson Tigers (10-2, 6-2, #7 seed)
12 New Hampshire Wildcats (7-4, 6-2)
13 Stony Brook Seawolves (5-6, 3-5)
14 Richmond Spiders (6-6, 4-4)
15 Northern Iowa Panthers (7-5, 3-5)
16 Northern Arizona Lumberjacks (9-2, 7-1)
17 James Madison Dukes (6-6, 3-5)
18 Montana Grizzlies (10-2, 6-2, #8 seed)
19 Eastern Illinois Panthers (11-1, 8-0, #2 seed)
20 Chattanooga Mocs (8-4, 6-2)
21 Lehigh Mountain Hawks (8-3, 3-2)
22 Wagner Seahawks (3-8, 2-4)
23 Youngstown State Penguins (8-4, 5-3)
24 Coastal Carolina Chanticleers (10-2, 4-1)
25 Eastern Kentucky Colonels (6-6, 4-4)
ORV:
26 The Citadel Bulldogs (5-7, 4-4)
27 Colgate Raiders (4-8, 3-2)
28 Bethune-Cookman Wildcats (10-2, 7-1)
29 Albany Great Danes (1-11, 0-8)
30 McNeese State Cowboys (10-2, 6-1, #6 seed)
31 Indiana State Sycamores (1-11, 0-8)
32 Delaware Fightin' Blue Hens (7-5, 4-4)
33 Samford Bulldogs (8-4, 6-2)
34 Tennessee State Tigers (9-3, 6-2)
35 Southern Illinois Salukis (7-5, 5-3)
36 Arkansas Pine Bluff Golden Lions (2-9, 2-7)
37 Harvard Crimson (9-1, 6-1)
38 Liberty Flames (8-4, 4-1)
39 Fordham Rams (11-1, not eligible for conference standings)
40 William & Mary Tribe (7-5, 4-4)
Playoff teams not receiving votes preseason:
Southeastern Louisiana (10-2, 7-0, #4 seed)
Maine (10-2, 7-1, #5 seed)
South Carolina state (9-3, 7-1)
Furman (7-5, 6-2)
Southern Utah (8-4, 5-3)
Lafayette (5-6, 4-1)
Butler (9-3, 7-1)
Sacred Heart (10-2, 4-2)
Jacksonville State (9-3, 5-3)